Attacker Rank
PvP Rank 1 IVs

Great League
L25.5 · CP 1500
0/9/15
ATK/DEF/STA

Ultra League
L50 · CP 2492
9/15/15
ATK/DEF/STA

Master League
L50 · CP 2580
15/15/15
ATK/DEF/STA
Pokédex details

Category
Height
Weight
Gender
Buddy distance
Second move
75,000
75Purification
5,000
5Pokémon HOME
Tradable
Catch reward
300
5
1Raid Meta
Best raid moveset
DPS
11.42
TDO 155
DPS
12.51
TDO 170
DPS
8.90
TDO 121
Perfect IVs
Raids
Lv. 20Raids (WB)
Lv. 25Eggs
Lv. 20Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Best Moves
#
Fast Move
Charged Move
1
9.49
128.9
1581.4s
8.03
2
8.52
115.8
1760.1s
7.22
3
8.34
113.4
1798.6s
7.05
4
8.10
110.1
1851.4s
6.86
5
7.73
105.1
1940.1s
6.55
6
7.19
97.7
2086.7s
6.09
7
7.09
96.4
2115.4s
6.01
8
6.97
94.7
2153.3s
5.89
9
6.86
93.3
2185.3s
5.82
10
6.63
90.1
2262.5s
5.61
Show:
10 per page
25 per page
50 per page
Show all
1–10 of 15
Page 1 of 2
Best Counters
#
Pokémon
Fast Move
Charged Move
1
57.73
1702.8
2.1
62.4s
56.02
2
56.99
2625.2
1.4
63.2s
56.01
3
56.46
2626.1
1.4
63.8s
55.61
4
55.40
3405.4
1.1
65.0s
54.73
5
50.42
1660.6
2.2
71.4s
49.10
6
49.98
1609.4
2.2
72.0s
48.62
7
49.47
2885.9
1.2
72.8s
48.54
8
49.14
1418.1
2.5
73.3s
47.59
9
48.75
1598.4
2.3
73.8s
47.49
10
48.20
2378.3
1.5
74.7s
47.30
Go Battle League
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/15/14
Level
8.5
CP
500
Stat Product
399,080
Atk
62.40
Def
85.27
HP
75
Traits (4)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/9/15
Level
25.5
CP
1500
Stat Product
2,069,583
Atk
108.61
Def
144.36
HP
132
Traits (7)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
9/15/15
Level
50
CP
2492
Stat Product
4,330,960
Atk
142.85
Def
184.87
HP
164
Traits (7)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
2580
Stat Product
4,483,818
Atk
147.89
Def
184.87
HP
164
Traits (3)
Moves
Fast Attacks
5
6
0.5s
10
15
15
1.5s
10
13
20
1.5s
8.67
Charged Attacks
140
-100
3.5s
40
70
-50
2.0s
35
50
-33
2.5s
20
65
-50
3.0s
21.67
60
-33
4.0s
15
Evolve
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Pineco | 50 Candy | ![]() Forretress |
Family
Backgrounds
Mega Boost
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 32 CP | 27 | 1760 CP |
| 2 | 101 CP | 28 | 1826 CP |
| 3 | 170 CP | 29 | 1891 CP |
| 4 | 238 CP | 30 | 1956 CP |
| 5 | 307 CP | 31 | 1989 CP |
| 6 | 376 CP | 32 | 2021 CP |
| 7 | 445 CP | 33 | 2054 CP |
| 8 | 514 CP | 34 | 2087 CP |
| 9 | 583 CP | 35 | 2119 CP |
| 10 | 652 CP | 36 | 2152 CP |
| 11 | 717 CP | 37 | 2184 CP |
| 12 | 782 CP | 38 | 2217 CP |
| 13 | 847 CP | 39 | 2250 CP |
| 14 | 913 CP | 40 | 2282 CP |
| 15 | 978 CP | 41 | 2311 CP |
| 16 | 1043 CP | 42 | 2340 CP |
| 17 | 1108 CP | 43 | 2370 CP |
| 18 | 1173 CP | 44 | 2399 CP |
| 19 | 1239 CP | 45 | 2429 CP |
| 20 | 1304 CP | 46 | 2459 CP |
| 21 | 1369 CP | 47 | 2489 CP |
| 22 | 1434 CP | 48 | 2519 CP |
| 23 | 1500 CP | 49 | 2549 CP |
| 24 | 1565 CP | 50 | 2580 CP |
| 25 | 1630 CP | 51 | 2611 CP |
| 26 | 1695 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 32 CP | 18 | 1173 CP | 35 | 2119 CP |
| 2 | 101 CP | 19 | 1239 CP | 36 | 2152 CP |
| 3 | 170 CP | 20 | 1304 CP | 37 | 2184 CP |
| 4 | 238 CP | 21 | 1369 CP | 38 | 2217 CP |
| 5 | 307 CP | 22 | 1434 CP | 39 | 2250 CP |
| 6 | 376 CP | 23 | 1500 CP | 40 | 2282 CP |
| 7 | 445 CP | 24 | 1565 CP | 41 | 2311 CP |
| 8 | 514 CP | 25 | 1630 CP | 42 | 2340 CP |
| 9 | 583 CP | 26 | 1695 CP | 43 | 2370 CP |
| 10 | 652 CP | 27 | 1760 CP | 44 | 2399 CP |
| 11 | 717 CP | 28 | 1826 CP | 45 | 2429 CP |
| 12 | 782 CP | 29 | 1891 CP | 46 | 2459 CP |
| 13 | 847 CP | 30 | 1956 CP | 47 | 2489 CP |
| 14 | 913 CP | 31 | 1989 CP | 48 | 2519 CP |
| 15 | 978 CP | 32 | 2021 CP | 49 | 2549 CP |
| 16 | 1043 CP | 33 | 2054 CP | 50 | 2580 CP |
| 17 | 1108 CP | 34 | 2087 CP | 51 | 2611 CP |
Level Up
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | - |
| 30.0 | 125,000![]() | 126![]() | - |
| 25.0 | 80,000![]() | 87![]() | - |
| 20.0 | 47,500![]() | 58![]() | - |
| 15.0 | 25,500![]() | 38![]() | - |
| 10.0 | 11,000![]() | 19![]() | - |
| 5.0 | 3,000![]() | 9![]() | - |
| 1.5 | 200![]() | 1![]() | - |
| 2.0 | 400![]() | 2![]() | - |
| 2.5 | 600![]() | 3![]() | - |
| 3.0 | 800![]() | 4![]() | - |
| 3.5 | 1,200![]() | 5![]() | - |
| 4.0 | 1,600![]() | 6![]() | - |
| 4.5 | 2,000![]() | 7![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 5.5 | 3,000![]() | 9![]() | - |
| 6.0 | 3,600![]() | 10![]() | - |
| 6.5 | 4,200![]() | 11![]() | - |
| 7.0 | 4,800![]() | 12![]() | - |
| 7.5 | 5,600![]() | 13![]() | - |
| 8.0 | 6,400![]() | 14![]() | - |
| 8.5 | 7,200![]() | 15![]() | - |
| 9.0 | 8,000![]() | 16![]() | - |
| 9.5 | 9,000![]() | 17![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 10.5 | 11,000![]() | 19![]() | - |
| 11.0 | 12,000![]() | 20![]() | - |
| 11.5 | 13,300![]() | 22![]() | - |
| 12.0 | 14,600![]() | 24![]() | - |
| 12.5 | 15,900![]() | 26![]() | - |
| 13.0 | 17,200![]() | 28![]() | - |
| 13.5 | 18,800![]() | 30![]() | - |
| 14.0 | 20,400![]() | 32![]() | - |
| 14.5 | 22,000![]() | 34![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 15.5 | 25,500![]() | 38![]() | - |
| 16.0 | 27,400![]() | 40![]() | - |
| 16.5 | 29,300![]() | 42![]() | - |
| 17.0 | 31,200![]() | 44![]() | - |
| 17.5 | 33,400![]() | 46![]() | - |
| 18.0 | 35,600![]() | 48![]() | - |
| 18.5 | 37,800![]() | 50![]() | - |
| 19.0 | 40,000![]() | 52![]() | - |
| 19.5 | 42,500![]() | 54![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 20.5 | 47,500![]() | 58![]() | - |
| 21.0 | 50,000![]() | 60![]() | - |
| 21.5 | 53,000![]() | 63![]() | - |
| 22.0 | 56,000![]() | 66![]() | - |
| 22.5 | 59,000![]() | 69![]() | - |
| 23.0 | 62,000![]() | 72![]() | - |
| 23.5 | 65,500![]() | 75![]() | - |
| 24.0 | 69,000![]() | 78![]() | - |
| 24.5 | 72,500![]() | 81![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 25.5 | 80,000![]() | 87![]() | - |
| 26.0 | 84,000![]() | 90![]() | - |
| 26.5 | 88,000![]() | 94![]() | - |
| 27.0 | 92,000![]() | 98![]() | - |
| 27.5 | 96,500![]() | 102![]() | - |
| 28.0 | 101,000![]() | 106![]() | - |
| 28.5 | 105,500![]() | 110![]() | - |
| 29.0 | 110,000![]() | 114![]() | - |
| 29.5 | 115,000![]() | 118![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 30.5 | 125,000![]() | 126![]() | - |
| 31.0 | 130,000![]() | 130![]() | - |
| 31.5 | 136,000![]() | 136![]() | - |
| 32.0 | 142,000![]() | 142![]() | - |
| 32.5 | 148,000![]() | 148![]() | - |
| 33.0 | 154,000![]() | 154![]() | - |
| 33.5 | 161,000![]() | 162![]() | - |
| 34.0 | 168,000![]() | 170![]() | - |
| 34.5 | 175,000![]() | 178![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 35.5 | 190,000![]() | 196![]() | - |
| 36.0 | 198,000![]() | 206![]() | - |
| 36.5 | 206,000![]() | 216![]() | - |
| 37.0 | 214,000![]() | 226![]() | - |
| 37.5 | 223,000![]() | 238![]() | - |
| 38.0 | 232,000![]() | 250![]() | - |
| 38.5 | 241,000![]() | 262![]() | - |
| 39.0 | 250,000![]() | 274![]() | - |
| 39.5 | 260,000![]() | 289![]() | - |
| 40.0 | 270,000![]() | 304![]() | - |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |








Pineco




















































