Aerial Ace
Flying-type physical move in Pokémon Omega Ruby and Alpha Sapphire.

PhysicalThe user confounds the target with speed, then slashes. This attack never misses.
| Pokémon | Type | Level |
|---|---|---|
![]() Gogoat #673 | ![]() | Start |
![]() Aegislash Blade #681 | ![]() ![]() | Start |
![]() Aegislash Shield #681 | ![]() ![]() | Start |
![]() Farfetch’d #83 | ![]() ![]() | 9 |
![]() Heracross #175 | ![]() ![]() | 10 |
![]() Heracross Mega #175 | ![]() ![]() | 10 |
![]() Ducklett #580 | ![]() ![]() | 15 |
![]() Swanna #581 | ![]() ![]() | 15 |
![]() Hawlucha #701 | ![]() ![]() | 16 |
![]() Spearow #21 | ![]() ![]() | 17 |
![]() Fearow #22 | ![]() ![]() | 17 |
![]() Taillow #25 | ![]() ![]() | 21 |
![]() Swellow #26 | ![]() ![]() | 21 |
![]() Honedge #679 | ![]() ![]() | 22 |
![]() Doublade #680 | ![]() ![]() | 22 |
![]() Rufflet #627 | ![]() ![]() | 23 |
![]() Braviary #628 | ![]() ![]() | 23 |
![]() Starly #396 | ![]() ![]() | 25 |
![]() Staravia #397 | ![]() ![]() | 28 |
![]() Staraptor #398 | ![]() ![]() | 28 |
![]() Wingull #27 | ![]() ![]() | 29 |
![]() Gogoat #673 | ![]() | 65 |

PhysicalAerial Ace
Flying-type move
Move #
332
Introduced
Generation III
Power
60
Accuracy
-
PP
20
Priority
0
Machine
TM40
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Acrobatics | ![]() | Physical | 55 | 100 | 15 | 80 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
| Aeroblast | ![]() | Special | - | 100 | 95 | 5 | 1 | A vortex of air is shot at the target to inflict damage. Critical hits land more easily. |
| Air Cutter | ![]() | Special | - | 60 | 95 | 25 | 22 | The user launches razor-like wind to slash the opposing Pokémon. Critical hits land more easily. |
| Air Slash | ![]() | Special | - | 75 | 95 | 15 | 53 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| Bounce | ![]() | Physical | - | 85 | 85 | 5 | 106 | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
| Brave Bird | ![]() | Physical | - | 120 | 100 | 15 | 21 | The user tucks in its wings and charges from a low altitude. This also damages the user quite a lot. |
| Chatter | ![]() | Special | - | 65 | 100 | 20 | 1 | The user attacks the target with sound waves of deafening chatter. This confuses the target. |
| Defog | ![]() | Status | - | - | - | 15 | 15 | A strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness. |
| Dragon Ascent | ![]() | Physical | - | 120 | 100 | 5 | 2 | After soaring upward, the user attacks its target by dropping out of the sky at high speeds, although it lowers its own Defense and Sp. Def in the process. |
| Drill Peck | ![]() | Physical | - | 80 | 100 | 20 | 11 | A corkscrewing attack with a sharp beak acting as a drill. |
| Feather Dance | ![]() | Status | - | - | 100 | 15 | 20 | The user covers the target’s body with a mass of down that harshly lowers its Attack stat. |
| Fly | ![]() | Physical | 90 | 95 | 15 | 94 | The user soars and then strikes its target on the next turn. This can also be used to fly to any familiar town. | |
| Gust | ![]() | Special | - | 40 | 100 | 35 | 42 | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
| Hurricane | ![]() | Special | - | 110 | 70 | 10 | 24 | The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. This may also confuse the target. |
| Mirror Move | ![]() | Status | - | - | - | 20 | 21 | The user counters the target by mimicking the target’s last move. |
| Oblivion Wing | ![]() | Special | - | 80 | 100 | 10 | 1 | The user absorbs its target’s HP. The user’s HP is restored by over half of the damage taken by the target. |
| Peck | ![]() | Physical | - | 35 | 100 | 35 | 43 | The target is jabbed with a sharply pointed beak or horn. |
| Pluck | ![]() | Physical | - | 60 | 100 | 20 | 13 | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. |
| Roost | ![]() | Status | - | - | 5 | 105 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. | |
| Sky Attack | ![]() | Physical | - | 140 | 90 | 5 | 49 | A second-turn attack move where critical hits land more easily. This may also make the target flinch. |
| Sky Drop | ![]() | Physical | 60 | 100 | 10 | 24 | The user takes the target into the sky, then drops it during the next turn. The target cannot attack while in the sky. | |
| Tailwind | ![]() | Status | - | - | - | 15 | 120 | The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. |
| Wing Attack | ![]() | Physical | - | 60 | 100 | 35 | 38 | The target is struck with large, imposing wings spread wide to inflict damage. |






































































































































































































































































































































Special
Status