Swanna
#581 in the Omega Ruby and Alpha Sapphire Pokédex • White Bird Pokémon
Omega Ruby
Despite their elegant appearance, they can flap their wings strongly and fly for thousands of miles.
Alpha Sapphire
Swanna start to dance at dusk. The one dancing in the middle is the leader of the flock.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Ducklett #580 | Level 35 | ![]() Swanna #581 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Wing Attack | ![]() | Physical | 60 | 100 | 35 | The target is struck with large, imposing wings spread wide to inflict damage. |
| Start | Water Gun | ![]() | Special | 40 | 100 | 25 | The target is blasted with a forceful shot of water. |
| Start | Water Sport | ![]() | Status | - | - | 15 | The user soaks itself with water. This weakens Fire-type moves for five turns. |
| Start | Defog | ![]() | Status | - | - | 15 | A strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness. |
| 3 | Water Sport | ![]() | Status | - | - | 15 | The user soaks itself with water. This weakens Fire-type moves for five turns. |
| 6 | Defog | ![]() | Status | - | - | 15 | A strong wind blows away the target’s barriers such as Reflect or Light Screen. This also lowers the target’s evasiveness. |
| 9 | Wing Attack | ![]() | Physical | 60 | 100 | 35 | The target is struck with large, imposing wings spread wide to inflict damage. |
| 13 | Water Pulse | ![]() | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| 15 | Aerial Ace | ![]() | Physical | 60 | - | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
| 19 | Bubble Beam | ![]() | Special | 65 | 100 | 20 | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. |
| 21 | Feather Dance | ![]() | Status | - | 100 | 15 | The user covers the target’s body with a mass of down that harshly lowers its Attack stat. |
| 24 | Aqua Ring | ![]() | Status | - | - | 20 | The user envelops itself in a veil made of water. It regains some HP every turn. |
| 27 | Air Slash | ![]() | Special | 75 | 95 | 15 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
| 30 | Roost | ![]() | Status | - | - | 5 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. |
| 34 | Rain Dance | ![]() | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| 40 | Tailwind | ![]() | Status | - | - | 15 | The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. |
| 47 | Brave Bird | ![]() | Physical | 120 | 100 | 15 | The user tucks in its wings and charges from a low altitude. This also damages the user quite a lot. |
| 55 | Hurricane | ![]() | Special | 110 | 70 | 10 | The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. This may also confuse the target. |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM02 | Fly | ![]() | Physical | 90 | 95 | 15 | The user soars and then strikes its target on the next turn. This can also be used to fly to any familiar town. |
| HM03 | Surf | ![]() | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
| HM07 | Dive | ![]() | Physical | 80 | 100 | 10 | Diving on the first turn, the user floats up and attacks on the next turn. It can be used to dive deep in the ocean. |
| TM06 | Toxic | ![]() | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM07 | Hail | ![]() | Status | - | - | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. |
| TM10 | Hidden Power | ![]() | Special | 60 | 100 | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| TM13 | Ice Beam | ![]() | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
| TM17 | Protect | ![]() | Status | - | - | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM18 | Rain Dance | ![]() | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| TM19 | Roost | ![]() | Status | - | - | 5 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM40 | Aerial Ace | ![]() | Physical | 60 | - | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
| TM42 | Facade | ![]() | Physical | 70 | 100 | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| TM44 | Rest | ![]() | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| TM48 | Round | ![]() | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| TM51 | Steel Wing | ![]() | Physical | 70 | 90 | 25 | The target is hit with wings of steel. This may also raise the user’s Defense stat. |
| TM55 | Scald | ![]() | Special | 80 | 100 | 15 | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
| TM68 | Giga Impact | ![]() | Physical | 150 | 90 | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
| TM87 | Swagger | ![]() | Status | - | 90 | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
| TM88 | Sleep Talk | ![]() | Status | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| TM90 | Substitute | ![]() | Status | - | - | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| TM94 | Secret Power | ![]() | Physical | 70 | 100 | 20 | An attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base. |
| TM100 | Confide | ![]() | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Endeavor | ![]() | Physical | - | 100 | 5 | An attack move that cuts down the target’s HP to equal the user’s HP. |
| Icy Wind | ![]() | Special | 55 | 95 | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
| Sky Attack | ![]() | Physical | 140 | 90 | 5 | A second-turn attack move where critical hits land more easily. This may also make the target flinch. |
| Snore | ![]() | Special | 50 | 100 | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Tailwind | ![]() | Status | - | - | 15 | The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns. |
| Uproar | ![]() | Special | 90 | 100 | 10 | The user attacks in an uproar for three turns. During that time, no one can fall asleep. |
| Water Pulse | ![]() | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Keen Eye
Ability Slot 1
Prevents other Pokémon from lowering accuracy.
Prevents accuracy from being lowered.
Big Pecks
Ability Slot 2
Protects the Pokémon from Defense-lowering attacks.
Protects against Defense drops.
Hydration
Hidden Ability
Heals status conditions if it’s raining.
Cures any major status ailment after each turn during rain.































Physical
Special
Status



