Shadow Claw
Ghost-type physical move in Pokémon Brilliant Diamond and Shining Pearl.

PhysicalNo BDSP flavor text available.
| Pokémon | Type | Level |
|---|---|---|
![]() Shedinja #292 | ![]() ![]() | Start |
![]() Sableye #302 | ![]() ![]() | 33 |
![]() Kecleon #352 | ![]() | 33 |
![]() Giratina Altered #487 | ![]() ![]() | 42 |
![]() Giratina Origin #487 | ![]() ![]() | 42 |

PhysicalShadow Claw
Ghost-type move
Move #
421
Introduced
Generation IV
Power
70
Accuracy
100
PP
15
Priority
0
Machine
-
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Astonish | ![]() | Physical | - | 30 | 100 | 15 | 54 | |
| Confuse Ray | ![]() | Status | - | - | 100 | 10 | 58 | |
| Curse | ![]() | Status | - | - | - | 10 | 71 | |
| Destiny Bond | ![]() | Status | - | - | - | 5 | 26 | |
| Grudge | ![]() | Status | - | - | - | 5 | 12 | |
| Hex | ![]() | Special | - | 65 | 100 | 10 | 24 | |
| Lick | ![]() | Physical | - | 30 | 100 | 30 | 17 | |
| Night Shade | ![]() | Special | - | - | 100 | 15 | 18 | |
| Phantom Force | ![]() | Physical | - | 90 | 100 | 10 | 5 | |
| Shadow Ball | ![]() | Special | - | 80 | 100 | 15 | 188 | |
| Shadow Force | ![]() | Physical | - | 120 | 100 | 5 | 2 | |
| Shadow Punch | ![]() | Physical | - | 60 | - | 20 | 5 | |
| Shadow Sneak | ![]() | Physical | - | 40 | 100 | 30 | 16 | |
| Spite | ![]() | Status | - | - | 100 | 10 | 18 |

















































































































Status
Special