Max Battle Attacker Rank

Great LeagueGreat
0/15/15 · L18.5 · CP 1496

Ultra LeagueUltra
0/14/15 · L32 · CP 2500

Master LeagueMaster
15/15/15 · L50 · CP 3397
Max Battle Meta
Perfect IVs
Max Battles
Lv. 20Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Go Battle League
Rank 1 IVs

cp
1496
0/15/15
IV (A/D/S) · Lv. 18.5
139.62
Attack
106.87
Defense
107
HP
Stat Product · 1,596,569
Attack
0
Defense
15
HP
15
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 0/15/15 | 18.5 | 1496 | 100.00% | |
| 2/15/13 | 18.5 | 1500 | 99.88% | |
| 1/14/15 | 18.5 | 1498 | 99.87% | |
| 2/13/15 | 18.5 | 1500 | 99.74% | |
| 1/15/14 | 18.5 | 1498 | 99.47% | |
| 1/15/13 | 18.5 | 1494 | 99.47% | |
| 0/14/15 | 18.5 | 1492 | 99.46% | |
| 0/9/12 | 19 | 1499 | 99.39% | |
| 2/14/14 | 18.5 | 1500 | 99.34% | |
| 2/14/13 | 18.5 | 1496 | 99.34% | |
| 3/15/11 | 18.5 | 1498 | 99.34% | |
| 1/13/15 | 18.5 | 1494 | 99.33% | |
| 0/14/7 | 19 | 1499 | 99.29% | |
| 3/13/13 | 18.5 | 1498 | 99.21% | |
| 4/14/11 | 18.5 | 1500 | 99.21% | |
| 0/7/14 | 19 | 1499 | 99.20% | |
| 2/12/15 | 18.5 | 1496 | 99.20% | |
| 0/12/9 | 19 | 1499 | 99.16% | |
| 4/12/13 | 18.5 | 1500 | 99.07% | |
| 0/15/14 | 18.5 | 1492 | 99.07% | |
| 0/15/13 | 18.5 | 1488 | 99.07% | |
| 3/11/15 | 18.5 | 1498 | 99.06% | |
| 0/10/11 | 19 | 1499 | 99.01% | |
| 2/15/12 | 18.5 | 1496 | 98.94% | |
| 2/15/11 | 18.5 | 1492 | 98.94% | |
| 1/14/14 | 18.5 | 1494 | 98.94% | |
| 1/14/13 | 18.5 | 1490 | 98.94% | |
| 0/13/15 | 18.5 | 1488 | 98.92% | |
| 4/10/15 | 18.5 | 1500 | 98.91% | |
| 0/15/6 | 19 | 1499 | 98.86% | |
| 0/15/5 | 19 | 1494 | 98.86% | |
| 0/8/13 | 19 | 1499 | 98.84% | |
| 0/8/12 | 19 | 1495 | 98.84% | |
| 3/14/12 | 18.5 | 1498 | 98.81% | |
| 3/14/11 | 18.5 | 1494 | 98.81% | |
| 2/13/14 | 18.5 | 1496 | 98.81% | |
| 2/13/13 | 18.5 | 1492 | 98.81% | |
| 4/15/10 | 18.5 | 1500 | 98.80% | |
| 1/12/15 | 18.5 | 1490 | 98.79% | |
| 0/13/8 | 19 | 1499 | 98.75% | |
| 0/13/7 | 19 | 1495 | 98.75% | |
| 1/14/5 | 19 | 1497 | 98.74% | |
| 1/7/12 | 19 | 1497 | 98.69% | |
| 4/13/12 | 18.5 | 1500 | 98.67% | |
| 4/13/11 | 18.5 | 1496 | 98.67% | |
| 3/12/14 | 18.5 | 1498 | 98.67% | |
| 3/12/13 | 18.5 | 1494 | 98.67% | |
| 2/11/15 | 18.5 | 1492 | 98.65% | |
| 0/6/15 | 19 | 1498 | 98.65% | |
| 0/6/14 | 19 | 1494 | 98.65% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (6)
Moves
Fast Attacks
11
10
1.0s
11
10
10
1.0s
10
11
13
1.0s
11
Charged Attacks
85
-50
2.5s
34
140
-100
3.5s
40
70
-50
2.0s
35
60
-33
2.0s
30
Evolve
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Dynamax Sneasel | 100 Candy | ![]() Dynamax Weavile |
![]() Hisuian Sneasel | 100 CandyDaytime Walk 7 km as Buddy | ![]() Sneasler |
Family
Mega Boost
Size
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.539 m 1'09" | 0.55 m 1'10" |
| XS | 0.55 m 1'10" | 0.825 m 2'08" |
| M | 0.825 m 2'08" | 1.375 m 4'06" |
| XL | 1.375 m 4'06" | 1.65 m 5'05" |
| XXL | 1.65 m 5'05" | 1.705 m 5'07" |
Catch Screen
| Movement | Jump |
| Movement timer | 10s |
| Jump time | 0.9s |
| Attack probability | 20% |
| Attack timer | 29s |
| Dodge probability | 30% |
| Dodge duration | 1s |
| Dodge distance | 1 |
| Min action frequency | 0.2s |
| Max action frequency | 1.6s |
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 42 CP | 27 | 2318 CP |
| 2 | 133 CP | 28 | 2404 CP |
| 3 | 223 CP | 29 | 2490 CP |
| 4 | 314 CP | 30 | 2576 CP |
| 5 | 405 CP | 31 | 2619 CP |
| 6 | 496 CP | 32 | 2661 CP |
| 7 | 586 CP | 33 | 2704 CP |
| 8 | 677 CP | 34 | 2747 CP |
| 9 | 768 CP | 35 | 2790 CP |
| 10 | 858 CP | 36 | 2833 CP |
| 11 | 944 CP | 37 | 2876 CP |
| 12 | 1030 CP | 38 | 2919 CP |
| 13 | 1116 CP | 39 | 2962 CP |
| 14 | 1202 CP | 40 | 3005 CP |
| 15 | 1288 CP | 41 | 3043 CP |
| 16 | 1373 CP | 42 | 3081 CP |
| 17 | 1459 CP | 43 | 3120 CP |
| 18 | 1545 CP | 44 | 3159 CP |
| 19 | 1631 CP | 45 | 3198 CP |
| 20 | 1717 CP | 46 | 3237 CP |
| 21 | 1803 CP | 47 | 3277 CP |
| 22 | 1889 CP | 48 | 3317 CP |
| 23 | 1974 CP | 49 | 3357 CP |
| 24 | 2060 CP | 50 | 3397 CP |
| 25 | 2146 CP | 51 | 3438 CP |
| 26 | 2232 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 42 CP | 18 | 1545 CP | 35 | 2790 CP |
| 2 | 133 CP | 19 | 1631 CP | 36 | 2833 CP |
| 3 | 223 CP | 20 | 1717 CP | 37 | 2876 CP |
| 4 | 314 CP | 21 | 1803 CP | 38 | 2919 CP |
| 5 | 405 CP | 22 | 1889 CP | 39 | 2962 CP |
| 6 | 496 CP | 23 | 1974 CP | 40 | 3005 CP |
| 7 | 586 CP | 24 | 2060 CP | 41 | 3043 CP |
| 8 | 677 CP | 25 | 2146 CP | 42 | 3081 CP |
| 9 | 768 CP | 26 | 2232 CP | 43 | 3120 CP |
| 10 | 858 CP | 27 | 2318 CP | 44 | 3159 CP |
| 11 | 944 CP | 28 | 2404 CP | 45 | 3198 CP |
| 12 | 1030 CP | 29 | 2490 CP | 46 | 3237 CP |
| 13 | 1116 CP | 30 | 2576 CP | 47 | 3277 CP |
| 14 | 1202 CP | 31 | 2619 CP | 48 | 3317 CP |
| 15 | 1288 CP | 32 | 2661 CP | 49 | 3357 CP |
| 16 | 1373 CP | 33 | 2704 CP | 50 | 3397 CP |
| 17 | 1459 CP | 34 | 2747 CP | 51 | 3438 CP |






















50,000
50

























