Attacker Rank
Raid Meta
Best raid moveset
DPS
20.93
TDO 235
DPS
18.27
TDO 205
DPS
14.16
TDO 159
Perfect IVs
Raids
Lv. 20Raids (WB)
Lv. 25Eggs
Lv. 20Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Best Moves
#
Fast Move
Charged Move
1
12.92
145.3
1161.0s
10.59
2
12.85
144.5
1167.3s
10.54
3
12.72
143.0
1179.5s
10.44
4
12.62
142.0
1188.1s
10.37
5
11.93
134.2
1257.2s
9.80
6
11.91
133.9
1259.9s
9.78
7
11.85
133.3
1265.5s
9.74
8
11.60
130.4
1293.3s
9.50
9
10.96
123.2
1369.0s
8.98
10
10.95
123.1
1370.4s
8.97
Show:
1–10 of 15
Best Counters
#
Pokémon
Fast Move
Charged Move
1
56.65
3007.9
1.2
63.6s
55.83
2
54.20
2693.7
1.3
66.4s
53.45
3
53.95
1854.6
1.9
66.7s
52.61
4
48.33
1342.9
2.7
74.5s
46.86
5
47.69
1351.0
2.7
75.5s
46.16
6
46.11
1718.4
2.1
78.1s
45.08
7
46.00
1948.5
1.8
78.3s
45.08
8
43.91
1803.1
2.0
82.0s
42.90
9
43.39
1208.9
3.0
83.0s
42.08
10
43.25
1312.4
2.7
83.2s
41.92
Go Battle League
Best moveset
Rank 1 IVs

cp
1496
1/15/15
IV (A/D/S) · Lv. 19.5
134.49
Attack
90.84
Defense
136
HP
Stat Product · 1,661,627
Attack
1
Defense
15
HP
15
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 1/15/15 | 19.5 | 1496 | 100.00% | |
| 2/14/15 | 19.5 | 1498 | 99.79% | |
| 2/15/14 | 19.5 | 1499 | 99.70% | |
| 2/15/13 | 19.5 | 1496 | 99.70% | |
| 3/13/15 | 19.5 | 1499 | 99.57% | |
| 0/15/15 | 19.5 | 1489 | 99.56% | |
| 0/10/14 | 20 | 1499 | 99.52% | |
| 3/14/13 | 19.5 | 1498 | 99.49% | |
| 0/11/12 | 20 | 1498 | 99.46% | |
| 3/15/12 | 19.5 | 1499 | 99.39% | |
| 0/12/11 | 20 | 1499 | 99.39% | |
| 0/12/10 | 20 | 1496 | 99.39% | |
| 1/14/15 | 19.5 | 1491 | 99.35% | |
| 0/13/9 | 20 | 1498 | 99.31% | |
| 4/13/13 | 19.5 | 1499 | 99.26% | |
| 1/15/14 | 19.5 | 1493 | 99.26% | |
| 1/15/13 | 19.5 | 1489 | 99.26% | |
| 1/10/12 | 20 | 1499 | 99.23% | |
| 0/14/8 | 20 | 1499 | 99.21% | |
| 0/14/7 | 20 | 1496 | 99.21% | |
| 1/11/10 | 20 | 1498 | 99.16% | |
| 2/13/15 | 19.5 | 1493 | 99.13% | |
| 0/15/6 | 20 | 1497 | 99.11% | |
| 0/15/5 | 20 | 1494 | 99.11% | |
| 1/12/9 | 20 | 1499 | 99.09% | |
| 4/15/10 | 19.5 | 1499 | 99.08% | |
| 2/14/14 | 19.5 | 1494 | 99.05% | |
| 2/14/13 | 19.5 | 1491 | 99.05% | |
| 1/13/7 | 20 | 1498 | 99.00% | |
| 2/15/12 | 19.5 | 1493 | 98.96% | |
| 2/10/10 | 20 | 1499 | 98.94% | |
| 0/14/15 | 19.5 | 1484 | 98.91% | |
| 3/12/15 | 19.5 | 1494 | 98.91% | |
| 1/14/6 | 20 | 1499 | 98.90% | |
| 1/14/5 | 20 | 1496 | 98.90% | |
| 0/9/15 | 20 | 1497 | 98.86% | |
| 0/9/14 | 20 | 1494 | 98.86% | |
| 3/13/14 | 19.5 | 1496 | 98.83% | |
| 3/13/13 | 19.5 | 1493 | 98.83% | |
| 0/15/14 | 19.5 | 1486 | 98.83% | |
| 0/15/13 | 19.5 | 1483 | 98.83% | |
| 0/10/13 | 20 | 1496 | 98.80% | |
| 0/10/12 | 20 | 1493 | 98.80% | |
| 1/15/4 | 20 | 1497 | 98.79% | |
| 2/12/7 | 20 | 1499 | 98.78% | |
| 5/15/8 | 19.5 | 1499 | 98.76% | |
| 3/14/12 | 19.5 | 1494 | 98.75% | |
| 0/11/11 | 20 | 1494 | 98.73% | |
| 0/11/10 | 20 | 1491 | 98.73% | |
| 1/13/15 | 19.5 | 1486 | 98.70% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (4)
Moves
Fast Attacks
6
4
0.5s
12
5
5
0.5s
10
5
6
0.5s
10
Charged Attacks
80
-50
3.0s
26.67
60
-50
2.5s
24
70
-50
2.0s
35
90
-50
3.0s
30
50
-33
2.0s
25
Evolve
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Impidimp | 25 Candy | ![]() Morgrem |
![]() Morgrem | 100 Candy | ![]() Grimmsnarl |
Family
Backgrounds
Mega Boost

Mega Gyarados #130
Boosts:



Mega Houndoom #229
Boosts:



Mega Tyranitar #248
Boosts:



Mega Gardevoir #282
Boosts:



Mega Sableye #302
Boosts:



Mega Mawile #303
Boosts:



Mega Sharpedo #319
Boosts:



Mega Altaria #334
Boosts:



Mega Absol #359
Boosts:


Mega Audino #531
Boosts:



Mega Greninja #658
Boosts:



Mega Malamar #687
Boosts:



Mega Diancie #719
Boosts:


Size
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.735 m 2'05" | 0.75 m 2'06" |
| XS | 0.75 m 2'06" | 1.125 m 3'08" |
| M | 1.125 m 3'08" | 1.875 m 6'02" |
| XL | 1.875 m 6'02" | 2.25 m 7'05" |
| XXL | 2.25 m 7'05" | 2.325 m 7'08" |
Catch Screen
| Jump time | 1s |
| Attack probability | 30% |
| Dodge probability | 15% |
| Dodge duration | 1s |
| Dodge distance | 0.5 |
| Min action frequency | 0.2s |
| Max action frequency | 1.6s |
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 40 CP | 27 | 2199 CP |
| 2 | 126 CP | 28 | 2280 CP |
| 3 | 212 CP | 29 | 2362 CP |
| 4 | 298 CP | 30 | 2443 CP |
| 5 | 384 CP | 31 | 2484 CP |
| 6 | 470 CP | 32 | 2525 CP |
| 7 | 556 CP | 33 | 2565 CP |
| 8 | 642 CP | 34 | 2606 CP |
| 9 | 728 CP | 35 | 2647 CP |
| 10 | 814 CP | 36 | 2687 CP |
| 11 | 896 CP | 37 | 2728 CP |
| 12 | 977 CP | 38 | 2769 CP |
| 13 | 1059 CP | 39 | 2810 CP |
| 14 | 1140 CP | 40 | 2850 CP |
| 15 | 1221 CP | 41 | 2886 CP |
| 16 | 1303 CP | 42 | 2923 CP |
| 17 | 1384 CP | 43 | 2960 CP |
| 18 | 1466 CP | 44 | 2996 CP |
| 19 | 1547 CP | 45 | 3034 CP |
| 20 | 1628 CP | 46 | 3071 CP |
| 21 | 1710 CP | 47 | 3108 CP |
| 22 | 1791 CP | 48 | 3146 CP |
| 23 | 1873 CP | 49 | 3184 CP |
| 24 | 1954 CP | 50 | 3222 CP |
| 25 | 2036 CP | 51 | 3261 CP |
| 26 | 2117 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 40 CP | 18 | 1466 CP | 35 | 2647 CP |
| 2 | 126 CP | 19 | 1547 CP | 36 | 2687 CP |
| 3 | 212 CP | 20 | 1628 CP | 37 | 2728 CP |
| 4 | 298 CP | 21 | 1710 CP | 38 | 2769 CP |
| 5 | 384 CP | 22 | 1791 CP | 39 | 2810 CP |
| 6 | 470 CP | 23 | 1873 CP | 40 | 2850 CP |
| 7 | 556 CP | 24 | 1954 CP | 41 | 2886 CP |
| 8 | 642 CP | 25 | 2036 CP | 42 | 2923 CP |
| 9 | 728 CP | 26 | 2117 CP | 43 | 2960 CP |
| 10 | 814 CP | 27 | 2199 CP | 44 | 2996 CP |
| 11 | 896 CP | 28 | 2280 CP | 45 | 3034 CP |
| 12 | 977 CP | 29 | 2362 CP | 46 | 3071 CP |
| 13 | 1059 CP | 30 | 2443 CP | 47 | 3108 CP |
| 14 | 1140 CP | 31 | 2484 CP | 48 | 3146 CP |
| 15 | 1221 CP | 32 | 2525 CP | 49 | 3184 CP |
| 16 | 1303 CP | 33 | 2565 CP | 50 | 3222 CP |
| 17 | 1384 CP | 34 | 2606 CP | 51 | 3261 CP |
Level Up
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 270,000![]() | 304![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 1.5 | 200![]() | 1![]() | - |
| 2.0 | 400![]() | 2![]() | - |
| 2.5 | 600![]() | 3![]() | - |
| 3.0 | 800![]() | 4![]() | - |
| 3.5 | 1,200![]() | 5![]() | - |
| 4.0 | 1,600![]() | 6![]() | - |
| 4.5 | 2,000![]() | 7![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 5.5 | 3,000![]() | 9![]() | - |
| 6.0 | 3,600![]() | 10![]() | - |
| 6.5 | 4,200![]() | 11![]() | - |
| 7.0 | 4,800![]() | 12![]() | - |
| 7.5 | 5,600![]() | 13![]() | - |
| 8.0 | 6,400![]() | 14![]() | - |
| 8.5 | 7,200![]() | 15![]() | - |
| 9.0 | 8,000![]() | 16![]() | - |
| 9.5 | 9,000![]() | 17![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 10.5 | 11,000![]() | 19![]() | - |
| 11.0 | 12,000![]() | 20![]() | - |
| 11.5 | 13,300![]() | 22![]() | - |
| 12.0 | 14,600![]() | 24![]() | - |
| 12.5 | 15,900![]() | 26![]() | - |
| 13.0 | 17,200![]() | 28![]() | - |
| 13.5 | 18,800![]() | 30![]() | - |
| 14.0 | 20,400![]() | 32![]() | - |
| 14.5 | 22,000![]() | 34![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 15.5 | 25,500![]() | 38![]() | - |
| 16.0 | 27,400![]() | 40![]() | - |
| 16.5 | 29,300![]() | 42![]() | - |
| 17.0 | 31,200![]() | 44![]() | - |
| 17.5 | 33,400![]() | 46![]() | - |
| 18.0 | 35,600![]() | 48![]() | - |
| 18.5 | 37,800![]() | 50![]() | - |
| 19.0 | 40,000![]() | 52![]() | - |
| 19.5 | 42,500![]() | 54![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 20.5 | 47,500![]() | 58![]() | - |
| 21.0 | 50,000![]() | 60![]() | - |
| 21.5 | 53,000![]() | 63![]() | - |
| 22.0 | 56,000![]() | 66![]() | - |
| 22.5 | 59,000![]() | 69![]() | - |
| 23.0 | 62,000![]() | 72![]() | - |
| 23.5 | 65,500![]() | 75![]() | - |
| 24.0 | 69,000![]() | 78![]() | - |
| 24.5 | 72,500![]() | 81![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 25.5 | 80,000![]() | 87![]() | - |
| 26.0 | 84,000![]() | 90![]() | - |
| 26.5 | 88,000![]() | 94![]() | - |
| 27.0 | 92,000![]() | 98![]() | - |
| 27.5 | 96,500![]() | 102![]() | - |
| 28.0 | 101,000![]() | 106![]() | - |
| 28.5 | 105,500![]() | 110![]() | - |
| 29.0 | 110,000![]() | 114![]() | - |
| 29.5 | 115,000![]() | 118![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 30.5 | 125,000![]() | 126![]() | - |
| 31.0 | 130,000![]() | 130![]() | - |
| 31.5 | 136,000![]() | 136![]() | - |
| 32.0 | 142,000![]() | 142![]() | - |
| 32.5 | 148,000![]() | 148![]() | - |
| 33.0 | 154,000![]() | 154![]() | - |
| 33.5 | 161,000![]() | 162![]() | - |
| 34.0 | 168,000![]() | 170![]() | - |
| 34.5 | 175,000![]() | 178![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 35.5 | 190,000![]() | 196![]() | - |
| 36.0 | 198,000![]() | 206![]() | - |
| 36.5 | 206,000![]() | 216![]() | - |
| 37.0 | 214,000![]() | 226![]() | - |
| 37.5 | 223,000![]() | 238![]() | - |
| 38.0 | 232,000![]() | 250![]() | - |
| 38.5 | 241,000![]() | 262![]() | - |
| 39.0 | 250,000![]() | 274![]() | - |
| 39.5 | 260,000![]() | 289![]() | - |
| 40.0 | 270,000![]() | 304![]() | - |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |

























50,000
50
2















