Attacker Rank

Great LeagueGreat
1/15/15 · L18 · CP 1498
F Tier

Ultra LeagueUltra
0/14/15 · L30.5 · CP 2499
F Tier

Master LeagueMaster
15/15/15 · L50 · CP 3491
F Tier
Raid Meta
Attacker rank
Perfect IVs
Raids
Lv. 20Raids (WB)
Lv. 25Eggs
Lv. 20Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Best Moves
#
Fast Move
Charged Move
1
14.53
184.0
1032.0s
12.19
2
14.38
182.1
1043.0s
12.08
3
12.71
160.9
1180.6s
10.65
4
12.52
158.5
1198.4s
10.51
5
11.13
140.9
1347.8s
9.34
6
10.99
139.1
1365.2s
9.23
7
10.59
134.1
1416.8s
8.88
8
10.40
131.7
1441.8s
8.74
9
9.94
125.8
1509.2s
8.34
10
9.76
123.6
1536.7s
8.16
Show:
10 per page
25 per page
50 per page
Show all
1–10 of 10
Best Counters
#
Pokémon
Fast Move
Charged Move
1
52.91
1172.5
3.1
68.0s
50.97
2
46.68
1310.9
2.7
77.1s
45.50
3
44.94
1089.7
3.3
80.1s
43.37
4
43.27
943.6
3.8
83.2s
41.67
5
42.34
1519.4
2.4
85.0s
41.37
6
40.86
962.2
3.7
88.1s
39.22
7
40.05
1278.8
2.8
89.9s
39.14
8
40.23
883.6
4.1
89.5s
38.68
9
39.60
1165.8
3.1
90.9s
38.46
10
39.80
966.2
3.7
90.5s
38.36
Go Battle League
Best moveset
Rank 1 IVs

cp
1498
1/15/15
IV (A/D/S) · Lv. 18
132.05
Attack
94.65
Defense
136
HP
Stat Product · 1,699,814
Attack
1
Defense
15
HP
15
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 1/15/15 | 18 | 1498 | 100.00% | |
| 2/14/15 | 18 | 1500 | 99.83% | |
| 0/15/15 | 18 | 1491 | 99.57% | |
| 1/14/15 | 18 | 1493 | 99.40% | |
| 0/10/12 | 18.5 | 1500 | 99.27% | |
| 1/15/14 | 18 | 1495 | 99.26% | |
| 2/13/15 | 18 | 1495 | 99.23% | |
| 0/11/10 | 18.5 | 1498 | 99.15% | |
| 2/14/14 | 18 | 1497 | 99.09% | |
| 3/12/15 | 18 | 1497 | 99.05% | |
| 0/12/9 | 18.5 | 1500 | 99.02% | |
| 1/15/3 | 18.5 | 1500 | 99.00% | |
| 0/14/15 | 18 | 1487 | 98.97% | |
| 1/10/10 | 18.5 | 1500 | 98.97% | |
| 2/15/13 | 18 | 1498 | 98.95% | |
| 2/15/12 | 18 | 1495 | 98.95% | |
| 3/13/14 | 18 | 1498 | 98.92% | |
| 0/13/7 | 18.5 | 1498 | 98.88% | |
| 4/11/15 | 18 | 1499 | 98.86% | |
| 0/15/14 | 18 | 1488 | 98.84% | |
| 1/13/15 | 18 | 1489 | 98.80% | |
| 3/14/13 | 18 | 1500 | 98.78% | |
| 3/14/12 | 18 | 1497 | 98.78% | |
| 0/8/15 | 18.5 | 1500 | 98.77% | |
| 0/8/14 | 18.5 | 1497 | 98.77% | |
| 4/12/14 | 18 | 1500 | 98.74% | |
| 0/14/6 | 18.5 | 1499 | 98.73% | |
| 0/14/5 | 18.5 | 1496 | 98.73% | |
| 1/12/7 | 18.5 | 1500 | 98.70% | |
| 8/15/15 | 17.5 | 1500 | 98.67% | |
| 1/14/14 | 18 | 1490 | 98.67% | |
| 0/9/13 | 18.5 | 1499 | 98.66% | |
| 0/9/12 | 18.5 | 1496 | 98.66% | |
| 3/15/11 | 18 | 1498 | 98.63% | |
| 3/15/10 | 18 | 1495 | 98.63% | |
| 2/12/15 | 18 | 1491 | 98.63% | |
| 4/13/12 | 18 | 1499 | 98.60% | |
| 0/15/4 | 18.5 | 1497 | 98.57% | |
| 0/15/3 | 18.5 | 1494 | 98.57% | |
| 1/7/14 | 18.5 | 1499 | 98.57% | |
| 1/13/5 | 18.5 | 1498 | 98.56% | |
| 0/10/11 | 18.5 | 1497 | 98.54% | |
| 0/10/10 | 18.5 | 1494 | 98.54% | |
| 1/15/13 | 18 | 1492 | 98.53% | |
| 1/15/12 | 18 | 1488 | 98.53% | |
| 2/13/14 | 18 | 1492 | 98.50% | |
| 1/8/12 | 18.5 | 1497 | 98.47% | |
| 4/14/11 | 18 | 1500 | 98.46% | |
| 4/14/10 | 18 | 1497 | 98.46% | |
| 3/11/15 | 18 | 1492 | 98.44% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (4)
Moves
Fast Attacks
12
8
1.0s
12
14
8
1.0s
14
Charged Attacks
130
-100
2.0s
65
105
-100
2.5s
42
90
-50
2.0s
45
95
-100
3.0s
31.67
75
-50
2.5s
30
Family
Mega Boost

Mega Charizard Y #6
Boosts:



Mega Pidgeot #18
Boosts:



Mega Kangaskhan #115
Boosts:


Mega Pinsir #127
Boosts:



Mega Aerodactyl #142
Boosts:



Mega Dragonite #149
Boosts:



Mega Skarmory #227
Boosts:



Mega Salamence #373
Boosts:



Mega Rayquaza #384
Boosts:




Mega Staraptor #398
Boosts:



Mega Lopunny #428
Boosts:



Mega Audino #531
Boosts:


Size
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.735 m 2'05" | 0.75 m 2'06" |
| XS | 0.75 m 2'06" | 1.125 m 3'08" |
| M | 1.125 m 3'08" | 1.875 m 6'02" |
| XL | 1.875 m 6'02" | 2.25 m 7'05" |
| XXL | 2.25 m 7'05" | 2.625 m 8'07" |
Catch Screen
| Movement | Flying |
| Movement timer | 10s |
| Jump time | 0.9s |
| Attack probability | 10% |
| Attack timer | 29s |
| Dodge probability | 15% |
| Dodge duration | 1s |
| Dodge distance | 1 |
| Min action frequency | 0.2s |
| Max action frequency | 1.6s |
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 43 CP | 27 | 2382 CP |
| 2 | 136 CP | 28 | 2470 CP |
| 3 | 230 CP | 29 | 2559 CP |
| 4 | 323 CP | 30 | 2647 CP |
| 5 | 416 CP | 31 | 2691 CP |
| 6 | 509 CP | 32 | 2735 CP |
| 7 | 603 CP | 33 | 2779 CP |
| 8 | 696 CP | 34 | 2823 CP |
| 9 | 789 CP | 35 | 2867 CP |
| 10 | 882 CP | 36 | 2912 CP |
| 11 | 970 CP | 37 | 2956 CP |
| 12 | 1059 CP | 38 | 3000 CP |
| 13 | 1147 CP | 39 | 3044 CP |
| 14 | 1235 CP | 40 | 3088 CP |
| 15 | 1323 CP | 41 | 3127 CP |
| 16 | 1411 CP | 42 | 3167 CP |
| 17 | 1500 CP | 43 | 3206 CP |
| 18 | 1588 CP | 44 | 3246 CP |
| 19 | 1676 CP | 45 | 3286 CP |
| 20 | 1764 CP | 46 | 3327 CP |
| 21 | 1853 CP | 47 | 3368 CP |
| 22 | 1941 CP | 48 | 3409 CP |
| 23 | 2029 CP | 49 | 3450 CP |
| 24 | 2117 CP | 50 | 3491 CP |
| 25 | 2206 CP | 51 | 3533 CP |
| 26 | 2294 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 43 CP | 18 | 1588 CP | 35 | 2867 CP |
| 2 | 136 CP | 19 | 1676 CP | 36 | 2912 CP |
| 3 | 230 CP | 20 | 1764 CP | 37 | 2956 CP |
| 4 | 323 CP | 21 | 1853 CP | 38 | 3000 CP |
| 5 | 416 CP | 22 | 1941 CP | 39 | 3044 CP |
| 6 | 509 CP | 23 | 2029 CP | 40 | 3088 CP |
| 7 | 603 CP | 24 | 2117 CP | 41 | 3127 CP |
| 8 | 696 CP | 25 | 2206 CP | 42 | 3167 CP |
| 9 | 789 CP | 26 | 2294 CP | 43 | 3206 CP |
| 10 | 882 CP | 27 | 2382 CP | 44 | 3246 CP |
| 11 | 970 CP | 28 | 2470 CP | 45 | 3286 CP |
| 12 | 1059 CP | 29 | 2559 CP | 46 | 3327 CP |
| 13 | 1147 CP | 30 | 2647 CP | 47 | 3368 CP |
| 14 | 1235 CP | 31 | 2691 CP | 48 | 3409 CP |
| 15 | 1323 CP | 32 | 2735 CP | 49 | 3450 CP |
| 16 | 1411 CP | 33 | 2779 CP | 50 | 3491 CP |
| 17 | 1500 CP | 34 | 2823 CP | 51 | 3533 CP |
Level Up
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 270,000![]() | 304![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 1.5 | 200![]() | 1![]() | - |
| 2.0 | 400![]() | 2![]() | - |
| 2.5 | 600![]() | 3![]() | - |
| 3.0 | 800![]() | 4![]() | - |
| 3.5 | 1,200![]() | 5![]() | - |
| 4.0 | 1,600![]() | 6![]() | - |
| 4.5 | 2,000![]() | 7![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 5.5 | 3,000![]() | 9![]() | - |
| 6.0 | 3,600![]() | 10![]() | - |
| 6.5 | 4,200![]() | 11![]() | - |
| 7.0 | 4,800![]() | 12![]() | - |
| 7.5 | 5,600![]() | 13![]() | - |
| 8.0 | 6,400![]() | 14![]() | - |
| 8.5 | 7,200![]() | 15![]() | - |
| 9.0 | 8,000![]() | 16![]() | - |
| 9.5 | 9,000![]() | 17![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 10.5 | 11,000![]() | 19![]() | - |
| 11.0 | 12,000![]() | 20![]() | - |
| 11.5 | 13,300![]() | 22![]() | - |
| 12.0 | 14,600![]() | 24![]() | - |
| 12.5 | 15,900![]() | 26![]() | - |
| 13.0 | 17,200![]() | 28![]() | - |
| 13.5 | 18,800![]() | 30![]() | - |
| 14.0 | 20,400![]() | 32![]() | - |
| 14.5 | 22,000![]() | 34![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 15.5 | 25,500![]() | 38![]() | - |
| 16.0 | 27,400![]() | 40![]() | - |
| 16.5 | 29,300![]() | 42![]() | - |
| 17.0 | 31,200![]() | 44![]() | - |
| 17.5 | 33,400![]() | 46![]() | - |
| 18.0 | 35,600![]() | 48![]() | - |
| 18.5 | 37,800![]() | 50![]() | - |
| 19.0 | 40,000![]() | 52![]() | - |
| 19.5 | 42,500![]() | 54![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 20.5 | 47,500![]() | 58![]() | - |
| 21.0 | 50,000![]() | 60![]() | - |
| 21.5 | 53,000![]() | 63![]() | - |
| 22.0 | 56,000![]() | 66![]() | - |
| 22.5 | 59,000![]() | 69![]() | - |
| 23.0 | 62,000![]() | 72![]() | - |
| 23.5 | 65,500![]() | 75![]() | - |
| 24.0 | 69,000![]() | 78![]() | - |
| 24.5 | 72,500![]() | 81![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 25.5 | 80,000![]() | 87![]() | - |
| 26.0 | 84,000![]() | 90![]() | - |
| 26.5 | 88,000![]() | 94![]() | - |
| 27.0 | 92,000![]() | 98![]() | - |
| 27.5 | 96,500![]() | 102![]() | - |
| 28.0 | 101,000![]() | 106![]() | - |
| 28.5 | 105,500![]() | 110![]() | - |
| 29.0 | 110,000![]() | 114![]() | - |
| 29.5 | 115,000![]() | 118![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 30.5 | 125,000![]() | 126![]() | - |
| 31.0 | 130,000![]() | 130![]() | - |
| 31.5 | 136,000![]() | 136![]() | - |
| 32.0 | 142,000![]() | 142![]() | - |
| 32.5 | 148,000![]() | 148![]() | - |
| 33.0 | 154,000![]() | 154![]() | - |
| 33.5 | 161,000![]() | 162![]() | - |
| 34.0 | 168,000![]() | 170![]() | - |
| 34.5 | 175,000![]() | 178![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 35.5 | 190,000![]() | 196![]() | - |
| 36.0 | 198,000![]() | 206![]() | - |
| 36.5 | 206,000![]() | 216![]() | - |
| 37.0 | 214,000![]() | 226![]() | - |
| 37.5 | 223,000![]() | 238![]() | - |
| 38.0 | 232,000![]() | 250![]() | - |
| 38.5 | 241,000![]() | 262![]() | - |
| 39.0 | 250,000![]() | 274![]() | - |
| 39.5 | 260,000![]() | 289![]() | - |
| 40.0 | 270,000![]() | 304![]() | - |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |




















75,000
75
1

















