Suicune
#245 in the Scarlet and Violet Pokédex • Aurora Pokémon
Suicune
#245 in the Scarlet and Violet Pokédex • Aurora Pokémon
Stats
HP
100
Attack
75
Defense
115
Sp. Atk
90
Sp. Def
115
Speed
85
Total
580

Normal

Shiny
Suicune
Aurora Pokémon
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Leer | Normal | Status | - | 100 | 30 | Reduces the foe's DEFENSE. |
| Start | Bite | Dark | Physical | 60 | 100 | 25 | An attack that may cause flinching. |
| Start | Sheer Cold | Ice | Special | - | 30 | 5 | A chilling attack that causes fainting if it hits. |
| Start | Extreme Speed | Normal | Physical | 80 | 100 | 5 | A powerful first- strike move. |
| 11 | Water Gun | Water | Special | 40 | 100 | 25 | Squirts water to attack. |
| 21 | Roar | Normal | Status | - | - | 20 | Scares wild foes to end battle. |
| 31 | Gust | Flying | Special | 40 | 100 | 35 | Whips up a strong gust of wind. |
| 41 | Bubble Beam | Water | Special | 65 | 100 | 20 | An attack that may lower SPEED. |
| 41 | Aurora Beam | Ice | Special | 65 | 100 | 20 | An attack that may lower ATTACK. |
| 42 | Crunch | Dark | Physical | 80 | 100 | 15 | An attack that may lower SPCL.DEF. |
| 50 | Ice Fang | Ice | Physical | 65 | 95 | 15 | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. |
| 51 | Mist | Ice | Status | - | - | 30 | Prevents stat reduction. |
| 57 | Tailwind | Flying | Status | - | - | 15 | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. |
| 61 | Mirror Coat | Psychic | Special | - | 100 | 20 | Counters a SPCL. ATK. move double. |
| 64 | Extrasensory | Psychic | Special | 80 | 100 | 20 | Attacks with a peculiar power. May cause flinching. |
| 71 | Hydro Pump | Water | Special | 110 | 80 | 5 | A powerful water- type attack. |
| 81 | Calm Mind | Psychic | Status | - | - | 20 | Raises SP. ATK and SP. DEF by focusing the mind. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Cut | Normal | Physical | 50 | 95 | 30 | Cuts using claws, scythes, etc. |
| 0 | Headbutt | Normal | Physical | 70 | 100 | 15 | An attack that may make foe flinch. |
| 0 | Surf | Water | Special | 90 | 100 | 15 | A strong water- type attack. |
| 0 | Blizzard | Ice | Special | 110 | 70 | 5 | An attack that may freeze the foe. |
| 0 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| 0 | Dig | Ground | Physical | 80 | 100 | 10 | 1st turn: Burrow 2nd turn: Attack |
| 0 | Toxic | Poison | Status | - | 90 | 10 | A poison move with increasing damage. |
| 0 | Double Team | Normal | Status | - | - | 15 | Heightens evasive ness. |
| 0 | Waterfall | Water | Physical | 80 | 100 | 15 | An aquatic charge attack. |
| 0 | Swift | Normal | Special | 60 | - | 20 | An attack that never misses. |
| 0 | Rest | Psychic | Status | - | - | 10 | Sleep for 2 turns to fully recover. |
| 0 | Snore | Normal | Special | 50 | 100 | 15 | An attack useable only while asleep. |
| 0 | Curse | Ghost | Status | - | - | 10 | Works differently for ghost-types. |
| 0 | Protect | Normal | Status | - | - | 10 | Foils attack that turn. It may fail. |
| 0 | Mud-Slap | Ground | Special | 20 | 100 | 10 | Reduces the foe's accuracy. |
| 0 | Icy Wind | Ice | Special | 55 | 95 | 15 | An icy attack that lowers SPEED. |
| 0 | Detect | Fighting | Status | - | - | 5 | Evades attack that turn. It may fail. |
| 0 | Sandstorm | Rock | Status | - | - | 10 | Inflicts damage every turn. |
| 0 | Endure | Normal | Status | - | - | 10 | Always leaves at least 1HP. |
| 0 | Swagger | Normal | Status | - | 85 | 15 | Causes confusion and raises ATTACK. |
| 0 | Sleep Talk | Normal | Status | - | - | 10 | Randomly attacks while asleep. |
| 0 | Return | Normal | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| 0 | Frustration | Normal | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| 0 | Iron Tail | Steel | Physical | 100 | 75 | 15 | An attack that may reduce DEFENSE. |
| 0 | Hidden Power | Normal | Special | 60 | 100 | 15 | The power varies with the POKéMON. |
| 0 | Rain Dance | Water | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| 0 | Sunny Day | Fire | Status | - | - | 5 | Boosts fire-type moves for 5 turns. |
| 0 | Psych Up | Normal | Status | - | - | 10 | Copies the foe's stat changes. |
| 0 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | An attack that may lower DEFENSE. |
| 0 | Whirlpool | Water | Special | 35 | 85 | 15 | Traps the foe for 2-5 turns. |
| 0 | Reflect | Psychic | Status | - | - | 20 | Raises DEFENSE with a barrier. |
| 0 | Hail | Ice | Status | - | - | 10 | Summons a hailstorm that strikes every turn. |
| 0 | Facade | Normal | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| 0 | Secret Power | Normal | Physical | 70 | 100 | 20 | An attack with effects that vary by location. |
| 0 | Dive | Water | Physical | 80 | 100 | 10 | Dives underwater the first turn and strikes next turn. |
| 0 | Water Pulse | Water | Special | 60 | 100 | 20 | Attacks with ultrasonic waves. May confuse the foe |
| 0 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | An attack that may lower SPCL.DEF. |
| 0 | Brine | Water | Special | 65 | 100 | 10 | If the foe’s HP is down to about half, this attack will hit with double the power. |
| 0 | Natural Gift | Normal | Physical | - | 100 | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| 0 | Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| 0 | Avalanche | Ice | Physical | 60 | 100 | 10 | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. |
| 0 | Rock Climb | Normal | Physical | 90 | 85 | 20 | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. |
| 0 | Round | Normal | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 0 | Scald | Water | Special | 80 | 100 | 15 | The user shoots boiling hot water at its target. It may also leave the target with a burn. |
| 0 | Quash | Dark | Status | - | 100 | 15 | The user suppresses the target and makes its move go last. |
| 0 | Bulldoze | Ground | Physical | 60 | 100 | 20 | The user stomps down on the ground and attacks everything in the area. Hit Pokémon’s Speed stat is reduced. |
| 0 | Snarl | Dark | Special | 55 | 95 | 15 | The user yells as if it is ranting about something, making the target’s Sp. Atk stat decrease. |
| 0 | Confide | Normal | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| 0 | Agility | Psychic | Status | - | - | 30 | Sharply increases the user's SPEED. |
| 0 | Helping Hand | Normal | Status | - | - | 20 | Boosts the power of the recipient’s moves. |
| 0 | Weather Ball | Normal | Special | 50 | 100 | 10 | The move’s type and power change with the weather. |
| 0 | Air Slash | Flying | Special | 75 | 95 | 15 | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. |
| 0 | Liquidation | Water | Physical | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. |















Status
Physical
Special