Lumineon
#457 in the Scarlet and Violet Pokédex • Neon Pokémon
Lumineon
#457 in the Scarlet and Violet Pokédex • Neon Pokémon
Stats
HP
69
Attack
69
Defense
76
Sp. Atk
69
Sp. Def
86
Speed
91
Total
460

Normal

Shiny
Lumineon
Neon Pokémon
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Finneon #456 | Level 31 | ![]() Lumineon #457 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Pound | Normal | Physical | 40 | 100 | 35 | Pounds with fore legs or tail. |
| Start | Water Gun | Water | Special | 40 | 100 | 25 | Squirts water to attack. |
| Start | Attract | Normal | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| 13 | Rain Dance | Water | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| 17 | Gust | Flying | Special | 40 | 100 | 35 | Whips up a strong gust of wind. |
| 22 | Water Pulse | Water | Special | 60 | 100 | 20 | Attacks with ultrasonic waves. May confuse the foe |
| 26 | Captivate | Normal | Status | - | 100 | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| 26 | Flail | Normal | Physical | - | 100 | 15 | Stronger if the user's HP is low. |
| 29 | Safeguard | Normal | Status | - | - | 25 | Prevents all status problems. |
| 35 | Aqua Ring | Water | Status | - | - | 20 | The user envelops itself in a veil made of water. It regains some HP on every turn. |
| 42 | Whirlpool | Water | Special | 35 | 85 | 15 | Traps the foe for 2-5 turns. |
| 48 | U-turn | Bug | Physical | 70 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| 53 | Bounce | Flying | Physical | 85 | 85 | 5 | Bounces up, then down the next turn. May paralyze. |
| 59 | Silver Wind | Bug | Special | 60 | 100 | 5 | A powdery attack that may raise abilities. |
| 66 | Soak | Water | Status | - | 100 | 20 | The user shoots a torrent of water at the target and changes the target’s type to Water. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Surf | Water | Special | 90 | 100 | 15 | A strong water- type attack. |
| 0 | Ice Beam | Ice | Special | 90 | 100 | 10 | An attack that may freeze the foe. |
| 0 | Blizzard | Ice | Special | 110 | 70 | 5 | An attack that may freeze the foe. |
| 0 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| 0 | Toxic | Poison | Status | - | 90 | 10 | A poison move with increasing damage. |
| 0 | Double Team | Normal | Status | - | - | 15 | Heightens evasive ness. |
| 0 | Waterfall | Water | Physical | 80 | 100 | 15 | An aquatic charge attack. |
| 0 | Flash | Normal | Status | - | 100 | 20 | Blinds the foe to reduce accuracy. |
| 0 | Rest | Psychic | Status | - | - | 10 | Sleep for 2 turns to fully recover. |
| 0 | Substitute | Normal | Status | - | - | 10 | Makes a decoy with 1/4 user's max HP. |
| 0 | Protect | Normal | Status | - | - | 10 | Foils attack that turn. It may fail. |
| 0 | Endure | Normal | Status | - | - | 10 | Always leaves at least 1HP. |
| 0 | Swagger | Normal | Status | - | 85 | 15 | Causes confusion and raises ATTACK. |
| 0 | Sleep Talk | Normal | Status | - | - | 10 | Randomly attacks while asleep. |
| 0 | Return | Normal | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| 0 | Frustration | Normal | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| 0 | Hidden Power | Normal | Special | 60 | 100 | 15 | The power varies with the POKéMON. |
| 0 | Psych Up | Normal | Status | - | - | 10 | Copies the foe's stat changes. |
| 0 | Hail | Ice | Status | - | - | 10 | Summons a hailstorm that strikes every turn. |
| 0 | Facade | Normal | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| 0 | Secret Power | Normal | Physical | 70 | 100 | 20 | An attack with effects that vary by location. |
| 0 | Brine | Water | Special | 65 | 100 | 10 | If the foe’s HP is down to about half, this attack will hit with double the power. |
| 0 | Natural Gift | Normal | Physical | - | 100 | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| 0 | Payback | Dark | Physical | 50 | 100 | 10 | If the user can use this attack after the foe attacks, its power is doubled. |
| 0 | Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| 0 | Defog | Flying | Status | - | - | 15 | Obstacles are moved, reducing the foe’s evasion stat. It can also be used to clear deep fog, etc. |
| 0 | Round | Normal | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 0 | Scald | Water | Special | 80 | 100 | 15 | The user shoots boiling hot water at its target. It may also leave the target with a burn. |
| 0 | Confide | Normal | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| 0 | Take Down | Normal | Physical | 90 | 85 | 20 | A tackle that also hurts the user. |
| 0 | Hydro Pump | Water | Special | 110 | 80 | 5 | A powerful water- type attack. |
| 0 | Psybeam | Psychic | Special | 65 | 100 | 20 | An attack that may confuse the foe. |
| 0 | Agility | Psychic | Status | - | - | 30 | Sharply increases the user's SPEED. |
| 0 | Confuse Ray | Ghost | Status | - | 100 | 10 | A move that causes confusion. |
| 0 | Thief | Dark | Physical | 60 | 100 | 25 | An attack that may steal a held item. |
| 0 | Charm | Fairy | Status | - | 100 | 20 | Sharply lowers the foe's ATTACK. |
| 0 | Encore | Normal | Status | - | 100 | 5 | Makes the foe re peat 2-6 times. |
| 0 | Helping Hand | Normal | Status | - | - | 20 | Boosts the power of the recipient’s moves. |
| 0 | Air Slash | Flying | Special | 75 | 95 | 15 | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. |
| 0 | Acrobatics | Flying | Physical | 55 | 100 | 15 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. |
| 0 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | The user damages opposing Pokémon by emitting a powerful flash. |
| 0 | Tera Blast | Normal | Special | 80 | 100 | 10 | |
| 0 | Chilling Water | Water | Special | 50 | 100 | 20 | |
| 0 | Flip Turn | Water | Physical | 60 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |















Physical
Special
Status