Lumineon
#173 in the Hisui Pokédex • Neon Pokémon
Lumineon
#173 in the Hisui Pokédex • Neon Pokémon
Stats
Min
Max
HP
69
248
342
Attack
69
128
260
Defense
76
141
276
Sp. Atk
69
128
260
Sp. Def
86
159
298
Speed
91
168
309
Total
460
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
Growth
| Pokédexes | Hisui #173 |
|---|---|
| EV yield | 2 Spe |
| Catch rate | 75 |
| Base Exp. | 161 |
| Gender | 50% male 50% female |
Lore

Legends: Arceus
Uses its gleaming fins to hunt its prey. The view of Lumineon schooling near the surface of the sea at night is breathtaking— it's as though there were shining stars right there.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Finneon #172 | Level 31 | ![]() Lumineon #173 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Bubble | ![]() | Special | 40 | 100 | 30 | |
| 6 | Gust | ![]() | Special | 40 | 100 | 35 | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
| 11 | Water Pulse | ![]() | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This attack never misses. |
| 18 | Silver Wind | ![]() | Special | 60 | 100 | 5 | |
| 25 | Air Slash | ![]() | Special | 75 | 95 | 15 | The user attacks with a blade of air that slices even the sky. |
| 34 | Roost | ![]() | Status | - | - | 5 | The user lands and rests its body. This move restores the user's HP. |
| 43 | Hydro Pump | ![]() | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |






































Special

Status