Walrein
#184 in the Omega Ruby and Alpha Sapphire Pokédex • Ice Break Pokémon
Omega Ruby
Walrein’s two massively developed tusks can totally shatter blocks of ice weighing 10 tons with one blow. This Pokémon’s thick coat of blubber insulates it from subzero temperatures.
Alpha Sapphire
Walrein swims all over in frigid seawater while crushing icebergs with its grand, imposing tusks. Its thick layer of blubber makes enemy attacks bounce off harmlessly.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Spheal #182 | Level 32 | ![]() Sealeo #183 |
![]() Sealeo #183 | Level 44 | ![]() Walrein #184 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Growl | ![]() | Status | - | 100 | 40 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| Start | Water Gun | ![]() | Special | 40 | 100 | 25 | The target is blasted with a forceful shot of water. |
| Start | Defense Curl | ![]() | Status | - | - | 40 | The user curls up to conceal weak spots and raise its Defense stat. |
| Start | Powder Snow | ![]() | Special | 40 | 100 | 25 | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. |
| Start | Crunch | ![]() | Physical | 80 | 100 | 15 | The user crunches up the target with sharp fangs. This may also lower the target’s Defense stat. |
| 7 | Rollout | ![]() | Physical | 30 | 90 | 20 | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. |
| 7 | Encore | ![]() | Status | - | 100 | 5 | The user compels the target to keep using only the move it last used for three turns. |
| 13 | Ice Ball | ![]() | Physical | 30 | 90 | 20 | The user continually rolls into the target over five turns. It becomes stronger each time it hits. |
| 19 | Aurora Beam | ![]() | Special | 65 | 100 | 20 | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
| 19 | Brine | ![]() | Special | 65 | 100 | 10 | If the target’s HP is half or less, this attack will hit with double the power. |
| 25 | Body Slam | ![]() | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. This may also leave the target with paralysis. |
| 31 | Rest | ![]() | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| 31 | Snore | ![]() | Special | 50 | 100 | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| 32 | Swagger | ![]() | Status | - | 90 | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
| 38 | Hail | ![]() | Status | - | - | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. |
| 44 | Ice Fang | ![]() | Physical | 65 | 95 | 15 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. |
| 49 | Blizzard | ![]() | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| 60 | Sheer Cold | ![]() | Special | - | 30 | 5 | The target is attacked with a blast of absolute-zero cold. The target faints instantly if this attack hits. |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM03 | Surf | ![]() | Special | 90 | 100 | 15 | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. |
| HM05 | Waterfall | ![]() | Physical | 80 | 100 | 15 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
| HM06 | Rock Smash | ![]() | Physical | 40 | 100 | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
| HM07 | Dive | ![]() | Physical | 80 | 100 | 10 | Diving on the first turn, the user floats up and attacks on the next turn. It can be used to dive deep in the ocean. |
| TM05 | Roar | ![]() | Status | - | - | 20 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
| TM06 | Toxic | ![]() | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM07 | Hail | ![]() | Status | - | - | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. |
| TM10 | Hidden Power | ![]() | Special | 60 | 100 | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| TM13 | Ice Beam | ![]() | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| TM14 | Blizzard | ![]() | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
| TM17 | Protect | ![]() | Status | - | - | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM18 | Rain Dance | ![]() | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM26 | Earthquake | ![]() | Physical | 100 | 100 | 10 | The user sets off an earthquake that strikes every Pokémon around it. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM39 | Rock Tomb | ![]() | Physical | 60 | 95 | 15 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. |
| TM42 | Facade | ![]() | Physical | 70 | 100 | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| TM44 | Rest | ![]() | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| TM48 | Round | ![]() | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| TM49 | Echoed Voice | ![]() | Special | 40 | 100 | 15 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
| TM68 | Giga Impact | ![]() | Physical | 150 | 90 | 5 | The user charges at the target using every bit of its power. The user can’t move on the next turn. |
| TM78 | Bulldoze | ![]() | Physical | 60 | 100 | 20 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. |
| TM79 | Frost Breath | ![]() | Special | 60 | 90 | 10 | The user blows its cold breath on the target. This attack always results in a critical hit. |
| TM80 | Rock Slide | ![]() | Physical | 75 | 90 | 10 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. |
| TM87 | Swagger | ![]() | Status | - | 90 | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
| TM88 | Sleep Talk | ![]() | Status | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| TM90 | Substitute | ![]() | Status | - | - | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| TM94 | Secret Power | ![]() | Physical | 70 | 100 | 20 | An attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base. |
| TM100 | Confide | ![]() | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Aqua Tail | ![]() | Physical | 90 | 90 | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Block | ![]() | Status | - | - | 5 | The user blocks the target’s way with arms spread wide to prevent escape. |
| Icy Wind | ![]() | Special | 55 | 95 | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
| Iron Head | ![]() | Physical | 80 | 100 | 15 | The user slams the target with its steel-hard head. This may also make the target flinch. |
| Iron Tail | ![]() | Physical | 100 | 75 | 15 | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. |
| Signal Beam | ![]() | Special | 75 | 100 | 15 | The user attacks with a sinister beam of light. This may also confuse the target. |
| Snore | ![]() | Special | 50 | 100 | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
| Super Fang | ![]() | Physical | - | 90 | 10 | The user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half. |
| Water Pulse | ![]() | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Thick Fat
Ability Slot 1
Boosts resistance to Fire- and Ice-type moves.
Halves damage from Fire and Ice moves.
Ice Body
Ability Slot 2
The Pokémon gradually regains HP in a hailstorm.
Heals for 1/16 max HP after each turn during hail. Protects against hail damage.
Oblivious
Hidden Ability
Keeps the Pokémon from being infatuated or falling for taunts.
Prevents infatuation and protects against Captivate.






























Status
Special
Physical




