Marshtomp
#259 in the Black and White Pokédex • Mud Fish Pokémon
Pokémon Black
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Pokémon White
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Mudkip #258 | Level 16 | ![]() Marshtomp #259 |
![]() Marshtomp #259 | Level 36 | ![]() Swampert #260 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 50 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| Start | Growl | ![]() | Status | - | 100 | 40 | The user growls in an endearing way, making the opposing team less wary. The foes’ Attack stats are lowered. |
| Start | Water Gun | ![]() | Special | 40 | 100 | 25 | The target is blasted with a forceful shot of water. |
| Start | Mud-Slap | ![]() | Special | 20 | 100 | 10 | The user hurls mud in the target’s face to inflict damage and lower its accuracy. |
| 6 | Mud-Slap | ![]() | Special | 20 | 100 | 10 | The user hurls mud in the target’s face to inflict damage and lower its accuracy. |
| 10 | Water Gun | ![]() | Special | 40 | 100 | 25 | The target is blasted with a forceful shot of water. |
| 15 | Bide | ![]() | Physical | - | - | 10 | The user endures attacks for two turns, then strikes back to cause double the damage taken. |
| 16 | Mud Shot | ![]() | Special | 55 | 95 | 15 | The user attacks by hurling a blob of mud at the target. It also reduces the target’s Speed. |
| 20 | Foresight | ![]() | Status | - | - | 40 | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. |
| 25 | Mud Bomb | ![]() | Special | 65 | 85 | 10 | The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy. |
| 31 | Take Down | ![]() | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. |
| 37 | Muddy Water | ![]() | Special | 95 | 85 | 10 | The user attacks by shooting muddy water at the opposing team. It may also lower the targets’ accuracy. |
| 42 | Protect | ![]() | Status | - | - | 10 | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| 46 | Earthquake | ![]() | Physical | 100 | 100 | 10 | The user sets off an earthquake that strikes those around it. |
| 53 | Endeavor | ![]() | Physical | - | 100 | 5 | An attack move that cuts down the target’s HP to equal the user’s HP. |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM03 | Surf | ![]() | Special | 95 | 100 | 15 | It swamps the area around the user with a giant wave. It can also be used for crossing water. |
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | The target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders. |
| HM05 | Waterfall | ![]() | Physical | 80 | 100 | 15 | The user charges at the target and may make it flinch. It can also be used to climb a waterfall. |
| HM06 | Dive | ![]() | Physical | 80 | 100 | 10 | Diving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean. |
| TM06 | Toxic | ![]() | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM07 | Hail | ![]() | Status | - | - | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. |
| TM10 | Hidden Power | ![]() | Special | 1 | 100 | 15 | A unique attack that varies in type and intensity depending on the Pokémon using it. |
| TM13 | Ice Beam | ![]() | Special | 95 | 100 | 10 | The target is struck with an icy-cold beam of energy. It may also freeze the target solid. |
| TM14 | Blizzard | ![]() | Special | 120 | 70 | 5 | A howling blizzard is summoned to strike the opposing team. It may also freeze them solid. |
| TM17 | Protect | ![]() | Status | - | - | 10 | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM18 | Rain Dance | ![]() | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM26 | Earthquake | ![]() | Physical | 100 | 100 | 10 | The user sets off an earthquake that strikes those around it. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM28 | Dig | ![]() | Physical | 80 | 100 | 10 | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. |
| TM31 | Brick Break | ![]() | Physical | 75 | 100 | 15 | The user attacks with a swift chop. It can also break any barrier such as Light Screen and Reflect. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM34 | Sludge Wave | ![]() | Special | 95 | 100 | 10 | It swamps the area around the user with a giant sludge wave. It may also poison those hit. |
| TM39 | Rock Tomb | ![]() | Physical | 50 | 80 | 10 | Boulders are hurled at the target. It also lowers the target’s Speed by preventing its movement. |
| TM42 | Facade | ![]() | Physical | 70 | 100 | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| TM44 | Rest | ![]() | Status | - | - | 5 | The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| TM48 | Round | ![]() | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| TM49 | Echoed Voice | ![]() | Special | 40 | 100 | 15 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
| TM55 | Scald | ![]() | Special | 80 | 100 | 15 | The user shoots boiling hot water at its target. It may also leave the target with a burn. |
| TM56 | Fling | ![]() | Physical | - | 100 | 10 | The user flings its held item at the target to attack. Its power and effects depend on the item. |
| TM78 | Bulldoze | ![]() | Physical | 60 | 100 | 20 | The user stomps down on the ground and attacks everything in the area. Hit Pokémon’s Speed stat is reduced. |
| TM80 | Rock Slide | ![]() | Physical | 75 | 90 | 10 | Large boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch. |
| TM87 | Swagger | ![]() | Status | - | 90 | 15 | The user enrages and confuses the target. However, it also sharply raises the target’s Attack stat. |
| TM90 | Substitute | ![]() | Status | - | - | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| TM94 | Rock Smash | ![]() | Physical | 40 | 100 | 15 | The user attacks with a punch that can shatter a rock. It may also lower the target’s Defense stat. |
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Water Pledge | ![]() | Special | 50 | 100 | 10 | A column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears. |
Torrent
Ability Slot 1
Powers up Water-type moves in a pinch.
Strengthens Water moves to inflict 1.5× damage at 1/3 max HP or less.
Damp
Hidden Ability
Prevents the use of self-destructing moves.
Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.































Physical
Status
Special



