Cryogonal
#615 in the X and Y Pokédex • Crystallizing Pokémon
Pokémon X
They are born in snow clouds. They use chains made of ice crystals to capture prey.
Pokémon Y
They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148 degrees Fahrenheit.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience

Cryogonal
#615
No evolutions
Pokémon X
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Frost Cavern Frost Cavern (unknown area 314) | Walking in tall grass or a cave | 40 | 4% | - |
Frost Cavern Frost Cavern (unknown area 315) | Walking in tall grass or a cave | 40 | 4% | - |
Frost Cavern Frost Cavern (unknown area 316) | Walking in tall grass or a cave | 40 | 4% | - |
Frost Cavern Frost Cavern (unknown area 317) | Walking in tall grass or a cave | 40 | 4% | - |
Pokémon Y
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Frost Cavern Frost Cavern (unknown area 314) | Walking in tall grass or a cave | 40 | 4% | - |
Frost Cavern Frost Cavern (unknown area 316) | Walking in tall grass or a cave | 40 | 4% | - |
Frost Cavern Frost Cavern (unknown area 317) | Walking in tall grass or a cave | 40 | 4% | - |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Bind | ![]() | Physical | 15 | 85 | 20 | Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. |
| Start | Mist | ![]() | Status | - | - | 30 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Start | Haze | ![]() | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| Start | Sheer Cold | ![]() | Special | - | 30 | 5 | The target is attacked with a blast of absolute-zero cold. The target faints instantly if this attack hits. |
| Start | Night Slash | ![]() | Physical | 70 | 100 | 15 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
| Start | Ice Shard | ![]() | Physical | 40 | 100 | 30 | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
| 5 | Ice Shard | ![]() | Physical | 40 | 100 | 30 | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
| 9 | Sharpen | ![]() | Status | - | - | 30 | The user lowers its polygon count to make itself more jagged, raising the Attack stat. |
| 13 | Rapid Spin | ![]() | Physical | 20 | 100 | 40 | A spin attack that can also eliminate such moves as Bind, Wrap, Leech Seed, and Spikes. |
| 17 | Icy Wind | ![]() | Special | 55 | 95 | 15 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. |
| 21 | Mist | ![]() | Status | - | - | 30 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| 21 | Haze | ![]() | Status | - | - | 30 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
| 25 | Aurora Beam | ![]() | Special | 65 | 100 | 20 | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
| 29 | Acid Armor | ![]() | Status | - | - | 20 | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. |
| 33 | Ice Beam | ![]() | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| 37 | Light Screen | ![]() | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| 37 | Reflect | ![]() | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| 41 | Slash | ![]() | Physical | 70 | 100 | 20 | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
| 45 | Confuse Ray | ![]() | Status | - | 100 | 10 | The target is exposed to a sinister ray that triggers confusion. |
| 49 | Recover | ![]() | Status | - | - | 5 | Restoring its own cells, the user restores its own HP by half of its max HP. |
| 50 | Freeze-Dry | ![]() | Special | 70 | 100 | 20 | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. |
| 53 | Solar Beam | ![]() | Special | 120 | 100 | 10 | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. |
| 57 | Night Slash | ![]() | Physical | 70 | 100 | 15 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
| 61 | Sheer Cold | ![]() | Special | - | 30 | 5 | The target is attacked with a blast of absolute-zero cold. The target faints instantly if this attack hits. |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | ![]() | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM07 | Hail | ![]() | Status | - | - | 10 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. |
| TM10 | Hidden Power | ![]() | Special | 60 | 100 | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| TM13 | Ice Beam | ![]() | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| TM14 | Blizzard | ![]() | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. The user can’t move on the next turn. |
| TM16 | Light Screen | ![]() | Status | - | - | 30 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. |
| TM17 | Protect | ![]() | Status | - | - | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM18 | Rain Dance | ![]() | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM22 | Solar Beam | ![]() | Special | 120 | 100 | 10 | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM33 | Reflect | ![]() | Status | - | - | 20 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. |
| TM42 | Facade | ![]() | Physical | 70 | 100 | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| TM44 | Rest | ![]() | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| TM48 | Round | ![]() | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| TM62 | Acrobatics | ![]() | Physical | 55 | 100 | 15 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. |
| TM64 | Explosion | ![]() | Physical | 250 | 100 | 5 | The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. |
| TM79 | Frost Breath | ![]() | Special | 60 | 90 | 10 | The user blows its cold breath on the target. This attack always results in a critical hit. |
| TM84 | Poison Jab | ![]() | Physical | 80 | 100 | 20 | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. |
| TM87 | Swagger | ![]() | Status | - | 90 | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
| TM88 | Sleep Talk | ![]() | Status | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| TM90 | Substitute | ![]() | Status | - | - | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| TM91 | Flash Cannon | ![]() | Special | 80 | 100 | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. |
| TM100 | Confide | ![]() | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
Levitate
Ability Slot 1
Gives full immunity to all Ground-type moves.
Evades Ground moves.




























Physical
Status
Special






