Electrode
#101 in the Red and Blue Pokédex • Ball Pokémon
Pokémon Red
It stores electric energy under very high pressure. It often explodes with little or no provocation.
Pokémon Blue
It stores electric energy under very high pressure. It often explodes with little or no provocation.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Voltorb #100 | Level 30 | ![]() Electrode #101 |
Pokémon Blue
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Cerulean Cave Cerulean Cave (2F) | Walking in tall grass or a cave | 52 | 10% | - |
Cerulean Cave Cerulean Cave (B1F) | Walking in tall grass or a cave | 55 | 15% | - |
Kanto Power Plant Power Plant | Static encounter, only one chance | 43 | 100% | - |
Kanto Power Plant Power Plant | Static encounter, only one chance | 43 | 100% | - |
Cinnabar Island Cinnabar Lab (Cinnabar Island) | Npc Trade | 3-100 | 100% | Give Raichu in a Trade |
Pokémon Red
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Cerulean Cave Cerulean Cave (2F) | Walking in tall grass or a cave | 52 | 10% | - |
Cerulean Cave Cerulean Cave (B1F) | Walking in tall grass or a cave | 55 | 15% | - |
Kanto Power Plant Power Plant | Static encounter, only one chance | 43 | 100% | - |
Kanto Power Plant Power Plant | Static encounter, only one chance | 43 | 100% | - |
Cinnabar Island Cinnabar Lab (Cinnabar Island) | Npc Trade | 3-100 | 100% | Give Raichu in a Trade |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 35 | 95 | 35 | |
| Start | Sonic Boom | ![]() | Special | - | 90 | 20 | |
| Start | Screech | ![]() | Status | - | 85 | 40 | |
| 17 | Sonic Boom | ![]() | Special | - | 90 | 20 | |
| 22 | Self-Destruct | ![]() | Physical | 130 | 100 | 5 | |
| 29 | Light Screen | ![]() | Status | - | - | 30 | |
| 40 | Swift | ![]() | Special | 60 | - | 20 | |
| 50 | Explosion | ![]() | Physical | 170 | 100 | 5 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM05 | Flash | ![]() | Status | - | 70 | 20 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM24 | Thunderbolt | ![]() | Special | 95 | 100 | 15 | |
| TM25 | Thunder | ![]() | Special | 110 | 70 | 10 | |
| TM30 | Teleport | ![]() | Status | - | - | 20 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM33 | Reflect | ![]() | Status | - | - | 20 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM36 | Self-Destruct | ![]() | Physical | 130 | 100 | 5 | |
| TM39 | Swift | ![]() | Special | 60 | - | 20 | |
| TM40 | Skull Bash | ![]() | Physical | 100 | 100 | 15 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM45 | Thunder Wave | ![]() | Status | - | 100 | 20 | |
| TM47 | Explosion | ![]() | Physical | 170 | 100 | 5 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |


























Physical
Special
Status

