Attacker Rank

Great LeagueGreat
15/15/15 · L50 · CP 1074

Ultra LeagueUltra
15/15/15 · L50 · CP 1074

Master LeagueMaster
15/15/15 · L50 · CP 1074
Pokédex details
Category
Height
Weight
Gender
Buddy distance
Second move
50,000
50Shiny
Pokémon HOME
Tradable
Catch reward
100
3Raids
Lv. 20Raids (WB)
Lv. 25Eggs
Lv. 20Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
- Weak to
Water
Grass
Fighting
Ground
Steel
- Resists
Normal
Fire
Poison
Flying
#
Fast Move
Charged Move
Show:
1–8 of 8
#
Pokémon
Fast Move
Charged Move
Rank 1 IVs

cp
1074
15/15/15
IV (A/D/S) · Lv. 50
110.92
Attack
78.15
Defense
120
HP
Stat Product · 1,040,176
Attack
15
Defense
15
HP
15
Best Buddy (Level 51): 15/15/15 at CP 1087
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 15/15/15 | 50 | 1074 | 100.00% | |
| 14/15/15 | 50 | 1066 | 99.24% | |
| 15/15/14 | 50 | 1071 | 99.17% | |
| 15/14/15 | 50 | 1069 | 98.92% | |
| 13/15/15 | 50 | 1058 | 98.48% | |
| 14/15/14 | 50 | 1062 | 98.42% | |
| 15/15/13 | 50 | 1067 | 98.33% | |
| 14/14/15 | 50 | 1060 | 98.18% | |
| 15/14/14 | 50 | 1065 | 98.10% | |
| 15/13/15 | 50 | 1063 | 97.85% | |
| 12/15/15 | 50 | 1050 | 97.73% | |
| 13/15/14 | 50 | 1054 | 97.66% | |
| 14/15/13 | 50 | 1059 | 97.59% | |
| 15/15/12 | 50 | 1063 | 97.50% | |
| 13/14/15 | 50 | 1052 | 97.43% | |
| 14/14/14 | 50 | 1057 | 97.36% | |
| 15/14/13 | 50 | 1061 | 97.28% | |
| 14/13/15 | 50 | 1055 | 97.11% | |
| 15/13/14 | 50 | 1059 | 97.03% | |
| 11/15/15 | 50 | 1042 | 96.97% | |
| 12/15/14 | 50 | 1046 | 96.91% | |
| 13/15/13 | 50 | 1051 | 96.84% | |
| 15/12/15 | 50 | 1057 | 96.77% | |
| 14/15/12 | 50 | 1055 | 96.76% | |
| 12/14/15 | 50 | 1044 | 96.68% | |
| 15/15/11 | 50 | 1059 | 96.67% | |
| 13/14/14 | 50 | 1049 | 96.61% | |
| 14/14/13 | 50 | 1053 | 96.54% | |
| 15/14/12 | 50 | 1057 | 96.45% | |
| 13/13/15 | 50 | 1047 | 96.37% | |
| 14/13/14 | 50 | 1051 | 96.30% | |
| 15/13/13 | 50 | 1055 | 96.22% | |
| 10/15/15 | 50 | 1034 | 96.21% | |
| 11/15/14 | 50 | 1038 | 96.16% | |
| 12/15/13 | 50 | 1043 | 96.10% | |
| 14/12/15 | 50 | 1049 | 96.04% | |
| 13/15/12 | 50 | 1047 | 96.02% | |
| 15/12/14 | 50 | 1053 | 95.97% | |
| 14/15/11 | 50 | 1051 | 95.93% | |
| 11/14/15 | 50 | 1036 | 95.93% | |
| 12/14/14 | 50 | 1041 | 95.87% | |
| 15/15/10 | 50 | 1055 | 95.83% | |
| 15/15/9 | 50 | 1052 | 95.83% | |
| 13/14/13 | 50 | 1045 | 95.80% | |
| 14/14/12 | 50 | 1049 | 95.72% | |
| 15/11/15 | 50 | 1051 | 95.70% | |
| 15/14/11 | 50 | 1054 | 95.63% | |
| 12/13/15 | 50 | 1039 | 95.63% | |
| 13/13/14 | 50 | 1043 | 95.56% | |
| 14/13/13 | 50 | 1047 | 95.49% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (3)
Fast Attacks
Charged Attacks
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Rockruff Dusk | 50 CandyDusk | ![]() Lycanroc Dusk |
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.245 m 0'10" | 0.25 m 0'10" |
| XS | 0.25 m 0'10" | 0.375 m 1'03" |
| M | 0.375 m 1'03" | 0.625 m 2'01" |
| XL | 0.625 m 2'01" | 0.75 m 2'06" |
| XXL | 0.75 m 2'06" | 0.875 m 2'10" |
Movement
Jump time
Attack probability
Dodge probability
Dodge duration
Dodge distance
Min action frequency
Max action frequency
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 13 CP | 27 | 733 CP |
| 2 | 42 CP | 28 | 760 CP |
| 3 | 70 CP | 29 | 787 CP |
| 4 | 99 CP | 30 | 814 CP |
| 5 | 128 CP | 31 | 828 CP |
| 6 | 156 CP | 32 | 842 CP |
| 7 | 185 CP | 33 | 855 CP |
| 8 | 214 CP | 34 | 869 CP |
| 9 | 243 CP | 35 | 882 CP |
| 10 | 271 CP | 36 | 896 CP |
| 11 | 298 CP | 37 | 910 CP |
| 12 | 326 CP | 38 | 923 CP |
| 13 | 353 CP | 39 | 937 CP |
| 14 | 380 CP | 40 | 950 CP |
| 15 | 407 CP | 41 | 962 CP |
| 16 | 434 CP | 42 | 974 CP |
| 17 | 461 CP | 43 | 987 CP |
| 18 | 488 CP | 44 | 999 CP |
| 19 | 516 CP | 45 | 1011 CP |
| 20 | 543 CP | 46 | 1024 CP |
| 21 | 570 CP | 47 | 1036 CP |
| 22 | 597 CP | 48 | 1049 CP |
| 23 | 624 CP | 49 | 1062 CP |
| 24 | 651 CP | 50 | 1074 CP |
| 25 | 679 CP | 51 | 1087 CP |
| 26 | 706 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 13 CP | 18 | 488 CP | 35 | 882 CP |
| 2 | 42 CP | 19 | 516 CP | 36 | 896 CP |
| 3 | 70 CP | 20 | 543 CP | 37 | 910 CP |
| 4 | 99 CP | 21 | 570 CP | 38 | 923 CP |
| 5 | 128 CP | 22 | 597 CP | 39 | 937 CP |
| 6 | 156 CP | 23 | 624 CP | 40 | 950 CP |
| 7 | 185 CP | 24 | 651 CP | 41 | 962 CP |
| 8 | 214 CP | 25 | 679 CP | 42 | 974 CP |
| 9 | 243 CP | 26 | 706 CP | 43 | 987 CP |
| 10 | 271 CP | 27 | 733 CP | 44 | 999 CP |
| 11 | 298 CP | 28 | 760 CP | 45 | 1011 CP |
| 12 | 326 CP | 29 | 787 CP | 46 | 1024 CP |
| 13 | 353 CP | 30 | 814 CP | 47 | 1036 CP |
| 14 | 380 CP | 31 | 828 CP | 48 | 1049 CP |
| 15 | 407 CP | 32 | 842 CP | 49 | 1062 CP |
| 16 | 434 CP | 33 | 855 CP | 50 | 1074 CP |
| 17 | 461 CP | 34 | 869 CP | 51 | 1087 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 270,000![]() | 304![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |

























































