Mud Shot
Ground-type special move in Pokémon Brilliant Diamond and Shining Pearl.

SpecialNo BDSP flavor text available.
| Pokémon | Type | Level |
|---|---|---|
![]() Marshtomp #259 | ![]() ![]() | Start |
![]() Poliwhirl #61 | ![]() | Start |
![]() Poliwrath #62 | ![]() ![]() | Start |
![]() Quagsire #118 | ![]() ![]() | Start |
![]() Politoed #186 | ![]() | Start |
![]() Marshtomp #259 | ![]() ![]() | Start |
![]() Swampert #260 | ![]() ![]() | Start |
![]() Groudon #383 | ![]() | Start |
![]() Wooper #117 | ![]() ![]() | 8 |
![]() Poliwag #60 | ![]() | 12 |
![]() Krabby #98 | ![]() | 12 |
![]() Kingler #99 | ![]() | 12 |
![]() Omanyte #138 | ![]() ![]() | 25 |
![]() Omastar #139 | ![]() ![]() | 25 |
![]() Kabuto #140 | ![]() ![]() | 25 |
![]() Kabutops #141 | ![]() ![]() | 25 |
| Pokémon | Type | Method |
|---|---|---|
![]() Sandshrew #27 | ![]() | Egg |
![]() Poliwag #60 | ![]() | Egg |
![]() Goldeen #78 | ![]() | Egg |
![]() Barboach #80 | ![]() ![]() | Egg |
![]() Shellder #90 | ![]() | Egg |
![]() Gible #109 | ![]() ![]() | Egg |
![]() Remoraid #132 | ![]() | Egg |
![]() Kabuto #140 | ![]() ![]() | Egg |
![]() Swinub #220 | ![]() ![]() | Egg |
![]() Surskit #283 | ![]() ![]() | Egg |
![]() Trapinch #328 | ![]() | Egg |
![]() Relicanth #369 | ![]() ![]() | Egg |

SpecialMud Shot
Ground-type move
Move #
341
Introduced
Generation III
Power
55
Accuracy
95
PP
15
Priority
0
Machine
-
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Bone Rush | ![]() | Physical | - | 25 | 90 | 10 | 3 | |
| Bonemerang | ![]() | Physical | - | 50 | 90 | 10 | 2 | |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 | 184 | ||
| Dig | ![]() | Physical | - | 80 | 100 | 10 | 206 | |
| Drill Run | ![]() | Physical | - | 80 | 95 | 10 | 5 | |
| Earth Power | ![]() | Special | - | 90 | 100 | 10 | 34 | |
| Earthquake | ![]() | Physical | - | 100 | 100 | 10 | 171 | |
| Fissure | ![]() | Physical | - | - | 30 | 5 | 22 | |
| High Horsepower | ![]() | Physical | - | 95 | 95 | 10 | 4 | |
| Mud-Slap | ![]() | Special | - | 20 | 100 | 10 | 46 | |
| Precipice Blades | ![]() | Physical | - | 120 | 85 | 10 | 1 | |
| Sand Attack | ![]() | Status | - | - | 100 | 15 | 53 | |
| Sand Tomb | ![]() | Physical | - | 35 | 85 | 15 | 18 | |
| Spikes | ![]() | Status | - | - | - | 20 | 12 | |
| Stomping Tantrum | ![]() | Physical | - | 75 | 100 | 10 | 7 |



















































Physical
Status