Wing Attack
Flying-type physical move in Pokémon Black and White.

PhysicalThe target is struck with large, imposing wings spread wide to inflict damage.
| Pokémon | Type | Level |
|---|---|---|
![]() Archen #72 | ![]() ![]() | Start |
![]() Archeops #73 | ![]() ![]() | Start |
![]() Swanna #87 | ![]() ![]() | Start |
![]() Braviary #134 | ![]() ![]() | Start |
![]() Aerodactyl #142 | ![]() ![]() | Start |
![]() Moltres #146 | ![]() ![]() | Start |
![]() Pelipper #279 | ![]() ![]() | Start |
![]() Staraptor #398 | ![]() ![]() | Start |
![]() Honchkrow #430 | ![]() ![]() | Start |
![]() Ducklett #86 | ![]() ![]() | 9 |
![]() Swanna #87 | ![]() ![]() | 9 |
![]() Starly #396 | ![]() ![]() | 9 |
![]() Staravia #397 | ![]() ![]() | 9 |
![]() Staraptor #398 | ![]() ![]() | 9 |
![]() Rufflet #133 | ![]() ![]() | 10 |
![]() Braviary #134 | ![]() ![]() | 10 |
![]() Wingull #278 | ![]() ![]() | 11 |
![]() Pelipper #279 | ![]() ![]() | 11 |
![]() Taillow #276 | ![]() ![]() | 13 |
![]() Swellow #277 | ![]() ![]() | 13 |
![]() Murkrow #198 | ![]() ![]() | 15 |
![]() Zubat #41 | ![]() ![]() | 17 |
![]() Golbat #42 | ![]() ![]() | 17 |
![]() Crobat #169 | ![]() ![]() | 17 |
![]() Scyther #123 | ![]() ![]() | 21 |
![]() Mantine #226 | ![]() ![]() | 22 |
![]() Mantyke #458 | ![]() ![]() | 22 |
![]() Pidgey #16 | ![]() ![]() | 33 |
![]() Charizard #6 | ![]() ![]() | 36 |
![]() Pidgeotto #17 | ![]() ![]() | 37 |
![]() Pidgeot #18 | ![]() ![]() | 38 |
![]() Yanma #193 | ![]() ![]() | 43 |
![]() Dragonite Mega #149 | ![]() ![]() | 55 |
![]() Dragonite #149 | ![]() ![]() | 55 |
| Pokémon | Type | Method |
|---|---|---|
![]() Hoothoot #163 | ![]() ![]() | Egg |
![]() Murkrow #198 | ![]() ![]() | Egg |
![]() Gligar #207 | ![]() ![]() | Egg |
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Acrobatics | ![]() | Physical | 55 | 100 | 15 | 64 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
| Aerial Ace | ![]() | Physical | 60 | - | 20 | 234 | The user confounds the target with speed, then slashes. The attack lands without fail. | |
| Aeroblast | ![]() | Special | - | 100 | 95 | 5 | 1 | A vortex of air is shot at the target to inflict damage. Critical hits land more easily. |
| Air Cutter | ![]() | Special | - | 55 | 95 | 25 | 15 | The user launches razor-like wind to slash the opposing team. Critical hits land more easily. |
| Air Slash | ![]() | Special | - | 75 | 95 | 20 | 41 | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. |
| Bounce | ![]() | Physical | - | 85 | 85 | 5 | 21 | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. |
| Brave Bird | ![]() | Physical | - | 120 | 100 | 15 | 18 | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. |
| Chatter | ![]() | Special | - | 60 | 100 | 20 | 1 | The user attacks using a sound wave based on words it has learned. It may also confuse the target. |
| Defog | ![]() | Status | - | - | - | 15 | 15 | A strong wind blows away the target’s obstacles such as Reflect or Light Screen. It also lowers the target’s evasiveness. |
| Drill Peck | ![]() | Physical | - | 80 | 100 | 20 | 11 | A corkscrewing attack with the sharp beak acting as a drill. |
| Feather Dance | ![]() | Status | - | - | 100 | 15 | 18 | The user covers the target’s body with a mass of down that harshly lowers its Attack stat. |
| Fly | ![]() | Physical | 90 | 95 | 15 | 74 | The user soars, then strikes its target on the second turn. It can also be used for flying to any familiar town. | |
| Gust | ![]() | Special | - | 40 | 100 | 35 | 37 | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
| Hurricane | ![]() | Special | - | 120 | 70 | 10 | 12 | The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. It may also confuse the target. |
| Mirror Move | ![]() | Status | - | - | - | 20 | 19 | The user counters the target by mimicking the target’s last move. |
| Peck | ![]() | Physical | - | 35 | 100 | 35 | 36 | The target is jabbed with a sharply pointed beak or horn. |
| Pluck | ![]() | Physical | 60 | 100 | 20 | 56 | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | |
| Roost | ![]() | Status | - | - | - | 5 | 32 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. |
| Sky Attack | ![]() | Physical | - | 140 | 90 | 5 | 15 | A second-turn attack move where critical hits land more easily. It may also make the target flinch. |
| Sky Drop | ![]() | Physical | 60 | 100 | 10 | 17 | The user takes the target into the sky, then drops it during the next turn. The target cannot attack while in the sky. | |
| Tailwind | ![]() | Status | - | - | - | 30 | 22 | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. |



























































Special
Status