Vileplume
#45 in the Yellow Pokédex • Flower Pokémon
Vileplume
#45 in the Yellow Pokédex • Flower Pokémon
Stats
Min
Max
HP
75
260
354
Attack
80
148
284
Defense
85
157
295
Special
100
184
328
Speed
50
94
218
Total
390
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
Growth
| Pokédexes | Kanto #45 |
|---|---|
| EV yield | 3 SpA, 3 SpD |
| Catch rate | 45 |
| Base Exp. | 221 |
Eggs
| Egg Groups | |
|---|---|
| Gender | 50% male 50% female |
| Egg cycles | 20 (5,120 steps) |
Lore

Pokémon Yellow
Flaps its broad flower petals to scatter its poisonous pollen. The flapping sound is very loud.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Oddish #43 | Level 21 | ![]() Gloom #44 |
![]() Gloom #44 | Use Leaf Stone | ![]() Vileplume #45 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Acid | ![]() | Physical | 40 | 100 | 30 | |
| Start | Stun Spore | ![]() | Status | - | 75 | 30 | |
| Start | Sleep Powder | ![]() | Status | - | 75 | 15 | |
| Start | Petal Dance | ![]() | Special | 70 | 100 | 10 | |
| 15 | Poison Powder | ![]() | Status | - | 75 | 35 | |
| 17 | Stun Spore | ![]() | Status | - | 75 | 30 | |
| 19 | Sleep Powder | ![]() | Status | - | 75 | 15 |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| TM03 | Swords Dance | ![]() | Status | - | - | 30 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM08 | Body Slam | ![]() | Physical | 85 | 100 | 15 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM15 | Hyper Beam | ![]() | Physical | 150 | 90 | 5 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM21 | Mega Drain | ![]() | Special | 40 | 100 | 10 | |
| TM22 | Solar Beam | ![]() | Special | 120 | 100 | 10 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM33 | Reflect | ![]() | Status | - | - | 20 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 | |
| HM01 | Cut | ![]() | Physical | 50 | 95 | 30 |











































Physical
Status
Special
