Vileplume
#45 in the Yellow Pokédex • Flower Pokémon
Pokémon Yellow
Flaps its broad flower petals to scatter its poisonous pollen. The flapping sound is very loud.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Oddish #43 | Level 21 | ![]() Gloom #44 |
![]() Gloom #44 | Use Leaf Stone | ![]() Vileplume #45 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Acid | ![]() | Special | 40 | 100 | 30 | |
| Start | Stun Spore | ![]() | Status | - | 75 | 30 | |
| Start | Sleep Powder | ![]() | Status | - | 75 | 15 | |
| Start | Petal Dance | ![]() | Special | 70 | 100 | 10 | |
| 15 | Poison Powder | ![]() | Status | - | 75 | 35 | |
| 17 | Stun Spore | ![]() | Status | - | 75 | 30 | |
| 19 | Sleep Powder | ![]() | Status | - | 75 | 15 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM01 | Cut | ![]() | Physical | 50 | 95 | 30 | |
| TM03 | Swords Dance | ![]() | Status | - | - | 30 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM08 | Body Slam | ![]() | Physical | 85 | 100 | 15 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM21 | Mega Drain | ![]() | Special | 40 | 100 | 10 | |
| TM22 | Solar Beam | ![]() | Special | 120 | 100 | 10 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM33 | Reflect | ![]() | Status | - | - | 20 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |

































Special
Status
Physical