Slowbro
#80 in the Red and Blue Pokédex • Hermit Crab Pokémon
Pokémon Red
The SHELLDER that is latched onto SLOWPOKE's tail is said to feed on the host's left over scraps.
Pokémon Blue
The SHELLDER that is latched onto SLOWPOKE's tail is said to feed on the host's left over scraps.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Slowpoke #79 | Use Galarica Cuff | ![]() Slowbro #80 |
Pokémon Blue
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Seafoam Islands Seafoam Islands (1F) | Walking in tall grass or a cave | 38 | 1% | - |
Cerulean Cave Cerulean Cave (1F) | Fishing with a Super Rod | 23 | 25% | - |
Cerulean Cave Cerulean Cave (B1F) | Fishing with a Super Rod | 23 | 25% | - |
Route 23 Road 23 | Fishing with a Super Rod | 23 | 25% | - |
Pokémon Red
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Seafoam Islands Seafoam Islands (B2F) | Walking in tall grass or a cave | 37 | 1% | - |
Seafoam Islands Seafoam Islands (B4F) | Walking in tall grass or a cave | 39 | 4% | - |
Cerulean Cave Cerulean Cave (1F) | Fishing with a Super Rod | 23 | 25% | - |
Cerulean Cave Cerulean Cave (B1F) | Fishing with a Super Rod | 23 | 25% | - |
Route 23 Road 23 | Fishing with a Super Rod | 23 | 25% | - |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM03 | Surf | ![]() | Special | 95 | 100 | 15 | |
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | |
| HM05 | Flash | ![]() | Status | - | 70 | 20 | |
| TM01 | Mega Punch | ![]() | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | ![]() | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM08 | Body Slam | ![]() | Physical | 85 | 100 | 15 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM11 | Bubble Beam | ![]() | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | ![]() | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | ![]() | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | ![]() | Special | 110 | 90 | 5 | |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | |
| TM16 | Pay Day | ![]() | Physical | 40 | 100 | 20 | |
| TM17 | Submission | ![]() | Physical | 80 | 80 | 25 | |
| TM18 | Counter | ![]() | Physical | - | 100 | 20 | |
| TM19 | Seismic Toss | ![]() | Physical | - | 100 | 20 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM26 | Earthquake | ![]() | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | ![]() | Physical | - | 30 | 5 | |
| TM28 | Dig | ![]() | Physical | 100 | 100 | 10 | |
| TM29 | Psychic | ![]() | Special | 90 | 100 | 10 | |
| TM30 | Teleport | ![]() | Status | - | - | 20 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM33 | Reflect | ![]() | Status | - | - | 20 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM38 | Fire Blast | ![]() | Special | 110 | 85 | 5 | |
| TM39 | Swift | ![]() | Special | 60 | - | 20 | |
| TM40 | Skull Bash | ![]() | Physical | 100 | 100 | 15 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM45 | Thunder Wave | ![]() | Status | - | 100 | 20 | |
| TM46 | Psywave | ![]() | Special | - | 80 | 15 | |
| TM49 | Tri Attack | ![]() | Special | 80 | 100 | 10 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |































Physical
Status
Special

