Attacker Rank

Great LeagueGreat
15/15/15 · L50 · CP 1384
F Tier

Ultra LeagueUltra
15/15/15 · L50 · CP 1384

Master LeagueMaster
15/15/15 · L50 · CP 1384
Pokédex details
Category
Height
Weight
Gender
Buddy distance
Second move
10,000
25Purification
1,000
1Shiny
Pokémon HOME
Tradable
Catch reward
100
3Raids
Lv. 20Raids (WB)
Lv. 25Eggs
Lv. 20Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
- Weak to
Water
Rock
Steel
- Resists
Normal
Poison
Dwebble in Other Games
National Dex page#
Fast Move
Charged Move
Show:
1–6 of 6
#
Pokémon
Fast Move
Charged Move
Best moveset
Rank 1 IVs

cp
1384
15/15/15
IV (A/D/S) · Lv. 50
111.76
Attack
120.16
Defense
127
HP
Stat Product · 1,705,533
Attack
15
Defense
15
HP
15
Best Buddy (Level 51): 15/15/15 at CP 1401
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 15/15/15 | 50 | 1384 | 100.00% | |
| 15/14/15 | 50 | 1379 | 99.30% | |
| 14/15/15 | 50 | 1374 | 99.25% | |
| 15/15/14 | 50 | 1379 | 99.21% | |
| 15/15/13 | 50 | 1375 | 99.21% | |
| 15/13/15 | 50 | 1374 | 98.60% | |
| 14/14/15 | 50 | 1369 | 98.55% | |
| 15/14/14 | 50 | 1375 | 98.52% | |
| 15/14/13 | 50 | 1370 | 98.52% | |
| 13/15/15 | 50 | 1363 | 98.50% | |
| 14/15/14 | 50 | 1369 | 98.47% | |
| 14/15/13 | 50 | 1365 | 98.47% | |
| 15/15/12 | 50 | 1370 | 98.43% | |
| 15/12/15 | 50 | 1369 | 97.90% | |
| 14/13/15 | 50 | 1364 | 97.86% | |
| 15/13/14 | 50 | 1370 | 97.83% | |
| 15/13/13 | 50 | 1365 | 97.83% | |
| 13/14/15 | 50 | 1358 | 97.81% | |
| 14/14/14 | 50 | 1364 | 97.78% | |
| 14/14/13 | 50 | 1360 | 97.78% | |
| 12/15/15 | 50 | 1353 | 97.74% | |
| 15/14/12 | 50 | 1366 | 97.74% | |
| 13/15/14 | 50 | 1359 | 97.72% | |
| 13/15/13 | 50 | 1354 | 97.72% | |
| 14/15/12 | 50 | 1360 | 97.69% | |
| 15/15/11 | 50 | 1366 | 97.64% | |
| 15/11/15 | 50 | 1365 | 97.20% | |
| 14/12/15 | 50 | 1359 | 97.17% | |
| 15/12/14 | 50 | 1365 | 97.13% | |
| 15/12/13 | 50 | 1360 | 97.13% | |
| 13/13/15 | 50 | 1354 | 97.12% | |
| 14/13/14 | 50 | 1360 | 97.09% | |
| 14/13/13 | 50 | 1355 | 97.09% | |
| 12/14/15 | 50 | 1348 | 97.06% | |
| 15/13/12 | 50 | 1361 | 97.05% | |
| 13/14/14 | 50 | 1354 | 97.04% | |
| 13/14/13 | 50 | 1349 | 97.04% | |
| 14/14/12 | 50 | 1355 | 97.00% | |
| 11/15/15 | 50 | 1342 | 96.99% | |
| 12/15/14 | 50 | 1348 | 96.97% | |
| 12/15/13 | 50 | 1344 | 96.97% | |
| 15/14/11 | 50 | 1361 | 96.96% | |
| 13/15/12 | 50 | 1350 | 96.95% | |
| 14/15/11 | 50 | 1355 | 96.90% | |
| 15/15/10 | 50 | 1361 | 96.85% | |
| 15/10/15 | 50 | 1360 | 96.50% | |
| 14/11/15 | 50 | 1354 | 96.47% | |
| 15/11/14 | 50 | 1360 | 96.44% | |
| 15/11/13 | 50 | 1356 | 96.44% | |
| 13/12/15 | 50 | 1349 | 96.43% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (3)
Fast Attacks
Charged Attacks
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.147 m 0'06" | 0.15 m 0'06" |
| XS | 0.15 m 0'06" | 0.225 m 0'09" |
| M | 0.225 m 0'09" | 0.375 m 1'03" |
| XL | 0.375 m 1'03" | 0.45 m 1'06" |
| XXL | 0.45 m 1'06" | 0.525 m 1'09" |
Movement
Movement timer
Jump time
Attack probability
Attack timer
Dodge probability
Dodge duration
Dodge distance
Min action frequency
Max action frequency
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 17 CP | 27 | 944 CP |
| 2 | 54 CP | 28 | 979 CP |
| 3 | 91 CP | 29 | 1014 CP |
| 4 | 128 CP | 30 | 1049 CP |
| 5 | 165 CP | 31 | 1067 CP |
| 6 | 202 CP | 32 | 1084 CP |
| 7 | 239 CP | 33 | 1102 CP |
| 8 | 276 CP | 34 | 1119 CP |
| 9 | 313 CP | 35 | 1137 CP |
| 10 | 350 CP | 36 | 1154 CP |
| 11 | 384 CP | 37 | 1172 CP |
| 12 | 419 CP | 38 | 1189 CP |
| 13 | 454 CP | 39 | 1207 CP |
| 14 | 489 CP | 40 | 1224 CP |
| 15 | 524 CP | 41 | 1240 CP |
| 16 | 559 CP | 42 | 1255 CP |
| 17 | 594 CP | 43 | 1271 CP |
| 18 | 629 CP | 44 | 1287 CP |
| 19 | 664 CP | 45 | 1303 CP |
| 20 | 699 CP | 46 | 1319 CP |
| 21 | 734 CP | 47 | 1335 CP |
| 22 | 769 CP | 48 | 1351 CP |
| 23 | 804 CP | 49 | 1368 CP |
| 24 | 839 CP | 50 | 1384 CP |
| 25 | 874 CP | 51 | 1401 CP |
| 26 | 909 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 17 CP | 18 | 629 CP | 35 | 1137 CP |
| 2 | 54 CP | 19 | 664 CP | 36 | 1154 CP |
| 3 | 91 CP | 20 | 699 CP | 37 | 1172 CP |
| 4 | 128 CP | 21 | 734 CP | 38 | 1189 CP |
| 5 | 165 CP | 22 | 769 CP | 39 | 1207 CP |
| 6 | 202 CP | 23 | 804 CP | 40 | 1224 CP |
| 7 | 239 CP | 24 | 839 CP | 41 | 1240 CP |
| 8 | 276 CP | 25 | 874 CP | 42 | 1255 CP |
| 9 | 313 CP | 26 | 909 CP | 43 | 1271 CP |
| 10 | 350 CP | 27 | 944 CP | 44 | 1287 CP |
| 11 | 384 CP | 28 | 979 CP | 45 | 1303 CP |
| 12 | 419 CP | 29 | 1014 CP | 46 | 1319 CP |
| 13 | 454 CP | 30 | 1049 CP | 47 | 1335 CP |
| 14 | 489 CP | 31 | 1067 CP | 48 | 1351 CP |
| 15 | 524 CP | 32 | 1084 CP | 49 | 1368 CP |
| 16 | 559 CP | 33 | 1102 CP | 50 | 1384 CP |
| 17 | 594 CP | 34 | 1119 CP | 51 | 1401 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 270,000![]() | 304![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |



























































