Piplup
#0393 in the National Pokédex • Penguin Pokémon
Piplup
#0393 in the National Pokédex • Penguin Pokémon
Stats
Min
Max
HP
53
216
310
Attack
51
96
221
Defense
53
99
225
Sp. Atk
61
114
243
Sp. Def
56
105
232
Speed
40
76
196
Total
314
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal

Shiny
Piplup
Penguin Pokémon
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Piplup #0393 | Level 16 | ![]() Prinplup #0394 |
![]() Prinplup #0394 | Level 36 | ![]() Empoleon #0395 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Pound | Normal | Physical | 40 | 100 | 35 | Pounds with fore legs or tail. |
| 4 | Growl | Normal | Status | - | 100 | 40 | Reduces the foe's ATTACK. |
| 6 | Water Gun | Water | Special | 40 | 100 | 25 | Squirts water to attack. |
| 8 | Bubble | Water | Special | 40 | 100 | 30 | An attack that may reduce SPEED. |
| 11 | Water Sport | Water | Status | - | - | 15 | The user becomes soaked to raise resistance to fire. |
| 11 | Charm | Fairy | Status | - | 100 | 20 | Sharply lowers the foe's ATTACK. |
| 15 | Peck | Flying | Physical | 35 | 100 | 35 | Jabs the foe with a beak, etc. |
| 18 | Bide | Normal | Physical | - | - | 10 | Waits 2-3 turns & hits back double. |
| 22 | Bubble Beam | Water | Special | 65 | 100 | 20 | An attack that may lower SPEED. |
| 25 | Fury Attack | Normal | Physical | 15 | 85 | 20 | Jabs the target 2-5 times. |
| 29 | Brine | Water | Special | 65 | 100 | 10 | If the foe’s HP is down to about half, this attack will hit with double the power. |
| 32 | Whirlpool | Water | Special | 35 | 85 | 15 | Traps the foe for 2-5 turns. |
| 36 | Mist | Ice | Status | - | - | 30 | Prevents stat reduction. |
| 39 | Drill Peck | Flying | Physical | 80 | 100 | 20 | A strong, spin ning-peck attack. |
| 43 | Hydro Pump | Water | Special | 110 | 80 | 5 | A powerful water- type attack. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Cut | Normal | Physical | 50 | 95 | 30 | Cuts using claws, scythes, etc. |
| 0 | Surf | Water | Special | 90 | 100 | 15 | A strong water- type attack. |
| 0 | Ice Beam | Ice | Special | 90 | 100 | 10 | An attack that may freeze the foe. |
| 0 | Blizzard | Ice | Special | 110 | 70 | 5 | An attack that may freeze the foe. |
| 0 | Dig | Ground | Physical | 80 | 100 | 10 | 1st turn: Burrow 2nd turn: Attack |
| 0 | Toxic | Poison | Status | - | 90 | 10 | A poison move with increasing damage. |
| 0 | Double Team | Normal | Status | - | - | 15 | Heightens evasive ness. |
| 0 | Waterfall | Water | Physical | 80 | 100 | 15 | An aquatic charge attack. |
| 0 | Rest | Psychic | Status | - | - | 10 | Sleep for 2 turns to fully recover. |
| 0 | Substitute | Normal | Status | - | - | 10 | Makes a decoy with 1/4 user's max HP. |
| 0 | Protect | Normal | Status | - | - | 10 | Foils attack that turn. It may fail. |
| 0 | Endure | Normal | Status | - | - | 10 | Always leaves at least 1HP. |
| 0 | Swagger | Normal | Status | - | 85 | 15 | Causes confusion and raises ATTACK. |
| 0 | Attract | Normal | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| 0 | Sleep Talk | Normal | Status | - | - | 10 | Randomly attacks while asleep. |
| 0 | Return | Normal | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| 0 | Frustration | Normal | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| 0 | Hidden Power | Normal | Special | 60 | 100 | 15 | The power varies with the POKéMON. |
| 0 | Rain Dance | Water | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| 0 | Hail | Ice | Status | - | - | 10 | Summons a hailstorm that strikes every turn. |
| 0 | Facade | Normal | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| 0 | Brick Break | Fighting | Physical | 75 | 100 | 15 | Destroys barriers such as REFLECT and causes damage. |
| 0 | Secret Power | Normal | Physical | 70 | 100 | 20 | An attack with effects that vary by location. |
| 0 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Stops the foe from moving with rocks and cuts SPEED. |
| 0 | Aerial Ace | Flying | Physical | 60 | - | 20 | An extremely speedy and unavoidable attack. |
| 0 | Water Pulse | Water | Special | 60 | 100 | 20 | Attacks with ultrasonic waves. May confuse the foe |
| 0 | Natural Gift | Normal | Physical | - | 100 | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| 0 | Pluck | Flying | Physical | 60 | 100 | 20 | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. |
| 0 | Fling | Dark | Physical | - | 100 | 10 | The user flings its held item at the foe to attack. Its power and effects depend on the item. |
| 0 | Defog | Flying | Status | - | - | 15 | Obstacles are moved, reducing the foe’s evasion stat. It can also be used to clear deep fog, etc. |
| 0 | Captivate | Normal | Status | - | 100 | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| 0 | Stealth Rock | Rock | Status | - | - | 20 | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. |
| 0 | Grass Knot | Grass | Special | - | 100 | 20 | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. |
| 0 | Round | Normal | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 0 | Echoed Voice | Normal | Special | 40 | 100 | 15 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
| 0 | Scald | Water | Special | 80 | 100 | 15 | The user shoots boiling hot water at its target. It may also leave the target with a burn. |
| 0 | Quash | Dark | Status | - | 100 | 15 | The user suppresses the target and makes its move go last. |
| 0 | Confide | Normal | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| 0 | Work Up | Normal | Status | - | - | 30 | The user is roused, and its Attack and Sp. Atk stats increase. |
| 0 | Haze | Ice | Status | - | - | 30 | Eliminates all stat changes. |
| 0 | Weather Ball | Normal | Special | 50 | 100 | 10 | The move’s type and power change with the weather. |
| 0 | Flip Turn | Water | Physical | 60 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Breeding
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Agility | Psychic | Status | - | - | 30 | Sharply increases the user's SPEED. |
| Aqua Ring | Water | Status | - | - | 20 | The user envelops itself in a veil made of water. It regains some HP on every turn. |
| Double Hit | Normal | Physical | 35 | 90 | 10 | The user slams the foe with a tail, etc. The target is hit twice in a row. |
| Feather Dance | Flying | Status | - | 100 | 15 | Envelops the foe with down to sharply reduce ATTACK. |
| Flail | Normal | Physical | - | 100 | 15 | Stronger if the user's HP is low. |
| Mud Sport | Ground | Status | - | - | 15 | Covers the user in mud to raise electrical resistance. |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | Reduces the foe's accuracy. |
| Power Trip | Dark | Physical | 20 | 100 | 10 | The user boasts its strength and attacks the target. The more the user’s stats are raised, the greater the move’s power. |
| Snore | Normal | Special | 50 | 100 | 15 | An attack useable only while asleep. |
| Supersonic | Normal | Status | - | 55 | 20 | Sound waves that cause confusion. |
| Yawn | Normal | Status | - | - | 10 | Lulls the foe into yawning, then sleeping next turn. |

















Physical
Status
Special










