Piplup
#161 in the Hisui Pokédex • Penguin Pokémon
Piplup
#161 in the Hisui Pokédex • Penguin Pokémon
Stats
Min
Max
HP
53
216
310
Attack
51
96
221
Defense
53
99
225
Sp. Atk
61
114
243
Sp. Def
56
105
232
Speed
40
76
196
Total
314
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
Growth
| Pokédexes | Hisui #161 |
|---|---|
| EV yield | 1 SpA |
| Catch rate | 45 |
| Base Exp. | 63 |
| Gender | 87.5% male 12.5% female |
Lore

Legends: Arceus
Prefers cold climes and appears along coasts. It's an adorable little thing—as cute as any child—but it's also prideful, unwilling to accept handouts from people.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Piplup #161 | Level 16 | ![]() Prinplup #162 |
![]() Prinplup #162 | Level 36 | ![]() Empoleon #163 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 6 | Bubble | ![]() | Special | 40 | 100 | 30 | |
| 11 | Aerial Ace | ![]() | Physical | 60 | - | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
| 18 | Water Pulse | ![]() | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This attack never misses. |
| 25 | Roost | ![]() | Status | - | - | 5 | The user lands and rests its body. This move restores the user's HP. |
| 34 | Liquidation | ![]() | Physical | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s defensive stats. |
| 43 | Double-Edge | ![]() | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user. |








































Physical
Special
Status