Jolteon
Lumiose City #102 in the Pokémon Legends: Z-A Pokédex • Lightning Pokémon
Jolteon
Lumiose City #102 in the Pokémon Legends: Z-A Pokédex • Lightning Pokémon
Stats
Min
Max
HP
65
240
334
Attack
65
121
251
Defense
60
112
240
Sp. Atk
110
202
350
Sp. Def
95
175
317
Speed
130
238
394
Total
525
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
Growth
| Pokédexes | Lumiose City #102 |
|---|---|
| EV yield | 2 Spe |
| Catch rate | 45 |
| Base Exp. | 184 |
| Gender | 87.5% male 12.5% female |
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Eevee Lumiose City #100 | Use Water Stone | ![]() Vaporeon Lumiose City #101 |
![]() Eevee Lumiose City #100 | Use Thunder Stone | ![]() Jolteon Lumiose City #102 |
![]() Eevee Lumiose City #100 | Use Fire Stone | ![]() Flareon Lumiose City #103 |
![]() Eevee Lumiose City #100 | High friendship, day | ![]() Espeon Lumiose City #104 |
![]() Eevee Lumiose City #100 | High friendship, night | ![]() Umbreon Lumiose City #105 |
![]() Eevee Lumiose City #100 | Use Leaf Stone | ![]() Leafeon Lumiose City #106 |
![]() Eevee Lumiose City #100 | Use Ice Stone | ![]() Glaceon Lumiose City #107 |
![]() Eevee Lumiose City #100 | High friendship, knowing a Fairy-type move | ![]() Sylveon Lumiose City #108 |
Traits
Volt Absorb
Ability Slot 1
If hit by an Electric-type move, the Pokémon has its HP restored instead of taking damage.
Absorbs Electric moves, healing for 1/4 max HP.
Quick Feet(Hidden Ability)
Boosts the Speed stat if the Pokémon has a status condition.
Increases Speed to 1.5× with a major status ailment.



















