Fire Blast
Fire-type special move in Pokémon Gold and Silver.
Flavor

SpecialAn attack that may cause a burn.
Machines
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Ho-Oh #248 | ![]() ![]() | 44 |
![]() Magby #150 | ![]() | 49 |
![]() Ponyta #201 | ![]() | 53 |
![]() Magmar #151 | ![]() | 57 |
![]() Rapidash #202 | ![]() | 61 |
![]() Entei #239 | ![]() | 71 |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Cyndaquil #4 | ![]() | TM/HM |
![]() Quilava #5 | ![]() | TM/HM |
![]() Typhlosion #6 | ![]() | TM/HM |
![]() Geodude #34 | ![]() ![]() | TM/HM |
![]() Graveler #35 | ![]() ![]() | TM/HM |
![]() Golem #36 | ![]() ![]() | TM/HM |
![]() Cleffa #40 | ![]() | TM/HM |
![]() Clefairy #41 | ![]() | TM/HM |
![]() Clefable #42 | ![]() | TM/HM |
![]() Igglybuff #43 | ![]() | TM/HM |
![]() Jigglypuff #44 | ![]() | TM/HM |
![]() Wigglytuff #45 | ![]() | TM/HM |
![]() Togepi #46 | ![]() | TM/HM |
![]() Togetic #47 | ![]() ![]() | TM/HM |
![]() Gyarados #77 | ![]() ![]() | TM/HM |
![]() Slowpoke #80 | ![]() ![]() | TM/HM |
![]() Slowbro #81 | ![]() ![]() | TM/HM |
![]() Slowking #82 | ![]() ![]() | TM/HM |
![]() Nidoqueen #97 | ![]() ![]() | TM/HM |
![]() Nidoking #100 | ![]() ![]() | TM/HM |
![]() Koffing #114 | ![]() | TM/HM |
![]() Weezing #115 | ![]() | TM/HM |
![]() Grimer #116 | ![]() | TM/HM |
![]() Muk #117 | ![]() | TM/HM |
![]() Vulpix #125 | ![]() | TM/HM |
![]() Ninetales #126 | ![]() | TM/HM |
![]() Growlithe #127 | ![]() | TM/HM |
![]() Arcanine #128 | ![]() | TM/HM |
![]() Machop #140 | ![]() | TM/HM |
![]() Machoke #141 | ![]() | TM/HM |
![]() Machamp #142 | ![]() | TM/HM |
![]() Tauros #148 | ![]() | TM/HM |
![]() Magby #150 | ![]() | TM/HM |
![]() Magmar #151 | ![]() | TM/HM |
![]() Lickitung #178 | ![]() | TM/HM |
![]() Flareon #183 | ![]() | TM/HM |
![]() Ponyta #201 | ![]() | TM/HM |
![]() Rapidash #202 | ![]() | TM/HM |
![]() Cubone #203 | ![]() | TM/HM |
![]() Marowak #204 | ![]() | TM/HM |
![]() Kangaskhan #205 | ![]() | TM/HM |
![]() Rhyhorn #206 | ![]() ![]() | TM/HM |
![]() Rhydon #207 | ![]() ![]() | TM/HM |
![]() Houndour #209 | ![]() ![]() | TM/HM |
![]() Houndoom #210 | ![]() ![]() | TM/HM |
![]() Slugma #211 | ![]() | TM/HM |
![]() Magcargo #212 | ![]() ![]() | TM/HM |
![]() Chansey #217 | ![]() | TM/HM |
![]() Blissey #218 | ![]() | TM/HM |
![]() Aerodactyl #224 | ![]() ![]() | TM/HM |
![]() Snorlax #225 | ![]() | TM/HM |
![]() Charmander #229 | ![]() | TM/HM |
![]() Charmeleon #230 | ![]() | TM/HM |
![]() Charizard #231 | ![]() ![]() | TM/HM |
![]() Moltres #237 | ![]() ![]() | TM/HM |
![]() Entei #239 | ![]() | TM/HM |
![]() Dratini #241 | ![]() | TM/HM |
![]() Dragonair #242 | ![]() | TM/HM |
![]() Dragonite #243 | ![]() ![]() | TM/HM |
![]() Tyranitar #246 | ![]() ![]() | TM/HM |
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Ember | ![]() | Special | - | 40 | 100 | 25 | 20 | An attack that may inflict a burn. |
| Fire Punch | ![]() | Special | 75 | 100 | 15 | 53 | A fiery punch. May cause a burn. | |
| Fire Spin | ![]() | Special | - | 15 | 70 | 15 | 12 | Traps foe in fire for 2-5 turns. |
| Flame Wheel | ![]() | Special | - | 60 | 100 | 25 | 7 | An attack that may cause a burn. |
| Flamethrower | ![]() | Special | - | 95 | 100 | 15 | 17 | An attack that may inflict a burn. |
| Sacred Fire | ![]() | Special | - | 100 | 95 | 5 | 1 | An attack that may inflict a burn. |
| Sunny Day | ![]() | Status | - | - | 5 | 177 | Boosts fire-type moves for 5 turns. |




































































































Status