Magneton
#119 in the Crystal Pokédex • Magnet Pokémon
Magneton
#119 in the Crystal Pokédex • Magnet Pokémon
Stats
Min
Max
HP
50
210
304
Attack
60
112
240
Defense
95
175
317
Sp. Atk
120
220
372
Sp. Def
70
130
262
Speed
70
130
262
Total
465
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal

Shiny
Magneton
Magnet Pokémon


Height
Weight
Abilities
Growth
| Pokédexes | Original Johto #119 |
|---|---|
| EV yield | 2 SpA |
| Catch rate | 60 |
| Base Exp. | 163 |
Eggs
| Egg Groups | |
|---|---|
| Gender | Genderless |
| Egg cycles | 20 (5,120 steps) |
Lore

Pokémon Crystal
When many MAGNETON gather together, the resulting magnetic storm disrupts radio waves.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Magnemite #118 | Level 30 | ![]() Magneton #119 |
Encounters
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Kanto Power Plant Power Plant | Npc Trade | 16-100 | 100% | Give Dugtrio in a Trade |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 35 | 95 | 35 | A full-body charge attack. |
| Start | Supersonic | ![]() | Status | - | 55 | 20 | Sound waves that cause confusion. |
| Start | Sonic Boom | ![]() | Physical | - | 90 | 20 | Always inflicts 20HP damage. |
| Start | Thunder Shock | ![]() | Special | 40 | 100 | 30 | An attack that may cause paralysis. |
| 6 | Thunder Shock | ![]() | Special | 40 | 100 | 30 | An attack that may cause paralysis. |
| 11 | Supersonic | ![]() | Status | - | 55 | 20 | Sound waves that cause confusion. |
| 16 | Sonic Boom | ![]() | Physical | - | 90 | 20 | Always inflicts 20HP damage. |
| 21 | Thunder Wave | ![]() | Status | - | 100 | 20 | A move that may cause paralysis. |
| 27 | Lock-On | ![]() | Status | - | - | 5 | Ensures the next attack will hit. |
| 35 | Tri Attack | ![]() | Physical | 80 | 100 | 10 | Fires three kinds of beams at once. |
| 43 | Screech | ![]() | Status | - | 85 | 40 | Sharply reduces the foe's DEFENSE. |
| 53 | Zap Cannon | ![]() | Special | 100 | 50 | 5 | An attack that always paralyzes. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| TM03 | Curse | ![]() | Status | - | - | 10 | Works differently for ghost-types. |
| TM04 | Rollout | ![]() | Physical | 30 | 90 | 20 | Attacks 5 turns with rising power. |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | A poison move with increasing damage. |
| TM07 | Zap Cannon | ![]() | Special | 100 | 50 | 5 | An attack that always paralyzes. |
| TM10 | Hidden Power | ![]() | Physical | 1 | 100 | 15 | The power varies with the Pokémon. |
| TM13 | Snore | ![]() | Physical | 40 | 100 | 15 | An attack useable only while asleep. |
| TM15 | Hyper Beam | ![]() | Physical | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| TM17 | Protect | ![]() | Status | - | - | 10 | Foils attack that turn. It may fail. |
| TM18 | Rain Dance | ![]() | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| TM20 | Endure | ![]() | Status | - | - | 10 | Always leaves at least 1HP. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| TM25 | Thunder | ![]() | Special | 120 | 70 | 10 | An attack that may cause paralysis. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | Heightens evasive ness. |
| TM34 | Swagger | ![]() | Status | - | 90 | 15 | Causes confusion and raises ATTACK. |
| TM35 | Sleep Talk | ![]() | Status | - | - | 10 | Randomly attacks while asleep. |
| TM39 | Swift | ![]() | Physical | 60 | - | 20 | An attack that never misses. |
| TM44 | Rest | ![]() | Status | - | - | 5 | Sleep for 2 turns to fully recover. |
| HM05 | Flash | ![]() | Status | - | 70 | 20 | Blinds the foe to reduce accuracy. |
Tutors
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Thunderbolt | ![]() | Special | 95 | 100 | 15 | An attack that may cause paralysis. |












































Physical
Status
Special

