Mareep
#179 in the Black and White Pokédex • Wool Pokémon
Pokémon Black
Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking.
Pokémon White
Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Mareep #179 | Level 15 | ![]() Flaaffy #180 |
![]() Flaaffy #180 | Level 30 | ![]() Ampharos #181 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 50 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 5 | Growl | ![]() | Status | - | 100 | 40 | The user growls in an endearing way, making the opposing team less wary. The foes’ Attack stats are lowered. |
| 10 | Thunder Shock | ![]() | Special | 40 | 100 | 30 | A jolt of electricity is hurled at the target to inflict damage. It may also leave the target with paralysis. |
| 14 | Thunder Wave | ![]() | Status | - | 100 | 20 | A weak electric charge is launched at the target. It causes paralysis if it hits. |
| 19 | Cotton Spore | ![]() | Status | - | 100 | 40 | The user releases cotton-like spores that cling to the target, harshly reducing its Speed stat. |
| 23 | Charge | ![]() | Status | - | - | 20 | The user boosts the power of the Electric move it uses on the next turn. It also raises the user’s Sp. Def stat. |
| 28 | Electro Ball | ![]() | Special | - | 100 | 10 | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. |
| 32 | Cotton Guard | ![]() | Status | - | - | 10 | The user protects itself by wrapping its body in soft cotton, drastically raising the user’s Defense stat. |
| 37 | Discharge | ![]() | Special | 80 | 100 | 15 | A flare of electricity is loosed to strike the area around the user. It may also cause paralysis. |
| 41 | Signal Beam | ![]() | Special | 75 | 100 | 15 | The user attacks with a sinister beam of light. It may also confuse the target. |
| 46 | Light Screen | ![]() | Status | - | - | 30 | A wondrous wall of light is put up to suppress damage from special attacks for five turns. |
| 50 | Power Gem | ![]() | Special | 70 | 100 | 20 | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
| 55 | Thunder | ![]() | Special | 120 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. |
| Class | Description | |||||
|---|---|---|---|---|---|---|
| After You | ![]() | Status | - | - | 15 | The user helps the target and makes it use its move right after the user. |
| Agility | ![]() | Status | - | - | 30 | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
| Body Slam | ![]() | Physical | 85 | 100 | 15 | The user drops onto the target with its full body weight. It may also leave the target with paralysis. |
| Charge | ![]() | Status | - | - | 20 | The user boosts the power of the Electric move it uses on the next turn. It also raises the user’s Sp. Def stat. |
| Flatter | ![]() | Status | - | 100 | 15 | Flattery is used to confuse the target. However, it also raises the target’s Sp. Atk stat. |
| Iron Tail | ![]() | Physical | 100 | 75 | 15 | The target is slammed with a steel-hard tail. It may also lower the target’s Defense stat. |
| Odor Sleuth | ![]() | Status | - | - | 40 | Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. It also enables an evasive target to be hit. |
| Sand Attack | ![]() | Status | - | 100 | 15 | Sand is hurled in the target’s face, reducing its accuracy. |
| Screech | ![]() | Status | - | 85 | 40 | An earsplitting screech harshly reduces the target’s Defense stat. |
| Take Down | ![]() | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | ![]() | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM10 | Hidden Power | ![]() | Special | 1 | 100 | 15 | A unique attack that varies in type and intensity depending on the Pokémon using it. |
| TM16 | Light Screen | ![]() | Status | - | - | 30 | A wondrous wall of light is put up to suppress damage from special attacks for five turns. |
| TM17 | Protect | ![]() | Status | - | - | 10 | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM18 | Rain Dance | ![]() | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| TM20 | Safeguard | ![]() | Status | - | - | 25 | The user creates a protective field that prevents status problems for five turns. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM24 | Thunderbolt | ![]() | Special | 95 | 100 | 15 | A strong electric blast is loosed at the target. It may also leave the target with paralysis. |
| TM25 | Thunder | ![]() | Special | 120 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM42 | Facade | ![]() | Physical | 70 | 100 | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| TM44 | Rest | ![]() | Status | - | - | 5 | The user goes to sleep for two turns. It fully restores the user’s HP and heals any status problem. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| TM48 | Round | ![]() | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| TM49 | Echoed Voice | ![]() | Special | 40 | 100 | 15 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
| TM57 | Charge Beam | ![]() | Special | 50 | 90 | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
| TM70 | Flash | ![]() | Status | - | 100 | 20 | The user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate caves. |
| TM73 | Thunder Wave | ![]() | Status | - | 100 | 20 | A weak electric charge is launched at the target. It causes paralysis if it hits. |
| TM87 | Swagger | ![]() | Status | - | 90 | 15 | The user enrages and confuses the target. However, it also sharply raises the target’s Attack stat. |
| TM90 | Substitute | ![]() | Status | - | - | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| TM93 | Wild Charge | ![]() | Physical | 90 | 100 | 15 | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. |
Static
Ability Slot 1
Contact with the Pokémon may cause paralysis.
Has a 30% chance of paralyzing attacking Pokémon on contact.
Plus
Hidden Ability
Ups Sp. Atk if another Pokémon has Plus or Minus.
Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.





























Physical
Status
Special






