Cubone
#104 in the Yellow Pokédex • Lonely Pokémon
Pokémon Yellow
Wears the skull of its deceased mother. Its cries echo inside the skull and come out as a sad melody.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Cubone #104 | Level 28, night | ![]() Marowak #105 |
Pokémon Yellow
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Pokémon Tower Pokemon Tower (5F) | Walking in tall grass or a cave | 20 | 5% | - |
Pokémon Tower Pokemon Tower (6F) | Walking in tall grass or a cave | 22 | 5% | - |
Pokémon Tower Pokemon Tower (7F) | Walking in tall grass or a cave | 24 | 5% | - |
Safari Zone Safari Zone (Area 1, east) | Walking in tall grass or a cave | 19 | 10% | - |
Safari Zone Safari Zone (Area 2, north) | Walking in tall grass or a cave | 16 | 5% | - |
Safari Zone Safari Zone (Area 3, west) | Walking in tall grass or a cave | 19 | 10% | - |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Growl | ![]() | Status | - | 100 | 40 | |
| 10 | Bone Club | ![]() | Physical | 65 | 85 | 20 | |
| 13 | Tail Whip | ![]() | Status | - | 100 | 30 | |
| 18 | Headbutt | ![]() | Physical | 70 | 100 | 15 | |
| 25 | Leer | ![]() | Status | - | 100 | 30 | |
| 31 | Focus Energy | ![]() | Status | - | - | 30 | |
| 38 | Thrash | ![]() | Physical | 90 | 100 | 20 | |
| 43 | Bonemerang | ![]() | Physical | 50 | 90 | 10 | |
| 46 | Rage | ![]() | Physical | 20 | 100 | 20 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | |
| TM01 | Mega Punch | ![]() | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | ![]() | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM08 | Body Slam | ![]() | Physical | 85 | 100 | 15 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM11 | Bubble Beam | ![]() | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | ![]() | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | ![]() | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | ![]() | Special | 110 | 90 | 5 | |
| TM17 | Submission | ![]() | Physical | 80 | 80 | 25 | |
| TM18 | Counter | ![]() | Physical | - | 100 | 20 | |
| TM19 | Seismic Toss | ![]() | Physical | - | 100 | 20 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM26 | Earthquake | ![]() | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | ![]() | Physical | - | 30 | 5 | |
| TM28 | Dig | ![]() | Physical | 100 | 100 | 10 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM38 | Fire Blast | ![]() | Special | 110 | 85 | 5 | |
| TM40 | Skull Bash | ![]() | Physical | 100 | 100 | 15 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |





























Status
Physical
Special


