Tentacruel
#73 in the Red and Blue Pokédex • Jellyfish Pokémon
Pokémon Red
The tentacles are normally kept short. On hunts, they are extended to ensnare and immobilize prey.
Pokémon Blue
The tentacles are normally kept short. On hunts, they are extended to ensnare and immobilize prey.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Tentacool #72 | Level 30 | ![]() Tentacruel #73 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Wrap | ![]() | Physical | 15 | 85 | 20 | |
| Start | Supersonic | ![]() | Status | - | 55 | 20 | |
| Start | Acid | ![]() | Special | 40 | 100 | 30 | |
| 7 | Supersonic | ![]() | Status | - | 55 | 20 | |
| 13 | Wrap | ![]() | Physical | 15 | 85 | 20 | |
| 18 | Poison Sting | ![]() | Physical | 15 | 100 | 35 | |
| 22 | Water Gun | ![]() | Special | 40 | 100 | 25 | |
| 27 | Constrict | ![]() | Physical | 10 | 100 | 35 | |
| 35 | Barrier | ![]() | Status | - | - | 30 | |
| 43 | Screech | ![]() | Status | - | 85 | 40 | |
| 50 | Hydro Pump | ![]() | Special | 120 | 80 | 5 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM01 | Cut | ![]() | Physical | 50 | 95 | 30 | |
| HM03 | Surf | ![]() | Special | 95 | 100 | 15 | |
| TM03 | Swords Dance | ![]() | Status | - | - | 30 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM11 | Bubble Beam | ![]() | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | ![]() | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | ![]() | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | ![]() | Special | 110 | 90 | 5 | |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM21 | Mega Drain | ![]() | Special | 40 | 100 | 10 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM33 | Reflect | ![]() | Status | - | - | 20 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM40 | Skull Bash | ![]() | Physical | 100 | 100 | 15 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |































Physical
Status
Special
