Holiday Dubwool Best Moveset Rankings
Best Moves
Raid boss

Neutral target
No boss selected. Rankings run against a typeless stand-in, so every move hits for neutral damage.
Defense
180
HP
15,000
Type
None
Weather
Holiday Dubwool level
#
Fast Move
Charged Move
1
8.65
110.9
1733.7s
7.26
2
8.32
106.6
1803.9s
6.97
3
8.28
106.1
1811.6s
6.95
4
7.92
101.4
1895.1s
6.64
5
7.48
95.8
2006.2s
6.26
6
6.96
89.2
2155.6s
5.82
7
6.83
87.5
2197.3s
5.72
8
6.81
87.3
2201.5s
5.72
9
5.41
69.3
2774.8s
4.53
Show:
1–9 of 9
Holiday Dubwool PvP Move Effects
Trainer Battles
Holiday Dubwool Fast Moves
Fast Attacks
Trainer Battles
Power
8
Energy
12
Duration
3 turns
Archetype
Tackle
Trainer Battles
Power
3
Energy
3
Duration
1 turn
Archetype
Take Down
Trainer Battles
Power
14
Energy
9
Duration
3 turns
Archetype
Compare fast moves
10
13
1.0s
10
5
5
0.5s
10
7
8
1.0s
7
Fast Attack Type Coverage
| Move | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Kick | 160% | 100% | 100% | 100% | 100% | 160% | 100% | 62.5% | 100% | 62.5% | 62.5% | 62.5% | 160% | 39.1% | 100% | 160% | 160% | 62.5% |
Tackle | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62.5% | 39.1% | 100% | 100% | 62.5% | 100% |
Take Down | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62.5% | 39.1% | 100% | 100% | 62.5% | 100% |
Holiday Dubwool Charged Moves
Charged Attacks
Trainer Battles
Power
65
Energy
-40
DPE
1.63
Archetype
Trainer Battles
Power
110
Energy
-60
DPE
1.83
Archetype
Trainer Battles
Power
100
Energy
-45
DPE
2.22
Archetype
Effect
100% chance to reduce the User's Defense by 33%
Compare charged moves
50
-33
2.0s
25
95
-100
2.0s
47.5
90
-50
2.5s
36
Charged Attack Type Coverage
| Move | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Slam | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62.5% | 39.1% | 100% | 100% | 62.5% | 100% |
Payback | 100% | 100% | 100% | 100% | 100% | 100% | 62.5% | 100% | 100% | 100% | 160% | 100% | 100% | 160% | 100% | 62.5% | 100% | 62.5% |
Wild Charge | 100% | 100% | 160% | 62.5% | 62.5% | 100% | 100% | 100% | 39.1% | 160% | 100% | 100% | 100% | 100% | 62.5% | 100% | 100% | 100% |
Second charged move cost
Unlocking a second charged move lets Holiday Dubwool carry two charged attacks at once, in raids and in Trainer Battles.
10,000
25Frequently Asked Questions
What is Holiday Dubwool's best moveset in Pokémon GO?
Tackle and Wild Charge make up Holiday Dubwool's best raid moveset, dealing 8.7 DPS against a neutral target at Level 40. See the best counters to Holiday Dubwool for how it holds up as a raid boss.
How many moves can Holiday Dubwool learn in Pokémon GO?
Holiday Dubwool can learn 3 fast moves and 3 charged moves.
How much does Holiday Dubwool's second charged move cost?
Unlocking a second charged move for Holiday Dubwool costs 10,000 Stardust and 25 Candy.






































