Omastar
#139 in the Scarlet and Violet Pokédex • Spiral Pokémon
Omastar
#139 in the Scarlet and Violet Pokédex • Spiral Pokémon
Stats
HP
70
Attack
60
Defense
125
Sp. Atk
115
Sp. Def
70
Speed
55
Total
495

Normal

Shiny
Omastar
Spiral Pokémon
It's Super Effective
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Omanyte #138 | Level 40 | ![]() Omastar #139 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Crunch | Dark | Physical | 80 | 100 | 15 | An attack that may lower SPCL.DEF. |
| Start | Horn Attack | Normal | Physical | 65 | 100 | 25 | An attack using a horn to jab. |
| Start | Water Gun | Water | Special | 40 | 100 | 25 | Squirts water to attack. |
| Start | Withdraw | Water | Status | - | - | 40 | Heightens the user's DEFENSE. |
| Start | Bite | Dark | Physical | 60 | 100 | 25 | An attack that may cause flinching. |
| Start | Constrict | Normal | Physical | 10 | 100 | 35 | An attack that may lower SPEED. |
| Start | Supersonic | Normal | Status | - | 55 | 20 | Sound waves that cause confusion. |
| Start | Sand Attack | Ground | Status | - | 100 | 15 | Reduces accuracy by throwing sand. |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 | Hurls mud at the foe and reduces SPEED. |
| 26 | Rock Throw | Rock | Physical | 50 | 90 | 15 | Drops rocks on the enemy. |
| 28 | Brine | Water | Special | 65 | 100 | 10 | If the foe’s HP is down to about half, this attack will hit with double the power. |
| 37 | Protect | Normal | Status | - | - | 10 | Foils attack that turn. It may fail. |
| 39 | Leer | Normal | Status | - | 100 | 30 | Reduces the foe's DEFENSE. |
| 44 | Spike Cannon | Normal | Physical | 20 | 100 | 15 | Fires spikes to hit 2-5 times. |
| 46 | Tickle | Normal | Status | - | 100 | 20 | Makes the foe laugh to lower ATTACK and DEFENSE. |
| 49 | Hydro Pump | Water | Special | 110 | 80 | 5 | A powerful water- type attack. |
| 54 | Ancient Power | Rock | Special | 60 | 100 | 5 | An attack that may raise all stats. |
| 56 | Rock Blast | Rock | Physical | 25 | 90 | 10 | Hurls boulders at the foe 2 to 5 times in a row. |
| 67 | Shell Smash | Normal | Status | - | - | 15 | The user breaks its shell, lowering its Defense and Sp. Def stats but sharply raising Attack, Sp. Atk, and Speed stats. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Horn Drill | Normal | Physical | - | 30 | 5 | A one-hit KO, drill attack. |
| 0 | Body Slam | Normal | Physical | 85 | 100 | 15 | An attack that may cause paralysis. |
| 0 | Take Down | Normal | Physical | 90 | 85 | 20 | A tackle that also hurts the user. |
| 0 | Double-Edge | Normal | Physical | 120 | 100 | 15 | A tackle that also hurts the user. |
| 0 | Surf | Water | Special | 90 | 100 | 15 | A strong water- type attack. |
| 0 | Ice Beam | Ice | Special | 90 | 100 | 10 | An attack that may freeze the foe. |
| 0 | Blizzard | Ice | Special | 110 | 70 | 5 | An attack that may freeze the foe. |
| 0 | Bubble Beam | Water | Special | 65 | 100 | 20 | An attack that may lower SPEED. |
| 0 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| 0 | Submission | Fighting | Physical | 80 | 80 | 20 | An attack that al so hurts the user. |
| 0 | Seismic Toss | Fighting | Physical | - | 100 | 20 | The user's level equals damage HP. |
| 0 | Toxic | Poison | Status | - | 90 | 10 | A poison move with increasing damage. |
| 0 | Rage | Normal | Physical | 20 | 100 | 20 | Raises ATTACK if the user is hit. |
| 0 | Mimic | Normal | Status | - | - | 10 | Copies a move used by the foe. |
| 0 | Double Team | Normal | Status | - | - | 15 | Heightens evasive ness. |
| 0 | Reflect | Psychic | Status | - | - | 20 | Raises DEFENSE with a barrier. |
| 0 | Bide | Normal | Physical | - | - | 10 | Waits 2-3 turns & hits back double. |
| 0 | Skull Bash | Normal | Physical | 130 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| 0 | Rest | Psychic | Status | - | - | 10 | Sleep for 2 turns to fully recover. |
| 0 | Substitute | Normal | Status | - | - | 10 | Makes a decoy with 1/4 user's max HP. |
| 0 | Headbutt | Normal | Physical | 70 | 100 | 15 | An attack that may make foe flinch. |
| 0 | Thief | Dark | Physical | 60 | 100 | 25 | An attack that may steal a held item. |
| 0 | Snore | Normal | Special | 50 | 100 | 15 | An attack useable only while asleep. |
| 0 | Curse | Ghost | Status | - | - | 10 | Works differently for ghost-types. |
| 0 | Icy Wind | Ice | Special | 55 | 95 | 15 | An icy attack that lowers SPEED. |
| 0 | Sandstorm | Rock | Status | - | - | 10 | Inflicts damage every turn. |
| 0 | Endure | Normal | Status | - | - | 10 | Always leaves at least 1HP. |
| 0 | Rollout | Rock | Physical | 30 | 90 | 20 | Attacks 5 turns with rising power. |
| 0 | Swagger | Normal | Status | - | 85 | 15 | Causes confusion and raises ATTACK. |
| 0 | Attract | Normal | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| 0 | Sleep Talk | Normal | Status | - | - | 10 | Randomly attacks while asleep. |
| 0 | Return | Normal | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| 0 | Frustration | Normal | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| 0 | Hidden Power | Normal | Special | 60 | 100 | 15 | The power varies with the POKéMON. |
| 0 | Rain Dance | Water | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| 0 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | An attack that may lower DEFENSE. |
| 0 | Whirlpool | Water | Special | 35 | 85 | 15 | Traps the foe for 2-5 turns. |
| 0 | Waterfall | Water | Physical | 80 | 100 | 15 | An aquatic charge attack. |
| 0 | Hail | Ice | Status | - | - | 10 | Summons a hailstorm that strikes every turn. |
| 0 | Facade | Normal | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| 0 | Secret Power | Normal | Physical | 70 | 100 | 20 | An attack with effects that vary by location. |
| 0 | Dive | Water | Physical | 80 | 100 | 10 | Dives underwater the first turn and strikes next turn. |
| 0 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Stops the foe from moving with rocks and cuts SPEED. |
| 0 | Water Pulse | Water | Special | 60 | 100 | 20 | Attacks with ultrasonic waves. May confuse the foe |
| 0 | Gyro Ball | Steel | Physical | - | 100 | 5 | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. |
| 0 | Natural Gift | Normal | Physical | - | 100 | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| 0 | Rock Polish | Rock | Status | - | - | 20 | The user polishes its body to reduce drag. It can sharply raise the Speed stat. |
| 0 | Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| 0 | Rock Climb | Normal | Physical | 90 | 85 | 20 | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. |
| 0 | Stone Edge | Rock | Physical | 100 | 80 | 5 | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. |
| 0 | Captivate | Normal | Status | - | 100 | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| 0 | Stealth Rock | Rock | Status | - | - | 20 | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. |
| 0 | Smack Down | Rock | Physical | 50 | 100 | 15 | The user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when hit. |
| 0 | Round | Normal | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 0 | Scald | Water | Special | 80 | 100 | 15 | The user shoots boiling hot water at its target. It may also leave the target with a burn. |
| 0 | Confide | Normal | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| 0 | Pin Missile | Bug | Physical | 25 | 95 | 20 | Fires pins that strike 2-5 times. |
| 0 | Spikes | Ground | Status | - | - | 20 | Hurts foes when they switch out. |
| 0 | Muddy Water | Water | Special | 90 | 85 | 10 | Attacks with muddy water. May lower accuracy. |
| 0 | Toxic Spikes | Poison | Status | - | - | 20 | The user lays a trap of poison spikes at the foe’s feet. They poison foes that switch into battle. |
| 0 | Liquidation | Water | Physical | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. |


















Physical
Special
Status