Poison Powder
Poison-type status move in Pokémon Let's Go, Pikachu! & Eevee!
Flavor

StatusThe user scatters a cloud of poisonous dust that poisons the target.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Gloom #44 | ![]() ![]() | Start |
![]() Vileplume #45 | ![]() ![]() | Start |
![]() Parasect #47 | ![]() ![]() | Start |
![]() Paras #46 | ![]() ![]() | 6 |
![]() Parasect #47 | ![]() ![]() | 6 |
![]() Oddish #43 | ![]() ![]() | 12 |
![]() Gloom #44 | ![]() ![]() | 12 |
![]() Butterfree #12 | ![]() ![]() | 13 |
![]() Bulbasaur #1 | ![]() ![]() | 14 |
![]() Ivysaur #2 | ![]() ![]() | 14 |
![]() Venusaur #3 | ![]() ![]() | 14 |
![]() Mega Venusaur #3 | ![]() ![]() | 14 |
![]() Venonat #48 | ![]() ![]() | 14 |
![]() Venomoth #49 | ![]() ![]() | 14 |
![]() Bellsprout #69 | ![]() ![]() | 17 |
![]() Weepinbell #70 | ![]() ![]() | 17 |
![]() Tangela #114 | ![]() | 17 |
![]() Exeggcute #102 | ![]() ![]() | 18 |

StatusPoison Powder
Poison-type move
Move #
77
Introduced
Generation I
Power
-
Accuracy
75
PP
35
Priority
0
Machine
-
Related
| Move | Type | Class | TM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Acid | ![]() | Special | - | 40 | 100 | 30 | 11 | The opposing Pokémon are attacked with a spray of harsh acid. This may also lower their Sp. Def stat. |
| Acid Armor | ![]() | Status | - | - | - | 20 | 7 | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. |
| Clear Smog | ![]() | Special | - | 50 | - | 15 | 5 | The user attacks by throwing a clump of special mud. All stat changes are returned to normal. |
| Poison Gas | ![]() | Status | - | - | 90 | 40 | 12 | A cloud of poison gas is sprayed in the face of opposing Pokémon, poisoning those it hits. |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 | 44 | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. | |
| Poison Sting | ![]() | Physical | - | 15 | 100 | 35 | 13 | The user stabs the target with a poisonous stinger. This may also poison the target. |
| Sludge | ![]() | Special | - | 65 | 100 | 20 | 4 | Unsanitary sludge is hurled at the target. This may also poison the target. |
| Sludge Bomb | ![]() | Special | 90 | 100 | 10 | 49 | Unsanitary sludge is hurled at the target. This may also poison the target. | |
| Smog | ![]() | Special | - | 30 | 70 | 20 | 8 | The target is attacked with a discharge of filthy gases. This may also poison the target. |
| Toxic | ![]() | Status | - | 90 | 10 | 182 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
















































Special
Physical