Acid
Poison-type special move in Pokémon Let's Go, Pikachu! & Eevee!
Flavor

SpecialThe opposing Pokémon are attacked with a spray of harsh acid. This may also lower their Sp. Def stat.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Arbok #24 | ![]() | Start |
![]() Gloom #44 | ![]() ![]() | Start |
![]() Vileplume #45 | ![]() ![]() | Start |
![]() Weepinbell #70 | ![]() ![]() | Start |
![]() Victreebel #71 | ![]() ![]() | Start |
![]() Tentacruel #73 | ![]() ![]() | Start |
![]() Ekans #23 | ![]() | 8 |
![]() Oddish #43 | ![]() ![]() | 8 |
![]() Gloom #44 | ![]() ![]() | 8 |
![]() Arbok #24 | ![]() | 9 |
![]() Lickitung #108 | ![]() | 10 |
![]() Bellsprout #69 | ![]() ![]() | 12 |
![]() Weepinbell #70 | ![]() ![]() | 12 |
![]() Tentacool #72 | ![]() ![]() | 13 |
![]() Tentacruel #73 | ![]() ![]() | 13 |
Related
| Move | Type | Class | TM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Acid Armor | ![]() | Status | - | - | - | 20 | 7 | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. |
| Clear Smog | ![]() | Special | - | 50 | - | 15 | 5 | The user attacks by throwing a clump of special mud. All stat changes are returned to normal. |
| Poison Gas | ![]() | Status | - | - | 90 | 40 | 12 | A cloud of poison gas is sprayed in the face of opposing Pokémon, poisoning those it hits. |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 | 44 | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. | |
| Poison Powder | ![]() | Status | - | - | 75 | 35 | 16 | The user scatters a cloud of poisonous dust that poisons the target. |
| Poison Sting | ![]() | Physical | - | 15 | 100 | 35 | 13 | The user stabs the target with a poisonous stinger. This may also poison the target. |
| Sludge | ![]() | Special | - | 65 | 100 | 20 | 4 | Unsanitary sludge is hurled at the target. This may also poison the target. |
| Sludge Bomb | ![]() | Special | 90 | 100 | 10 | 49 | Unsanitary sludge is hurled at the target. This may also poison the target. | |
| Smog | ![]() | Special | - | 30 | 70 | 20 | 8 | The target is attacked with a discharge of filthy gases. This may also poison the target. |
| Toxic | ![]() | Status | - | 90 | 10 | 182 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |











































Status
Physical