Spheal
#143 in the Hisui Pokédex • Clap Pokémon
Spheal
#143 in the Hisui Pokédex • Clap Pokémon
Stats
Min
Max
HP
70
250
344
Attack
40
76
196
Defense
50
94
218
Sp. Atk
55
103
229
Sp. Def
50
94
218
Speed
25
49
163
Total
290
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
Growth
| Pokédexes | Hisui #143 |
|---|---|
| EV yield | 1 HP |
| Catch rate | 255 |
| Base Exp. | 58 |
| Gender | 50% male 50% female |
Lore

Legends: Arceus
During the season when drift ice approaches the shore, Spheal prefers living on the ice—where fewer predators lurk—rather than the land. Its fur retains heat superbly and resists harsh cold.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Spheal #143 | Level 32 | ![]() Sealeo #144 |
![]() Sealeo #144 | Level 44 | ![]() Walrein #145 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Rollout | ![]() | Physical | 30 | 90 | 20 | The user rolls into the target to deal damage, then becomes fixated on using this move. |
| 6 | Powder Snow | ![]() | Special | 40 | 100 | 25 | The user attacks with a chilling gust of powdery snow. This may also leave the target with frostbite. |
| 11 | Water Pulse | ![]() | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This attack never misses. |
| 18 | Rest | ![]() | Status | - | - | 5 | The user restores its own HP but also becomes drowsy. |
| 25 | Liquidation | ![]() | Physical | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s defensive stats. |
| 34 | Ice Beam | ![]() | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target with frostbite. |
| 43 | Blizzard | ![]() | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike the target. This may also leave the target with frostbite. |







































Physical
Special
Status