Thunder
Electric-type special move in Pokémon Emerald.
Flavor

SpecialA lightning attack that may cause paralysis.
Machines
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Electrike #78 | ![]() | 36 |
![]() Plusle #80 | ![]() | 37 |
![]() Minun #81 | ![]() | 37 |
![]() Mareep #179 | ![]() | 37 |
![]() Pikachu #156 | ![]() | 41 |
![]() Manectric #79 | ![]() | 45 |
![]() Flaaffy #180 | ![]() | 45 |
![]() Elekid #239 | ![]() | 49 |
![]() Jolteon #135 | ![]() | 52 |
![]() Ampharos #181 | ![]() | 57 |
![]() Electabuzz #125 | ![]() | 58 |
![]() Raikou #243 | ![]() | 71 |
![]() Zapdos #145 | ![]() ![]() | 85 |
Learners

SpecialThunder
Electric-type move
Move #
87
Introduced
Generation I
Power
120
Accuracy
70
PP
10
Priority
0
Machine
TM25
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Charge | ![]() | Status | - | - | - | 20 | 11 | Charges power to boost the electric move used next. |
| Shock Wave | ![]() | Special | 60 | - | 20 | 125 | A fast and unavoidable electric attack. | |
| Spark | ![]() | Special | - | 65 | 100 | 20 | 12 | An electrified tackle that may paralyze the foe. |
| Thunder Punch | ![]() | Special | - | 75 | 100 | 15 | 96 | An electrified punch that may paralyze the foe. |
| Thunder Shock | ![]() | Special | - | 40 | 100 | 30 | 11 | An electrical attack that may paralyze the foe. |
| Thunder Wave | ![]() | Status | - | - | 100 | 20 | 99 | A weak jolt of electricity that paralyzes the foe. |
| Thunderbolt | ![]() | Special | 95 | 100 | 15 | 110 | A strong electrical attack that may paralyze the foe. | |
| Volt Tackle | ![]() | Special | - | 120 | 100 | 15 | 1 | A life-risking tackle that slightly hurts the user. |
| Zap Cannon | ![]() | Special | - | 100 | 50 | 5 | 8 | Powerful and sure to cause paralysis, but inaccurate. |




















































































































































Status