Snorunt
#361 in the Brilliant Diamond and Shining Pearl Pokédex • Snow Hat Pokémon
Snorunt
#361 in the Brilliant Diamond and Shining Pearl Pokédex • Snow Hat Pokémon
Stats
Min
Max
HP
50
210
304
Attack
50
94
218
Defense
50
94
218
Sp. Atk
50
94
218
Sp. Def
50
94
218
Speed
50
94
218
Total
300
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal
Snorunt
Snow Hat Pokémon

Growth
| Pokédexes | - |
|---|---|
| EV yield | 1 HP |
| Catch rate | 190 |
| Base Exp. | 60 |
Lore

Brilliant Diamond
In the snow country, certain folklore says a house will prosper if a SNORUNT lives there.

Shining Pearl
In the snow country, certain folklore says a house will prosper if a SNORUNT lives there.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Snorunt #361 | Level 42 | ![]() Glalie #362 |
![]() Snorunt #361 | Use Dawn Stone | ![]() Froslass #478 |
Encounters
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Acuity Lakefront | Walking in tall grass or a cave | 35 | 10% | Using PokéRadar |
Acuity Lakefront | Walking in tall grass or a cave | 36 | 10% | Using PokéRadar |
Acuity Lakefront | Walking in tall grass or a cave | 36 | 1% | Using PokéRadar |
Acuity Lakefront | Walking in tall grass or a cave | 36 | 1% | Using PokéRadar |
Route 216 Road 216 | Walking in tall grass or a cave | 34 | 10% | Using PokéRadar |
Route 216 Road 216 | Walking in tall grass or a cave | 34 | 10% | Using PokéRadar |
Route 216 Road 216 | Walking in tall grass or a cave | 33 | 1% | Using PokéRadar |
Route 216 Road 216 | Walking in tall grass or a cave | 34 | 1% | Using PokéRadar |
Route 217 Road 217 | Walking in tall grass or a cave | 35 | 10% | Using PokéRadar |
Route 217 Road 217 | Walking in tall grass or a cave | 36 | 10% | Using PokéRadar |
Route 217 Road 217 | Walking in tall grass or a cave | 36 | 1% | Using PokéRadar |
Route 217 Road 217 | Walking in tall grass or a cave | 36 | 1% | Using PokéRadar |
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Acuity Lakefront | Walking in tall grass or a cave | 35 | 10% | Using PokéRadar |
Acuity Lakefront | Walking in tall grass or a cave | 36 | 10% | Using PokéRadar |
Acuity Lakefront | Walking in tall grass or a cave | 36 | 1% | Using PokéRadar |
Acuity Lakefront | Walking in tall grass or a cave | 36 | 1% | Using PokéRadar |
Route 216 Road 216 | Walking in tall grass or a cave | 34 | 10% | Using PokéRadar |
Route 216 Road 216 | Walking in tall grass or a cave | 34 | 10% | Using PokéRadar |
Route 216 Road 216 | Walking in tall grass or a cave | 33 | 1% | Using PokéRadar |
Route 216 Road 216 | Walking in tall grass or a cave | 34 | 1% | Using PokéRadar |
Route 217 Road 217 | Walking in tall grass or a cave | 35 | 10% | Using PokéRadar |
Route 217 Road 217 | Walking in tall grass or a cave | 36 | 10% | Using PokéRadar |
Route 217 Road 217 | Walking in tall grass or a cave | 36 | 1% | Using PokéRadar |
Route 217 Road 217 | Walking in tall grass or a cave | 36 | 1% | Using PokéRadar |
Held Items
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Powder Snow | ![]() | Special | 40 | 100 | 25 | |
| Start | Astonish | ![]() | Physical | 30 | 100 | 15 | |
| 5 | Leer | ![]() | Status | - | 100 | 30 | |
| 10 | Double Team | ![]() | Status | - | - | 15 | |
| 15 | Ice Shard | ![]() | Physical | 40 | 100 | 30 | |
| 20 | Protect | ![]() | Status | - | - | 10 | |
| 25 | Icy Wind | ![]() | Special | 55 | 95 | 15 | |
| 30 | Frost Breath | ![]() | Special | 60 | 90 | 10 | |
| 35 | Bite | ![]() | Physical | 60 | 100 | 25 | |
| 40 | Ice Fang | ![]() | Physical | 65 | 95 | 15 | |
| 45 | Hail | ![]() | Status | - | - | 10 | |
| 50 | Headbutt | ![]() | Physical | 70 | 100 | 15 | |
| 55 | Crunch | ![]() | Physical | 80 | 100 | 15 | |
| 60 | Blizzard | ![]() | Special | 110 | 70 | 5 |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| - | Attract | ![]() | Status | - | 100 | 15 | |
| - | Avalanche | ![]() | Physical | 60 | 100 | 10 | |
| - | Blizzard | ![]() | Special | 110 | 70 | 5 | |
| - | Double Team | ![]() | Status | - | - | 15 | |
| - | Endure | ![]() | Status | - | - | 10 | |
| - | Facade | ![]() | Physical | 70 | 100 | 20 | |
| - | Flash | ![]() | Status | - | 100 | 20 | |
| - | Hail | ![]() | Status | - | - | 10 | |
| - | Ice Beam | ![]() | Special | 90 | 100 | 10 | |
| - | Light Screen | ![]() | Status | - | - | 30 | |
| - | Protect | ![]() | Status | - | - | 10 | |
| - | Rain Dance | ![]() | Status | - | - | 5 | |
| - | Rest | ![]() | Status | - | - | 5 | |
| - | Safeguard | ![]() | Status | - | - | 25 | |
| - | Shadow Ball | ![]() | Special | 80 | 100 | 15 | |
| - | Sleep Talk | ![]() | Status | - | - | 10 | |
| - | Substitute | ![]() | Status | - | - | 10 | |
| - | Swagger | ![]() | Status | - | 85 | 15 | |
| - | Water Pulse | ![]() | Special | 60 | 100 | 20 |
Breeding
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Block | ![]() | Status | - | - | 5 | |
| Disable | ![]() | Status | - | 100 | 20 | |
| Fake Tears | ![]() | Status | - | 100 | 20 | |
| Hex | ![]() | Special | 65 | 100 | 10 | |
| Icicle Crash | ![]() | Physical | 85 | 90 | 10 | |
| Rollout | ![]() | Physical | 30 | 90 | 20 | |
| Spikes | ![]() | Status | - | - | 20 | |
| Switcheroo | ![]() | Status | - | 100 | 10 | |
| Weather Ball | ![]() | Special | 50 | 100 | 10 |
Traits
Inner Focus
Ability Slot 1
Prevents flinching.
Ice Body
Ability Slot 2
Heals for 1/16 max HP after each turn during hail. Protects against hail damage.
Moody(Hidden Ability)
Raises a random stat two stages and lowers another one stage after each turn.





































Special
Physical
Status



