Dragon Dance
Dragon-type status move in Pokémon Brilliant Diamond and Shining Pearl.

StatusNo BDSP flavor text available.
| Pokémon | Type | Level |
|---|---|---|
![]() Flygon #330 | ![]() ![]() | Start |
![]() Latios #381 | ![]() ![]() | Start |
![]() Rayquaza #384 | ![]() ![]() | 18 |
![]() Tropius #357 | ![]() ![]() | 30 |
![]() Gyarados #24 | ![]() ![]() | 36 |
![]() Horsea #116 | ![]() | 50 |
![]() Dratini #147 | ![]() | 50 |
![]() Seadra #117 | ![]() | 58 |
![]() Kingdra #230 | ![]() ![]() | 58 |
![]() Dragonair #148 | ![]() | 60 |
![]() Dragonite #149 | ![]() ![]() | 62 |
| Pokémon | Type | Method |
|---|---|---|
![]() Charmander #4 | ![]() | Egg |
![]() Barboach #80 | ![]() ![]() | Egg |
![]() Lapras #131 | ![]() ![]() | Egg |
![]() Dratini #147 | ![]() | Egg |
![]() Totodile #158 | ![]() | Egg |
![]() Larvitar #246 | ![]() ![]() | Egg |
![]() Corphish #341 | ![]() | Egg |
![]() Tropius #357 | ![]() ![]() | Egg |
![]() Bagon #371 | ![]() | Egg |

StatusDragon Dance
Dragon-type move
Move #
349
Introduced
Generation III
Power
-
Accuracy
-
PP
20
Priority
0
Machine
-
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | ![]() | Special | - | 130 | 90 | 5 | 20 | |
| Dragon Breath | ![]() | Special | - | 60 | 100 | 20 | 28 | |
| Dragon Claw | ![]() | Physical | - | 80 | 100 | 15 | 28 | |
| Dragon Hammer | ![]() | Physical | - | 90 | 100 | 15 | 1 | |
| Dragon Pulse | ![]() | Special | - | 85 | 100 | 10 | 55 | |
| Dragon Rush | ![]() | Physical | - | 100 | 75 | 10 | 15 | |
| Dragon Tail | ![]() | Physical | - | 60 | 90 | 10 | 9 | |
| Dual Chop | ![]() | Physical | - | 40 | 90 | 15 | 7 | |
| Outrage | ![]() | Physical | - | 120 | 100 | 10 | 16 | |
| Roar of Time | ![]() | Special | - | 150 | 90 | 5 | 1 | |
| Spacial Rend | ![]() | Special | - | 100 | 95 | 5 | 1 | |
| Twister | ![]() | Special | - | 40 | 100 | 20 | 17 |












































Special
Physical