Water Gun
Water-type special move in Pokémon Ruby and Sapphire.
Flavor

SpecialSquirts water to attack the foe.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Marshtomp #8 | ![]() ![]() | Start |
![]() Swampert #9 | ![]() ![]() | Start |
![]() Wingull #27 | ![]() ![]() | Start |
![]() Pelipper #28 | ![]() ![]() | Start |
![]() Azumarill #56 | ![]() | Start |
![]() Wailord #100 | ![]() | Start |
![]() Armaldo #136 | ![]() ![]() | Start |
![]() Milotic #141 | ![]() | Start |
![]() Starmie #144 | ![]() ![]() | Start |
![]() Spheal #173 | ![]() ![]() | Start |
![]() Sealeo #174 | ![]() ![]() | Start |
![]() Walrein #175 | ![]() ![]() | Start |
![]() Clamperl #176 | ![]() | Start |
![]() Seadra #185 | ![]() | Start |
![]() Kingdra #186 | ![]() ![]() | Start |
![]() Pelipper #28 | ![]() ![]() | 3 |
![]() Staryu #143 | ![]() | 6 |
![]() Relicanth #179 | ![]() ![]() | 8 |
![]() Mudkip #7 | ![]() | 10 |
![]() Marshtomp #8 | ![]() ![]() | 10 |
![]() Swampert #9 | ![]() ![]() | 10 |
![]() Marill #55 | ![]() | 10 |
![]() Azumarill #56 | ![]() | 10 |
![]() Wailmer #99 | ![]() | 10 |
![]() Wailord #100 | ![]() | 10 |
![]() Castform Sunny #142 | ![]() | 10 |
![]() Castform #142 | ![]() | 10 |
![]() Castform Rainy #142 | ![]() | 10 |
![]() Castform Snowy #142 | ![]() | 10 |
![]() Barboach #127 | ![]() ![]() | 11 |
![]() Whiscash #128 | ![]() ![]() | 11 |
![]() Luvdisc #183 | ![]() | 12 |
![]() Chinchou #181 | ![]() ![]() | 17 |
![]() Lanturn #182 | ![]() ![]() | 17 |
![]() Anorith #135 | ![]() ![]() | 19 |
![]() Armaldo #136 | ![]() ![]() | 19 |
![]() Azurill #54 | ![]() | 21 |
![]() Horsea #184 | ![]() | 22 |
![]() Seadra #185 | ![]() | 22 |
![]() Kingdra #186 | ![]() ![]() | 22 |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Lotad #19 | ![]() ![]() | Egg |

SpecialWater Gun
Water-type move
Move #
55
Introduced
Generation I
Power
40
Accuracy
100
PP
25
Priority
0
Machine
-
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Bubble | ![]() | Special | - | 20 | 100 | 30 | 11 | An attack using bubbles. May lower the foe’s SPEED. |
| Bubble Beam | ![]() | Special | - | 65 | 100 | 20 | 9 | Forcefully sprays bubbles that may lower SPEED. |
| Clamp | ![]() | Special | - | 35 | 75 | 10 | 1 | Traps and squeezes the foe for 2 to 5 turns. |
| Crabhammer | ![]() | Special | - | 100 | 85 | 10 | 2 | Hammers with a pincer. Has a high critical-hit ratio. |
| Dive | ![]() | Special | 60 | 100 | 10 | 42 | Dives underwater the first turn and strikes next turn. | |
| Hydro Pump | ![]() | Special | - | 120 | 80 | 5 | 27 | Blasts water at high power to strike the foe. |
| Muddy Water | ![]() | Special | - | 95 | 85 | 10 | 2 | Attacks with muddy water. May lower accuracy. |
| Octazooka | ![]() | Special | - | 65 | 85 | 10 | 1 | Fires a lump of ink to damage and cut accuracy. |
| Rain Dance | ![]() | Status | - | - | 5 | 146 | Boosts the power of WATER- type moves for 5 turns. | |
| Surf | ![]() | Special | 95 | 100 | 15 | 53 | Creates a huge wave, then crashes it down on the foe. | |
| Water Pulse | ![]() | Special | 60 | 100 | 20 | 85 | Attacks with ultrasonic waves. May confuse the foe | |
| Water Sport | ![]() | Status | - | - | - | 15 | 16 | The user becomes soaked to raise resistance to fire. |
| Water Spout | ![]() | Special | - | 150 | 100 | 5 | 3 | Inflicts more damage if the user’s HP is high. |
| Waterfall | ![]() | Special | 80 | 100 | 15 | 44 | Charges the foe with speed to climb waterfalls. | |
| Whirlpool | ![]() | Special | - | 15 | 70 | 15 | 7 | Traps and hurts the foe in a whirlpool for 2 to 5 turns. |








































































Status