Wigglytuff
#40 in the Red and Blue Pokédex • Balloon Pokémon
Pokémon Red
The body is soft and rubbery. When angered, it will suck in air and inflate itself to an enormous size.
Pokémon Blue
The body is soft and rubbery. When angered, it will suck in air and inflate itself to an enormous size.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Jigglypuff #39 | Use Moon Stone | ![]() Wigglytuff #40 |
Pokémon Blue
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Cerulean Cave Cerulean Cave (2F) | Walking in tall grass or a cave | 54 | 5% | - |
Pokémon Red
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Cerulean Cave Cerulean Cave (2F) | Walking in tall grass or a cave | 54 | 5% | - |

Normal
Wigglytuff
Balloon Pokémon

Height
Weight
Base XP
HP
140
Attack
70
Defense
45
Sp. Atk
85
Sp. Def
85
Speed
45
Total
470
Type Chart
Weaknesses
Takes 2× from

Resistances
Takes 0× from

| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Double Slap | ![]() | Physical | 15 | 85 | 10 | |
| Start | Sing | ![]() | Status | - | 55 | 15 | |
| Start | Disable | ![]() | Status | - | 55 | 20 | |
| Start | Defense Curl | ![]() | Status | - | - | 40 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | |
| HM05 | Flash | ![]() | Status | - | 70 | 20 | |
| TM01 | Mega Punch | ![]() | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | ![]() | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM08 | Body Slam | ![]() | Physical | 85 | 100 | 15 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM11 | Bubble Beam | ![]() | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | ![]() | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | ![]() | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | ![]() | Special | 110 | 90 | 5 | |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | |
| TM17 | Submission | ![]() | Physical | 80 | 80 | 25 | |
| TM18 | Counter | ![]() | Physical | - | 100 | 20 | |
| TM19 | Seismic Toss | ![]() | Physical | - | 100 | 20 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM22 | Solar Beam | ![]() | Special | 120 | 100 | 10 | |
| TM24 | Thunderbolt | ![]() | Special | 95 | 100 | 15 | |
| TM25 | Thunder | ![]() | Special | 110 | 70 | 10 | |
| TM29 | Psychic | ![]() | Special | 90 | 100 | 10 | |
| TM30 | Teleport | ![]() | Status | - | - | 20 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM33 | Reflect | ![]() | Status | - | - | 20 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM38 | Fire Blast | ![]() | Special | 110 | 85 | 5 | |
| TM40 | Skull Bash | ![]() | Physical | 100 | 100 | 15 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM45 | Thunder Wave | ![]() | Status | - | 100 | 20 | |
| TM46 | Psywave | ![]() | Special | - | 80 | 15 | |
| TM49 | Tri Attack | ![]() | Special | 80 | 100 | 10 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |





















Physical
Status

Special




