Paras
#46 in the Red and Blue Pokédex • Mushroom Pokémon
Pokémon Red
Burrows to suck tree roots. The mushrooms on its back grow by draw ing nutrients from the bug host.
Pokémon Blue
Burrows to suck tree roots. The mushrooms on its back grow by draw ing nutrients from the bug host.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Paras #46 | Level 24 | ![]() Parasect #47 |
Pokémon Blue
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Mt. Moon Mount Moon (1F) | Walking in tall grass or a cave | 8 | 5% | - |
Mt. Moon Mount Moon (B1F) | Walking in tall grass or a cave | 10 | 10% | - |
Mt. Moon Mount Moon (B2F) | Walking in tall grass or a cave | 10 | 10% | - |
Mt. Moon Mount Moon (B2F) | Walking in tall grass or a cave | 12 | 5% | - |
Safari Zone Safari Zone (Area 1, east) | Walking in tall grass or a cave | 22 | 15% | - |
Safari Zone Safari Zone (Area 2, north) | Walking in tall grass or a cave | 23 | 15% | - |
Pokémon Red
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Mt. Moon Mount Moon (1F) | Walking in tall grass or a cave | 8 | 5% | - |
Mt. Moon Mount Moon (B1F) | Walking in tall grass or a cave | 10 | 10% | - |
Mt. Moon Mount Moon (B2F) | Walking in tall grass or a cave | 10 | 10% | - |
Mt. Moon Mount Moon (B2F) | Walking in tall grass or a cave | 12 | 5% | - |
Safari Zone Safari Zone (Area 1, east) | Walking in tall grass or a cave | 22 | 15% | - |
Safari Zone Safari Zone (Area 2, north) | Walking in tall grass or a cave | 23 | 15% | - |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Scratch | ![]() | Physical | 40 | 100 | 35 | |
| 13 | Stun Spore | ![]() | Status | - | 75 | 30 | |
| 20 | Leech Life | ![]() | Physical | 20 | 100 | 15 | |
| 27 | Spore | ![]() | Status | - | 100 | 15 | |
| 34 | Slash | ![]() | Physical | 70 | 100 | 20 | |
| 41 | Growth | ![]() | Status | - | - | 20 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM01 | Cut | ![]() | Physical | 50 | 95 | 30 | |
| TM03 | Swords Dance | ![]() | Status | - | - | 30 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM08 | Body Slam | ![]() | Physical | 85 | 100 | 15 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM21 | Mega Drain | ![]() | Special | 40 | 100 | 10 | |
| TM22 | Solar Beam | ![]() | Special | 120 | 100 | 10 | |
| TM28 | Dig | ![]() | Physical | 100 | 100 | 10 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM33 | Reflect | ![]() | Status | - | - | 20 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM40 | Skull Bash | ![]() | Physical | 100 | 100 | 15 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |

































Physical
Status
Special
