Walking Wake
#1009 in the National Pokédex
Walking Wake
#1009 in the National Pokédex
Stats
Min
Max
HP
99
308
402
Attack
83
153
291
Defense
91
168
309
Sp. Atk
125
229
383
Sp. Def
83
153
291
Speed
109
200
348
Total
590
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal

Shiny
Walking Wake
It's Super Effective
Resists
Evolution

Walking Wake
#1009
No evolutions
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Leer | Normal | Status | - | 100 | 30 | Reduces the foe's DEFENSE. |
| Start | Roar | Normal | Status | - | - | 20 | Scares wild foes to end battle. |
| Start | Twister | Dragon | Special | 40 | 100 | 20 | Whips up a tornado to attack. |
| Start | Aqua Jet | Water | Physical | 40 | 100 | 20 | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
| 7 | Bite | Dark | Physical | 60 | 100 | 25 | An attack that may cause flinching. |
| 14 | Water Pulse | Water | Special | 60 | 100 | 20 | Attacks with ultrasonic waves. May confuse the foe |
| 21 | Noble Roar | Normal | Status | - | 100 | 30 | Letting out a noble roar, the user intimidates the target and lowers its Attack and Sp. Atk stats. |
| 28 | Dragon Breath | Dragon | Special | 60 | 100 | 20 | A strong breath attack. |
| 35 | Breaking Swipe | Dragon | Physical | 60 | 100 | 15 | The user swings its tough tail wildly and attacks opposing Pokémon. This also lowers their Attack stats. |
| 42 | Dragon Rush | Dragon | Physical | 100 | 75 | 10 | The user tackles the foe while exhibiting overwhelming menace. It may also make the target flinch. |
| 56 | Hydro Steam | Water | Special | 80 | 100 | 15 | |
| 63 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 | The foe is attacked with a shock wave generated by the user’s gaping mouth. |
| 70 | Outrage | Dragon | Physical | 120 | 100 | 10 | Works 2-3 turns and confuses user. |
| 77 | Flamethrower | Fire | Special | 90 | 100 | 15 | An attack that may inflict a burn. |
| 84 | Hydro Pump | Water | Special | 110 | 80 | 5 | A powerful water- type attack. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Take Down | Normal | Physical | 90 | 85 | 20 | A tackle that also hurts the user. |
| 0 | Agility | Psychic | Status | - | - | 30 | Sharply increases the user's SPEED. |
| 0 | Scary Face | Normal | Status | - | 100 | 10 | Sharply reduces the foe's SPEED. |
| 0 | Protect | Normal | Status | - | - | 10 | Foils attack that turn. It may fail. |
| 0 | Fire Fang | Fire | Physical | 65 | 95 | 15 | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. |
| 0 | Low Kick | Fighting | Physical | - | 100 | 20 | An attack that may cause flinching. |
| 0 | Chilling Water | Water | Special | 50 | 100 | 20 | |
| 0 | Facade | Normal | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| 0 | Snarl | Dark | Special | 55 | 95 | 15 | The user yells as if it is ranting about something, making the target’s Sp. Atk stat decrease. |
| 0 | Swift | Normal | Special | 60 | - | 20 | An attack that never misses. |
| 0 | Mud Shot | Ground | Special | 55 | 95 | 15 | Hurls mud at the foe and reduces SPEED. |
| 0 | Endure | Normal | Status | - | - | 10 | Always leaves at least 1HP. |
| 0 | Rain Dance | Water | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| 0 | Body Slam | Normal | Physical | 85 | 100 | 15 | An attack that may cause paralysis. |
| 0 | Sleep Talk | Normal | Status | - | - | 10 | Randomly attacks while asleep. |
| 0 | Waterfall | Water | Physical | 80 | 100 | 15 | An aquatic charge attack. |
| 0 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 | Slashes the foe with sharp claws. |
| 0 | Rest | Psychic | Status | - | - | 10 | Sleep for 2 turns to fully recover. |
| 0 | Dragon Dance | Dragon | Status | - | - | 20 | A mystical dance that ups ATTACK and SPEED. |
| 0 | Substitute | Normal | Status | - | - | 10 | Makes a decoy with 1/4 user's max HP. |
| 0 | Crunch | Dark | Physical | 80 | 100 | 15 | An attack that may lower SPCL.DEF. |
| 0 | Liquidation | Water | Physical | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. |
| 0 | Surf | Water | Special | 90 | 100 | 15 | A strong water- type attack. |
| 0 | Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| 0 | Hurricane | Flying | Special | 110 | 70 | 10 | The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. It may also confuse the target. |
| 0 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| 0 | Draco Meteor | Dragon | Special | 130 | 90 | 5 | Comets are summoned down from the sky. The attack’s recoil sharply reduces the user’s Sp. Atk stat. |
| 0 | Tera Blast | Normal | Special | 80 | 100 | 10 | |
| 0 | Knock Off | Dark | Physical | 65 | 100 | 20 | Knocks down the foe’s held item to prevent its use. |
| 0 | Scald | Water | Special | 80 | 100 | 15 | The user shoots boiling hot water at its target. It may also leave the target with a burn. |
| 0 | Weather Ball | Normal | Special | 50 | 100 | 10 | The move’s type and power change with the weather. |
| 0 | Flip Turn | Water | Physical | 60 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Games
Pokémon GO
2016
Scarlet & Violet
2022















Status
Special
Physical



