Gligar
#189 in the Gold and Silver Pokédex • Fly Scorpion Pokémon
Pokémon Gold
It flies straight at its target's face then clamps down on the star tled victim to inject poison.
Pokémon Silver
It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience

Gligar
#189
No evolutions
Pokémon Gold
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Route 45 Road 45 | Walking in tall grass or a cave | 24 | 20% | - |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Poison Sting | ![]() | Physical | 15 | 100 | 35 | An attack that may poison the target. |
| 6 | Sand Attack | ![]() | Status | - | 100 | 15 | Reduces accuracy by throwing sand. |
| 13 | Harden | ![]() | Status | - | - | 30 | Raises the user's DEFENSE. |
| 20 | Quick Attack | ![]() | Physical | 40 | 100 | 30 | Lets the user get in the first hit. |
| 28 | Feint Attack | ![]() | Physical | 60 | - | 20 | An attack that never misses. |
| 36 | Slash | ![]() | Physical | 70 | 100 | 20 | Has a high criti cal hit ratio. |
| 44 | Screech | ![]() | Status | - | 85 | 40 | Sharply reduces the foe's DEFENSE. |
| 52 | Guillotine | ![]() | Physical | - | 30 | 5 | A one-hit KO, pincer attack. |
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Counter | ![]() | Physical | - | 100 | 20 | Returns a physical blow double. |
| Metal Claw | ![]() | Physical | 50 | 95 | 35 | An attack that may up user's ATTACK. |
| Razor Wind | ![]() | Special | 80 | 75 | 10 | 1st turn: Prepare 2nd turn: Attack |
| Wing Attack | ![]() | Physical | 60 | 100 | 35 | Strikes the target with wings. |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM01 | Cut | ![]() | Physical | 50 | 95 | 30 | Cuts using claws, scythes, etc. |
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | A powerful physi cal attack. |
| TM02 | Headbutt | ![]() | Physical | 70 | 100 | 15 | An attack that may make foe flinch. |
| TM03 | Curse | ![]() | Status | - | - | 10 | Works differently for ghost-types. |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | A poison move with increasing damage. |
| TM08 | Rock Smash | ![]() | Physical | 20 | 100 | 15 | An attack that may lower DEFENSE. |
| TM10 | Hidden Power | ![]() | Special | 1 | 100 | 15 | The power varies with the Pokémon. |
| TM11 | Sunny Day | ![]() | Status | - | - | 5 | Boosts fire-type moves for 5 turns. |
| TM13 | Snore | ![]() | Special | 40 | 100 | 15 | An attack useable only while asleep. |
| TM17 | Protect | ![]() | Status | - | - | 10 | Foils attack that turn. It may fail. |
| TM20 | Endure | ![]() | Status | - | - | 10 | Always leaves at least 1HP. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| TM23 | Iron Tail | ![]() | Physical | 100 | 75 | 15 | An attack that may reduce DEFENSE. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | Heightens evasive ness. |
| TM34 | Swagger | ![]() | Status | - | 90 | 15 | Causes confusion and raises ATTACK. |
| TM35 | Sleep Talk | ![]() | Status | - | - | 10 | Randomly attacks while asleep. |
| TM36 | Sludge Bomb | ![]() | Special | 90 | 100 | 10 | An attack that may poison the foe. |
| TM37 | Sandstorm | ![]() | Status | - | - | 10 | Inflicts damage every turn. |
| TM39 | Swift | ![]() | Special | 60 | - | 20 | An attack that never misses. |
| TM43 | Detect | ![]() | Status | - | - | 5 | Evades attack that turn. It may fail. |
| TM44 | Rest | ![]() | Status | - | - | 5 | Sleep for 2 turns to fully recover. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| TM46 | Thief | ![]() | Physical | 40 | 100 | 10 | An attack that may steal a held item. |
| TM49 | Fury Cutter | ![]() | Physical | 10 | 95 | 20 | Successive hits raise power. |





























Physical
Status


Special



