Pinsir
#127 in the Yellow Pokédex • Stag Beetle Pokémon
Pokémon Yellow
Grips its prey in its pincers and squeezes hard! It can't move if it's cold, so it lives in warm places.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience

Pinsir
#127
No evolutions
Pokémon Yellow
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Safari Zone Safari Zone (Area 2, north) | Walking in tall grass or a cave | 15 | 1% | - |
Safari Zone Safari Zone (Area 3, west) | Walking in tall grass or a cave | 25 | 4% | - |
Celadon City Celadon City Prize Corner | Receive as a gift | 30 | 100% | Have at least 6500 coins in your Coin Case |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Vise Grip | ![]() | Physical | 55 | 100 | 30 | |
| 21 | Bind | ![]() | Physical | 15 | 75 | 20 | |
| 25 | Seismic Toss | ![]() | Physical | - | 100 | 20 | |
| 30 | Guillotine | ![]() | Physical | - | 30 | 5 | |
| 36 | Focus Energy | ![]() | Status | - | - | 30 | |
| 43 | Harden | ![]() | Status | - | - | 30 | |
| 49 | Slash | ![]() | Physical | 70 | 100 | 20 | |
| 54 | Swords Dance | ![]() | Status | - | - | 30 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM01 | Cut | ![]() | Physical | 50 | 95 | 30 | |
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | |
| TM03 | Swords Dance | ![]() | Status | - | - | 30 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM08 | Body Slam | ![]() | Physical | 85 | 100 | 15 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | |
| TM17 | Submission | ![]() | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | ![]() | Physical | - | 100 | 20 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |




























Physical
Status
Special
