Sweet Kiss in Pokémon X & Y
Fairy-type status move in Pokémon X and Y.

StatusMove text
The user kisses the target with a sweet, angelic cuteness that causes confusion.
Move details
Introduced
Power
Accuracy
PP
Priority
Makes contact?
Machine
Learners
Learners
![]() Clefairy #35 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Clefairy #35 | ![]() | Cleffa — level up |
![]() Clefable #36 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Clefable #36 | ![]() | Cleffa — level up |
![]() Pikachu #36 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Pikachu #36 | ![]() | Pichu — level up |
![]() Raichu #37 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Raichu #37 | ![]() | Pichu — level up |
![]() Jigglypuff #39 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Jigglypuff #39 | ![]() ![]() | Igglybuff — level up |
![]() Wigglytuff #40 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Wigglytuff #40 | ![]() ![]() | Igglybuff — level up |
![]() Plusle #96 | ![]() | Egg |
![]() Minun #97 | ![]() | Egg |
![]() Chansey #113 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Chansey #113 | ![]() | Happiny — level up |
![]() Audino #123 | ![]() | Egg |
![]() Jynx #124 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Jynx #124 | ![]() ![]() | Smoochum — level up |
![]() Smeargle #124 | ![]() | Permanently copy with Sketch; a source Pokémon must use the move |
![]() Blissey #242 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Blissey #242 | ![]() | Happiny — level up |
![]() Buneary #427 | ![]() | Egg |
![]() Lopunny #428 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Lopunny #428 | ![]() | Buneary — breeding |
![]() Finneon #456 | ![]() | Egg |
![]() Lumineon #457 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Lumineon #457 | ![]() | Finneon — breeding |
![]() Togekiss #468 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Togekiss #468 | ![]() ![]() | Togetic — level up |
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon |
|---|---|---|---|---|---|---|---|
| Aromatic Mist The user raises the Sp. Def stat of an ally Pokémon by using a mysterious aroma. | ![]() | ![]() | - | - | - | 20 | 2 |
| Baby-Doll Eyes The user stares at the target with its baby-doll eyes, which lowers its Attack stat. This move always goes first. | ![]() | ![]() | - | - | 100 | 30 | 28 |
| Charm The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | ![]() | ![]() | - | - | 100 | 20 | 115 |
| Crafty Shield The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. | ![]() | ![]() | - | - | - | 10 | 2 |
| Dazzling Gleam The user damages opposing Pokémon by emitting a powerful flash. | ![]() | ![]() | 80 | 100 | 10 | 103 | |
| Disarming Voice Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. | ![]() | ![]() | - | 40 | - | 15 | 33 |
| Draining Kiss The user steals the target’s energy with a kiss. The user’s HP is restored by over half of the damage taken by the target. | ![]() | ![]() | - | 50 | 100 | 10 | 17 |
| Fairy Lock By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn. | ![]() | ![]() | - | - | - | 10 | 2 |
| Fairy Wind The user stirs up a fairy wind and strikes the target with it. | ![]() | ![]() | - | 40 | 100 | 30 | 20 |
| Flower Shield The user raises the Defense stat of all Grass-type Pokémon in battle with a mysterious power. | ![]() | ![]() | - | - | - | 10 | 5 |
| Geomancy The user absorbs energy and sharply raises its Sp. Atk, Sp. Def, and Speed stats on the next turn. | ![]() | ![]() | - | - | - | 10 | 2 |
| Light of Ruin Drawing power from the Eternal Flower, the user fires a powerful beam of light. This also damages the user quite a lot. | ![]() | ![]() | - | 140 | 90 | 5 | 1 |
| Misty Terrain The user covers the ground under everyone’s feet with mist for five turns. This protects Pokémon on the ground from status conditions. | ![]() | ![]() | - | - | - | 10 | 25 |
| Moonblast Borrowing the power of the moon, the user attacks the target. This may also lower the target’s Sp. Atk stat. | ![]() | ![]() | - | 95 | 100 | 15 | 21 |
| Moonlight The user restores its own HP. The amount of HP regained varies with the weather. | ![]() | ![]() | - | - | - | 5 | 19 |
| Play Rough The user plays rough with the target and attacks it. This may also lower the target’s Attack stat. | ![]() | ![]() | - | 90 | 90 | 10 | 40 |







































































