Power Gem
Rock-type special move in Pokémon Sun & Moon.
Flavor

SpecialThe user attacks with a ray of light that sparkles as if it were made of gemstones.
Learners

SpecialPower Gem
Rock-type move
Move #
408
Introduced
Generation IV
Power
80
Accuracy
100
PP
20
Priority
0
Machine
-
Related
| Move | Type | Class | TM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Accelerock | ![]() | Physical | - | 40 | 100 | 20 | 1 | The user smashes into the target at high speed. This move always goes first. |
| Ancient Power | ![]() | Special | - | 60 | 100 | 5 | 34 | The user attacks with a prehistoric power. This may also raise all the user’s stats at once. |
| Head Smash | ![]() | Physical | - | 150 | 80 | 5 | 8 | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
| Rock Blast | ![]() | Physical | - | 25 | 90 | 10 | 18 | The user hurls hard rocks at the target. Two to five rocks are launched in a row. |
| Rock Polish | ![]() | Status | - | - | 20 | 54 | The user polishes its body to reduce drag. This can sharply raise the Speed stat. | |
| Rock Slide | ![]() | Physical | 75 | 90 | 10 | 146 | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |
| Rock Throw | ![]() | Physical | - | 50 | 90 | 15 | 16 | The user picks up and throws a small rock at the target to attack. |
| Rock Tomb | ![]() | Physical | 60 | 95 | 15 | 145 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. | |
| Rollout | ![]() | Physical | - | 30 | 90 | 20 | 35 | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. |
| Sandstorm | ![]() | Status | - | - | 10 | 106 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | |
| Smack Down | ![]() | Physical | 50 | 100 | 15 | 51 | The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it’s hit. | |
| Stealth Rock | ![]() | Status | - | - | - | 20 | 34 | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. |
| Stone Edge | ![]() | Physical | 100 | 80 | 5 | 93 | The user stabs the target from below with sharpened stones. Critical hits land more easily. | |
| Wide Guard | ![]() | Status | - | - | - | 10 | 26 | The user and its allies are protected from wide-ranging attacks for one turn. |





































































Physical
Status