Glimmora
#970 in the Scarlet and Violet Pokédex
Glimmora
#970 in the Scarlet and Violet Pokédex
Stats
HP
83
Attack
55
Defense
90
Sp. Atk
130
Sp. Def
81
Speed
86
Total
525

Normal

Shiny
Glimmora
It's Super Effective
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Glimmet #969 | Level 35 | ![]() Glimmora #970 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Mortal Spin | Poison | Physical | 30 | 100 | 15 | |
| Start | Smack Down | Rock | Physical | 50 | 100 | 15 | The user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when hit. |
| Start | Spiky Shield | Grass | Status | - | - | 10 | In addition to protecting the user from attacks, this move also damages any attacker who makes direct contact. |
| Start | Toxic Spikes | Poison | Status | - | - | 20 | The user lays a trap of poison spikes at the foe’s feet. They poison foes that switch into battle. |
| Start | Rock Throw | Rock | Physical | 50 | 90 | 15 | Drops rocks on the enemy. |
| Start | Harden | Normal | Status | - | - | 30 | Raises the user's DEFENSE. |
| 7 | Acid Spray | Poison | Special | 40 | 100 | 20 | The user spits fluid that works to melt the target. This harshly reduces the target’s Sp. Def stat. |
| 11 | Ancient Power | Rock | Special | 60 | 100 | 5 | An attack that may raise all stats. |
| 15 | Rock Polish | Rock | Status | - | - | 20 | The user polishes its body to reduce drag. It can sharply raise the Speed stat. |
| 18 | Stealth Rock | Rock | Status | - | - | 20 | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. |
| 22 | Venoshock | Poison | Special | 65 | 100 | 10 | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. |
| 26 | Sandstorm | Rock | Status | - | - | 10 | Inflicts damage every turn. |
| 29 | Self-Destruct | Normal | Physical | 200 | 100 | 5 | Powerful but makes the user faint. |
| 33 | Rock Slide | Rock | Physical | 75 | 90 | 10 | An attack that may cause flinching. |
| 39 | Power Gem | Rock | Special | 80 | 100 | 20 | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
| 44 | Acid Armor | Poison | Status | - | - | 20 | Sharply raises the user's DEFENSE. |
| 50 | Sludge Wave | Poison | Special | 95 | 100 | 10 | It swamps the area around the user with a giant sludge wave. It may also poison those hit. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| 0 | Solar Beam | Grass | Special | 120 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| 0 | Confuse Ray | Ghost | Status | - | 100 | 10 | A move that causes confusion. |
| 0 | Light Screen | Psychic | Status | - | - | 30 | Ups SPCL.DEF with a wall of light. |
| 0 | Reflect | Psychic | Status | - | - | 20 | Raises DEFENSE with a barrier. |
| 0 | Rest | Psychic | Status | - | - | 10 | Sleep for 2 turns to fully recover. |
| 0 | Substitute | Normal | Status | - | - | 10 | Makes a decoy with 1/4 user's max HP. |
| 0 | Protect | Normal | Status | - | - | 10 | Foils attack that turn. It may fail. |
| 0 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | An attack that may poison the foe. |
| 0 | Spikes | Ground | Status | - | - | 20 | Hurts foes when they switch out. |
| 0 | Endure | Normal | Status | - | - | 10 | Always leaves at least 1HP. |
| 0 | Sleep Talk | Normal | Status | - | - | 10 | Randomly attacks while asleep. |
| 0 | Rain Dance | Water | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| 0 | Sunny Day | Fire | Status | - | - | 5 | Boosts fire-type moves for 5 turns. |
| 0 | Facade | Normal | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| 0 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Stops the foe from moving with rocks and cuts SPEED. |
| 0 | Iron Defense | Steel | Status | - | - | 15 | Hardens the body’s surface to sharply raise DEFENSE. |
| 0 | Mud Shot | Ground | Special | 55 | 95 | 15 | Hurls mud at the foe and reduces SPEED. |
| 0 | Rock Blast | Rock | Physical | 25 | 90 | 10 | Hurls boulders at the foe 2 to 5 times in a row. |
| 0 | Energy Ball | Grass | Special | 90 | 100 | 10 | The user draws power from nature and fires it at the foe. It may also lower the target’s Sp. Def. |
| 0 | Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the foe erupt with power. It may also lower the target’s Sp. Def. |
| 0 | Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| 0 | Flash Cannon | Steel | Special | 80 | 100 | 10 | The user gathers all its light energy and releases it at once. It may also lower the foe’s Sp. Def stat. |
| 0 | Gunk Shot | Poison | Physical | 120 | 80 | 5 | The user shoots filthy garbage at the foe to attack. It may also poison the target. |
| 0 | Stone Edge | Rock | Physical | 100 | 80 | 5 | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. |
| 0 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | The user damages opposing Pokémon by emitting a powerful flash. |
| 0 | Tera Blast | Normal | Special | 80 | 100 | 10 | |
| 0 | Toxic | Poison | Status | - | 90 | 10 | A poison move with increasing damage. |
| 0 | Sand Tomb | Ground | Physical | 35 | 85 | 15 | Traps and hurts the foe in quicksand for 2 to 5 turns. |



















Physical
Status
Special