Pelipper
#28 in the Hoenn Pokédex • Water Bird Pokémon
Pelipper
#28 in the Hoenn Pokédex • Water Bird Pokémon
Stats
Min
Max
HP
60
230
324
Attack
50
94
218
Defense
100
184
328
Sp. Atk
95
175
317
Sp. Def
70
130
262
Speed
65
121
251
Total
440
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
Growth
| EV yield | 2 Def |
|---|---|
| Catch rate | 45 |
| Base Exp. | 154 |
Lore

Pokémon Emerald
It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Wingull #27 | Level 25 | ![]() Pelipper #28 |
Encounters
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Slateport City | Surfing | 25-30 | 4% | - |
Slateport City | Surfing | 25-30 | 1% | - |
Lilycove City | Surfing | 25-30 | 4% | - |
Lilycove City | Surfing | 25-30 | 1% | - |
Mossdeep City | Surfing | 25-30 | 4% | - |
Mossdeep City | Surfing | 25-30 | 1% | - |
Ever Grande City | Surfing | 25-30 | 4% | - |
Ever Grande City | Surfing | 25-30 | 1% | - |
Route 103 Road 103 | Surfing | 25-30 | 4% | - |
Route 103 Road 103 | Surfing | 25-30 | 1% | - |
Route 104 Road 104 | Surfing | 25-30 | 4% | - |
Route 104 Road 104 | Surfing | 25-30 | 1% | - |
Route 105 Road 105 | Surfing | 25-30 | 4% | - |
Route 105 Road 105 | Surfing | 25-30 | 1% | - |
Route 106 Road 106 | Surfing | 25-30 | 4% | - |
Route 106 Road 106 | Surfing | 25-30 | 1% | - |
Route 107 Road 107 | Surfing | 25-30 | 4% | - |
Route 107 Road 107 | Surfing | 25-30 | 1% | - |
Route 108 Road 108 | Surfing | 25-30 | 4% | - |
Route 108 Road 108 | Surfing | 25-30 | 1% | - |
Route 109 Road 109 | Surfing | 25-30 | 4% | - |
Route 109 Road 109 | Surfing | 25-30 | 1% | - |
Route 110 Road 110 | Surfing | 25-30 | 4% | - |
Route 110 Road 110 | Surfing | 25-30 | 1% | - |
Route 115 Road 115 | Surfing | 25-30 | 4% | - |
Route 115 Road 115 | Surfing | 25-30 | 1% | - |
Route 118 Road 118 | Surfing | 25-30 | 4% | - |
Route 118 Road 118 | Surfing | 25-30 | 1% | - |
Route 119 Road 119 | Surfing | 25-30 | 4% | - |
Route 119 Road 119 | Surfing | 25-30 | 1% | - |
Route 121 Road 121 | Surfing | 25-30 | 4% | - |
Route 121 Road 121 | Surfing | 25-30 | 1% | - |
Route 122 Road 122 | Surfing | 25-30 | 4% | - |
Route 122 Road 122 | Surfing | 25-30 | 1% | - |
Route 123 Road 123 | Surfing | 25-30 | 4% | - |
Route 123 Road 123 | Surfing | 25-30 | 1% | - |
Route 124 Road 124 | Surfing | 25-30 | 4% | - |
Route 124 Road 124 | Surfing | 25-30 | 1% | - |
Route 125 Road 125 | Surfing | 25-30 | 4% | - |
Route 125 Road 125 | Surfing | 25-30 | 1% | - |
Route 126 Road 126 | Surfing | 25-30 | 4% | - |
Route 126 Road 126 | Surfing | 25-30 | 1% | - |
Route 127 Road 127 | Surfing | 25-30 | 4% | - |
Route 127 Road 127 | Surfing | 25-30 | 1% | - |
Route 128 Road 128 | Surfing | 25-30 | 4% | - |
Route 128 Road 128 | Surfing | 25-30 | 1% | - |
Route 129 Road 129 | Surfing | 25-30 | 4% | - |
Route 130 Road 130 | Surfing | 25-30 | 4% | - |
Route 130 Road 130 | Surfing | 25-30 | 1% | - |
Route 131 Road 131 | Surfing | 25-30 | 4% | - |
Route 131 Road 131 | Surfing | 25-30 | 1% | - |
Route 132 Road 132 | Surfing | 25-30 | 4% | - |
Route 132 Road 132 | Surfing | 25-30 | 1% | - |
Route 133 Road 133 | Surfing | 25-30 | 4% | - |
Route 133 Road 133 | Surfing | 25-30 | 1% | - |
Route 134 Road 134 | Surfing | 25-30 | 4% | - |
Route 134 Road 134 | Surfing | 25-30 | 1% | - |
Dewford Town | Surfing | 25-30 | 4% | - |
Dewford Town | Surfing | 25-30 | 1% | - |
Pacifidlog Town | Surfing | 25-30 | 4% | - |
Pacifidlog Town | Surfing | 25-30 | 1% | - |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Wing Attack | ![]() | Physical | 60 | 100 | 35 | Strikes the foe with wings spread wide. |
| Start | Growl | ![]() | Status | - | 100 | 40 | Growls cutely to reduce the foe’s ATTACK. |
| Start | Water Gun | ![]() | Special | 40 | 100 | 25 | Squirts water to attack the foe. |
| Start | Water Sport | ![]() | Status | - | - | 15 | The user becomes soaked to raise resistance to fire. |
| 3 | Water Gun | ![]() | Special | 40 | 100 | 25 | Squirts water to attack the foe. |
| 7 | Supersonic | ![]() | Status | - | 55 | 20 | Emits bizarre sound waves that may confuse the foe. |
| 13 | Wing Attack | ![]() | Physical | 60 | 100 | 35 | Strikes the foe with wings spread wide. |
| 21 | Mist | ![]() | Status | - | - | 30 | Creates a mist that stops reduction of abilities. |
| 25 | Protect | ![]() | Status | - | - | 10 | Evades attack, but may fail if used in succession. |
| 33 | Stockpile | ![]() | Status | - | - | 10 | Charges up power for up to 3 turns. |
| 33 | Swallow | ![]() | Status | - | - | 10 | Absorbs stockpiled power and restores HP. |
| 47 | Spit Up | ![]() | Physical | - | 100 | 10 | Releases stockpiled power (the more the better). |
| 61 | Hydro Pump | ![]() | Special | 120 | 80 | 5 | Blasts water at high power to strike the foe. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| TM03 | Water Pulse | ![]() | Special | 60 | 100 | 20 | Attacks with ultrasonic waves. May confuse the foe. |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | Poisons the foe with an intensifying toxin. |
| TM07 | Hail | ![]() | Status | - | - | 10 | Summons a hailstorm that strikes every turn. |
| TM10 | Hidden Power | ![]() | Physical | 1 | 100 | 15 | The effectiveness varies with the user. |
| TM13 | Ice Beam | ![]() | Special | 95 | 100 | 10 | Blasts the foe with an icy beam that may freeze it. |
| TM14 | Blizzard | ![]() | Special | 120 | 70 | 5 | Hits the foe with an icy storm that may freeze it. |
| TM15 | Hyper Beam | ![]() | Physical | 150 | 90 | 5 | Powerful, but leaves the user immobile the next turn. |
| TM17 | Protect | ![]() | Status | - | - | 10 | Evades attack, but may fail if used in succession. |
| TM18 | Rain Dance | ![]() | Status | - | - | 5 | Boosts the power of WATER- type moves for 5 turns. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | An attack that is stronger if the TRAINER is disliked. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | An attack that increases in power with friendship. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | Creates illusory copies to raise evasiveness. |
| TM34 | Shock Wave | ![]() | Special | 60 | - | 20 | A fast and unavoidable electric attack. |
| TM40 | Aerial Ace | ![]() | Physical | 60 | - | 20 | An extremely speedy and unavoidable attack. |
| TM42 | Facade | ![]() | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| TM43 | Secret Power | ![]() | Physical | 70 | 100 | 20 | An attack with effects that vary by location. |
| TM44 | Rest | ![]() | Status | - | - | 5 | The user sleeps for 2 turns, restoring HP and status. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | Makes the opposite gender less likely to attack. |
| TM46 | Thief | ![]() | Special | 40 | 100 | 10 | While attacking, it may steal the foe’s held item. |
| TM47 | Steel Wing | ![]() | Physical | 70 | 90 | 25 | Strikes the foe with hard wings spread wide. |
| HM02 | Fly | ![]() | Physical | 70 | 95 | 15 | Flies up on the first turn, then strikes the next turn. |
| HM03 | Surf | ![]() | Special | 95 | 100 | 15 | Creates a huge wave, then crashes it down on the foe. |
Tutors
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Double-Edge | ![]() | Physical | 120 | 100 | 15 | A life-risking tackle that also hurts the user. |
| Endure | ![]() | Status | - | - | 10 | Endures any attack for 1 turn, leaving at least 1HP. |
| Icy Wind | ![]() | Special | 55 | 95 | 15 | A chilling attack that lowers the foe’s SPEED. |
| Mimic | ![]() | Status | - | - | 10 | Copies a move used by the foe during one battle. |
| Mud-Slap | ![]() | Physical | 20 | 100 | 10 | Hurls mud in the foe’s face to reduce its accuracy. |
| Sleep Talk | ![]() | Status | - | - | 10 | Uses an available move randomly while asleep. |
| Snore | ![]() | Physical | 40 | 100 | 15 | A loud attack that can be used only while asleep. |
| Substitute | ![]() | Status | - | - | 10 | Creates a decoy using 1/4 of the user’s maximum HP. |
| Swagger | ![]() | Status | - | 90 | 15 | Confuses the foe, but also sharply raises ATTACK. |
| Swift | ![]() | Physical | 60 | - | 20 | Sprays star-shaped rays that never miss. |
Traits
Keen Eye
Prevents loss of accuracy.
Prevents accuracy from being lowered.









































Physical
Status
Special



