Rain Dance
Water-type status move in Pokémon Emerald.
Flavor

StatusBoosts the power of WATER- type moves for 5 turns.
Machines
Learners
Learners
![]() Mudkip #7 | ![]() | TM/HM |
![]() Squirtle #7 | ![]() | TM/HM |
![]() Marshtomp #8 | ![]() ![]() | TM/HM |
![]() Wartortle #8 | ![]() | TM/HM |
![]() Blastoise #9 | ![]() | TM/HM |
![]() Swampert #9 | ![]() ![]() | TM/HM |
![]() Poochyena #10 | ![]() | TM/HM |
![]() Mightyena #11 | ![]() | TM/HM |
![]() Butterfree #12 | ![]() ![]() | TM/HM |
![]() Zigzagoon #12 | ![]() | TM/HM |
![]() Linoone #13 | ![]() | TM/HM |
![]() Pidgey #16 | ![]() ![]() | TM/HM |
![]() Pidgeotto #17 | ![]() ![]() | TM/HM |
![]() Pidgeot #18 | ![]() ![]() | TM/HM |
![]() Lotad #19 | ![]() ![]() | TM/HM |
![]() Rattata #19 | ![]() | TM/HM |
![]() Lombre #20 | ![]() ![]() | TM/HM |
![]() Raticate #20 | ![]() | TM/HM |
![]() Ludicolo #21 | ![]() ![]() | TM/HM |
![]() Spearow #21 | ![]() ![]() | TM/HM |
![]() Fearow #22 | ![]() ![]() | TM/HM |
![]() Ekans #23 | ![]() | TM/HM |
![]() Arbok #24 | ![]() | TM/HM |
![]() Taillow #25 | ![]() ![]() | TM/HM |
![]() Swellow #26 | ![]() ![]() | TM/HM |
![]() Wingull #27 | ![]() ![]() | TM/HM |
![]() Pelipper #28 | ![]() ![]() | TM/HM |
![]() Nidoran♀ #29 | ![]() | TM/HM |
![]() Ralts #29 | ![]() | TM/HM |
![]() Kirlia #30 | ![]() | TM/HM |
![]() Nidorina #30 | ![]() | TM/HM |
![]() Gardevoir #31 | ![]() | TM/HM |
![]() Nidoqueen #31 | ![]() ![]() | TM/HM |
![]() Nidoran♂ #32 | ![]() | TM/HM |
![]() Surskit #32 | ![]() ![]() | TM/HM |
![]() Masquerain #33 | ![]() ![]() | TM/HM |
![]() Nidorino #33 | ![]() | TM/HM |
![]() Nidoking #34 | ![]() ![]() | TM/HM |
![]() Clefairy #35 | ![]() | TM/HM |
![]() Clefable #36 | ![]() | TM/HM |
![]() Slakoth #36 | ![]() | TM/HM |
![]() Vigoroth #37 | ![]() | TM/HM |
![]() Slaking #38 | ![]() | TM/HM |
![]() Abra #39 | ![]() | TM/HM |
![]() Kadabra #40 | ![]() | TM/HM |
![]() Alakazam #41 | ![]() | TM/HM |
![]() Whismur #45 | ![]() | TM/HM |
![]() Loudred #46 | ![]() | TM/HM |
![]() Exploud #47 | ![]() | TM/HM |
![]() Makuhita #48 | ![]() | TM/HM |
![]() Hariyama #49 | ![]() | TM/HM |
![]() Goldeen #50 | ![]() | TM/HM |
![]() Seaking #51 | ![]() | TM/HM |
![]() Meowth #52 | ![]() | TM/HM |
![]() Gyarados #53 | ![]() ![]() | TM/HM |
![]() Persian #53 | ![]() | TM/HM |
![]() Azurill #54 | ![]() | TM/HM |
![]() Marill #55 | ![]() | TM/HM |
![]() Azumarill #56 | ![]() | TM/HM |
![]() Mankey #56 | ![]() | TM/HM |
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Bubble | ![]() | Special | - | 20 | 100 | 30 | 19 | An attack using bubbles. May lower the foe’s SPEED. |
| Bubble Beam | ![]() | Special | - | 65 | 100 | 20 | 18 | Forcefully sprays bubbles that may lower SPEED. |
| Clamp | ![]() | Special | - | 35 | 75 | 10 | 2 | Traps and squeezes the foe for 2 to 5 turns. |
| Crabhammer | ![]() | Special | - | 100 | 85 | 10 | 4 | Hammers with a pincer. Has a high critical-hit ratio. |
| Dive | ![]() | Special | 60 | 100 | 10 | 76 | Dives underwater the first turn and strikes next turn. | |
| Hydro Pump | ![]() | Special | - | 120 | 80 | 5 | 43 | Blasts water at high power to strike the foe. |
| Muddy Water | ![]() | Special | - | 95 | 85 | 10 | 2 | Attacks with muddy water. May lower accuracy. |
| Octazooka | ![]() | Special | - | 65 | 85 | 10 | 3 | Fires a lump of ink to damage and cut accuracy. |
| Surf | ![]() | Special | 95 | 100 | 15 | 101 | Creates a huge wave, then crashes it down on the foe. | |
| Water Gun | ![]() | Special | - | 40 | 100 | 25 | 55 | Squirts water to attack the foe. |
| Water Pulse | ![]() | Special | 60 | 100 | 20 | 155 | Attacks with ultrasonic waves. May confuse the foe. | |
| Water Sport | ![]() | Status | - | - | - | 15 | 18 | The user becomes soaked to raise resistance to fire. |
| Water Spout | ![]() | Special | - | 150 | 100 | 5 | 3 | Inflicts more damage if the user’s HP is high. |
| Waterfall | ![]() | Special | 80 | 100 | 15 | 74 | Charges the foe with speed to climb waterfalls. | |
| Whirlpool | ![]() | Special | - | 15 | 70 | 15 | 7 | Traps and hurts the foe in a whirlpool for 2 to 5 turns. |
| Withdraw | ![]() | Status | - | - | - | 40 | 9 | Withdraws the body into its hard shell to raise DEFENSE. |

















































































































Special