Poliwhirl
#61 in the Red and Blue Pokédex • Tadpole Pokémon
Pokémon Red
Capable of living in or out of water. When out of water, it sweats to keep its body slimy.
Pokémon Blue
Capable of living in or out of water. When out of water, it sweats to keep its body slimy.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Poliwag #60 | Level 25 | ![]() Poliwhirl #61 |
![]() Poliwhirl #61 | Use Water Stone | ![]() Poliwrath #62 |
Pokémon Blue
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Celadon City | Fishing with a Super Rod | 23 | 25% | - |
Celadon City | Fishing with a Super Rod | 23 | 8% | - |
Celadon City | Fishing with a Super Rod | 23 | 17% | - |
Route 10 Road 10 | Fishing with a Super Rod | 23 | 25% | - |
Route 10 Road 10 | Fishing with a Super Rod | 23 | 8% | - |
Route 10 Road 10 | Fishing with a Super Rod | 23 | 17% | - |
Pokémon Red
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Celadon City | Fishing with a Super Rod | 23 | 25% | - |
Celadon City | Fishing with a Super Rod | 23 | 8% | - |
Celadon City | Fishing with a Super Rod | 23 | 17% | - |
Route 10 Road 10 | Fishing with a Super Rod | 23 | 25% | - |
Route 10 Road 10 | Fishing with a Super Rod | 23 | 8% | - |
Route 10 Road 10 | Fishing with a Super Rod | 23 | 17% | - |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Water Gun | ![]() | Special | 40 | 100 | 25 | |
| Start | Hypnosis | ![]() | Status | - | 60 | 20 | |
| Start | Bubble | ![]() | Special | 20 | 100 | 30 | |
| 16 | Hypnosis | ![]() | Status | - | 60 | 20 | |
| 19 | Water Gun | ![]() | Special | 40 | 100 | 25 | |
| 26 | Double Slap | ![]() | Physical | 15 | 85 | 10 | |
| 33 | Body Slam | ![]() | Physical | 85 | 100 | 15 | |
| 41 | Amnesia | ![]() | Status | - | - | 20 | |
| 49 | Hydro Pump | ![]() | Special | 120 | 80 | 5 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM03 | Surf | ![]() | Special | 95 | 100 | 15 | |
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | |
| TM01 | Mega Punch | ![]() | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | ![]() | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM08 | Body Slam | ![]() | Physical | 85 | 100 | 15 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM11 | Bubble Beam | ![]() | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | ![]() | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | ![]() | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | ![]() | Special | 110 | 90 | 5 | |
| TM17 | Submission | ![]() | Physical | 80 | 80 | 25 | |
| TM18 | Counter | ![]() | Physical | - | 100 | 20 | |
| TM19 | Seismic Toss | ![]() | Physical | - | 100 | 20 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM26 | Earthquake | ![]() | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | ![]() | Physical | - | 30 | 5 | |
| TM29 | Psychic | ![]() | Special | 90 | 100 | 10 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM35 | Metronome | ![]() | Status | - | - | 10 | |
| TM40 | Skull Bash | ![]() | Physical | 100 | 100 | 15 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM46 | Psywave | ![]() | Special | - | 80 | 15 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |



























Special
Status
Physical


