Attacker rank
Best raid moveset
Hundo CP Values
Raids
Lv. 20
757 -
811 CP
Raids (WB)
Lv. 25
947 -
1013 CP
Max CP
Lv. 50
1604 CP
Eggs
Lv. 20
757 -
811 CP
Research
Lv. 15
568 -
608 CP
#
Fast Move
Charged Move
1
6.10
47.3
2458.2s
4.63
2
5.89
45.6
2547.7s
4.46
3
5.86
45.5
2557.8s
4.43
4
5.78
44.8
2596.7s
4.38
5
5.71
44.2
2629.2s
4.32
6
5.52
42.8
2715.0s
4.18
7
5.46
42.3
2747.5s
4.13
8
5.34
41.4
2807.6s
4.04
Show:
10 per page
25 per page
50 per page
Show all
1–8 of 8
#
Pokémon
Fast Move
Charged Move
1
52.25
5762.7
0.6
68.9s
52.25
2
52.58
1741.9
2.1
68.5s
51.46
3
49.11
1635.8
2.2
73.3s
48.02
4
48.37
2864.9
1.3
74.4s
47.73
5
48.17
2723.1
1.3
74.7s
47.64
6
47.83
2659.9
1.4
75.3s
47.21
7
47.76
2132.0
1.7
75.4s
46.93
8
47.53
1817.7
2.0
75.7s
46.71
9
47.52
1976.0
1.8
75.8s
46.70
10
46.22
1575.9
2.3
77.9s
45.08
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/11/14
Level
14
CP
500
Stat Product
383,023
Atk
64.98
Def
66.98
HP
88
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
6/15/15
Level
49.5
CP
1496
Stat Product
1,962,858
Atk
113.94
Def
115.62
HP
149
Traits (4)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
1604
Stat Product
2,105,242
Atk
121.84
Def
115.96
HP
149
Traits (4)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
1604
Stat Product
2,105,242
Atk
121.84
Def
115.96
HP
149
Traits (4)
45
-33
2.0s
22.5
60
-33
2.5s
24
75
-50
3.5s
21.43
65
-50
3.0s
21.67
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 20 CP | 27 | 1095 CP |
| 2 | 62 CP | 28 | 1135 CP |
| 3 | 105 CP | 29 | 1176 CP |
| 4 | 148 CP | 30 | 1216 CP |
| 5 | 191 CP | 31 | 1236 CP |
| 6 | 234 CP | 32 | 1257 CP |
| 7 | 277 CP | 33 | 1277 CP |
| 8 | 319 CP | 34 | 1297 CP |
| 9 | 362 CP | 35 | 1318 CP |
| 10 | 405 CP | 36 | 1338 CP |
| 11 | 446 CP | 37 | 1358 CP |
| 12 | 486 CP | 38 | 1378 CP |
| 13 | 527 CP | 39 | 1399 CP |
| 14 | 567 CP | 40 | 1419 CP |
| 15 | 608 CP | 41 | 1437 CP |
| 16 | 648 CP | 42 | 1455 CP |
| 17 | 689 CP | 43 | 1473 CP |
| 18 | 729 CP | 44 | 1492 CP |
| 19 | 770 CP | 45 | 1510 CP |
| 20 | 811 CP | 46 | 1529 CP |
| 21 | 851 CP | 47 | 1547 CP |
| 22 | 892 CP | 48 | 1566 CP |
| 23 | 932 CP | 49 | 1585 CP |
| 24 | 973 CP | 50 | 1604 CP |
| 25 | 1013 CP | 51 | 1623 CP |
| 26 | 1054 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 20 CP | 18 | 729 CP | 35 | 1318 CP |
| 2 | 62 CP | 19 | 770 CP | 36 | 1338 CP |
| 3 | 105 CP | 20 | 811 CP | 37 | 1358 CP |
| 4 | 148 CP | 21 | 851 CP | 38 | 1378 CP |
| 5 | 191 CP | 22 | 892 CP | 39 | 1399 CP |
| 6 | 234 CP | 23 | 932 CP | 40 | 1419 CP |
| 7 | 277 CP | 24 | 973 CP | 41 | 1437 CP |
| 8 | 319 CP | 25 | 1013 CP | 42 | 1455 CP |
| 9 | 362 CP | 26 | 1054 CP | 43 | 1473 CP |
| 10 | 405 CP | 27 | 1095 CP | 44 | 1492 CP |
| 11 | 446 CP | 28 | 1135 CP | 45 | 1510 CP |
| 12 | 486 CP | 29 | 1176 CP | 46 | 1529 CP |
| 13 | 527 CP | 30 | 1216 CP | 47 | 1547 CP |
| 14 | 567 CP | 31 | 1236 CP | 48 | 1566 CP |
| 15 | 608 CP | 32 | 1257 CP | 49 | 1585 CP |
| 16 | 648 CP | 33 | 1277 CP | 50 | 1604 CP |
| 17 | 689 CP | 34 | 1297 CP | 51 | 1623 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |







Poliwag




































