Hundo CP Values
Raids
Lv. 20
1760 -
1843 CP
Raids (WB)
Lv. 25
2201 -
2304 CP
Max CP
Lv. 50
3647 CP
Eggs
Lv. 20
1760 -
1843 CP
Research
Lv. 15
1320 -
1382 CP
#
Pokémon
Fast Move
Charged Move
1
48.01
1548.2
2.3
75.0s
46.70
2
46.06
1241.6
2.9
78.2s
44.55
3
40.78
1408.3
2.6
88.3s
39.79
4
39.93
772.0
4.7
90.2s
36.97
5
36.12
1383.2
2.6
99.7s
35.32
6
36.91
999.5
3.6
97.5s
35.06
7
36.01
899.6
4.0
100.0s
34.80
8
35.66
1177.8
3.1
101.0s
34.71
9
35.18
1169.7
3.1
102.3s
34.20
10
34.22
1608.2
2.2
105.2s
33.51
5
6
0.5s
10
—
13
1.5s
—
11
9
1.0s
11
50
-33
2.0s
25
140
-100
3.5s
40
70
-50
2.0s
35
150
-100
4.0s
37.5
110
-50
4.0s
27.5
130
-100
3.0s
43.33
85
-50
3.0s
28.33
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 45 CP | 27 | 2488 CP |
| 2 | 143 CP | 28 | 2580 CP |
| 3 | 240 CP | 29 | 2673 CP |
| 4 | 337 CP | 30 | 2765 CP |
| 5 | 435 CP | 31 | 2811 CP |
| 6 | 532 CP | 32 | 2857 CP |
| 7 | 629 CP | 33 | 2903 CP |
| 8 | 727 CP | 34 | 2949 CP |
| 9 | 824 CP | 35 | 2995 CP |
| 10 | 921 CP | 36 | 3041 CP |
| 11 | 1014 CP | 37 | 3087 CP |
| 12 | 1106 CP | 38 | 3133 CP |
| 13 | 1198 CP | 39 | 3179 CP |
| 14 | 1290 CP | 40 | 3225 CP |
| 15 | 1382 CP | 41 | 3266 CP |
| 16 | 1474 CP | 42 | 3308 CP |
| 17 | 1566 CP | 43 | 3349 CP |
| 18 | 1659 CP | 44 | 3391 CP |
| 19 | 1751 CP | 45 | 3433 CP |
| 20 | 1843 CP | 46 | 3475 CP |
| 21 | 1935 CP | 47 | 3518 CP |
| 22 | 2027 CP | 48 | 3560 CP |
| 23 | 2119 CP | 49 | 3603 CP |
| 24 | 2212 CP | 50 | 3647 CP |
| 25 | 2304 CP | 51 | 3690 CP |
| 26 | 2396 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 45 CP | 18 | 1659 CP | 35 | 2995 CP |
| 2 | 143 CP | 19 | 1751 CP | 36 | 3041 CP |
| 3 | 240 CP | 20 | 1843 CP | 37 | 3087 CP |
| 4 | 337 CP | 21 | 1935 CP | 38 | 3133 CP |
| 5 | 435 CP | 22 | 2027 CP | 39 | 3179 CP |
| 6 | 532 CP | 23 | 2119 CP | 40 | 3225 CP |
| 7 | 629 CP | 24 | 2212 CP | 41 | 3266 CP |
| 8 | 727 CP | 25 | 2304 CP | 42 | 3308 CP |
| 9 | 824 CP | 26 | 2396 CP | 43 | 3349 CP |
| 10 | 921 CP | 27 | 2488 CP | 44 | 3391 CP |
| 11 | 1014 CP | 28 | 2580 CP | 45 | 3433 CP |
| 12 | 1106 CP | 29 | 2673 CP | 46 | 3475 CP |
| 13 | 1198 CP | 30 | 2765 CP | 47 | 3518 CP |
| 14 | 1290 CP | 31 | 2811 CP | 48 | 3560 CP |
| 15 | 1382 CP | 32 | 2857 CP | 49 | 3603 CP |
| 16 | 1474 CP | 33 | 2903 CP | 50 | 3647 CP |
| 17 | 1566 CP | 34 | 2949 CP | 51 | 3690 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |



Aerodactyl






































